North Country Section 7-10 Football
Leaders
Team Statistics
2009 North Country Section 7-10 Football Team Statistics Through games of Nov 05, 2009
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Saranac Lake Storm.. 8 44 20 5 0 1 0 297 37.1
Beekmantown Eagles.. 9 50 23 4 0 0 0 331 36.8
OFA Blue Devils..... 9 47 26 4 0 0 0 316 35.1
MoriahVikings....... 8 39 21 3 0 0 0 261 32.6
Malone Huskies...... 8 36 15 7 0 0 0 245 30.6
Peru Eagles......... 9 36 21 3 0 2 1 251 27.9
Potsdam Stoners..... 8 25 0 12 0 1 0 177 22.1
SaranacCentral...... 8 25 11 3 0 0 0 167 20.9
TiconderogaSentinels 9 23 5 10 0 0 0 163 18.1
Canton Bears........ 7 17 6 5 0 0 0 118 16.9
Massena Raiders..... 8 17 9 4 0 3 0 128 16.0
Gouverneur Wildcats. 9 22 5 3 0 0 0 143 15.9
Tupper LK Lumberjack 8 17 3 8 0 0 2 125 15.6
Plattsburgh Hornets. 8 16 4 5 0 0 0 110 13.8
AusableValley....... 9 16 6 4 0 1 0 113 12.6
SLC Larries......... 9 11 0 6 0 0 0 78 8.7
SetonCatholicKnights 7 2 0 0 0 0 0 12 1.7
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Saranac Lake Storm.. 8 8 3 1 0 0 0 53 6.6
Beekmantown Eagles.. 9 13 4 3 0 0 0 88 9.8
MoriahVikings....... 8 13 2 3 0 0 0 86 10.8
OFA Blue Devils..... 9 19 7 2 0 0 0 125 13.9
Potsdam Stoners..... 8 19 9 4 0 2 0 137 17.1
Massena Raiders..... 8 20 6 6 0 0 0 138 17.2
Malone Huskies...... 8 21 7 5 0 1 0 146 18.2
TiconderogaSentinels 9 25 10 4 0 0 1 170 18.9
Peru Eagles......... 9 26 8 5 0 0 0 174 19.3
Gouverneur Wildcats. 9 27 11 7 0 0 0 187 20.8
Canton Bears........ 7 24 8 4 0 0 0 160 22.9
Tupper LK Lumberjack 8 27 8 8 0 0 0 186 23.2
AusableValley....... 9 37 16 3 0 1 0 247 27.4
SaranacCentral...... 8 33 17 5 0 0 0 225 28.1
SLC Larries......... 9 46 17 10 0 1 1 318 35.3
Plattsburgh Hornets. 8 42 24 4 0 3 0 293 36.6
SetonCatholicKnights 7 39 17 12 0 0 1 277 39.6
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Peru Eagles......... 9 161 100 9 62.1 1435 8.9 14 159.4
OFA Blue Devils..... 9 133 81 2 60.9 1196 9.0 19 132.9
SaranacCentral...... 8 133 73 5 54.9 919 6.9 9 114.9
Tupper LK Lumberjack 8 134 73 12 54.5 854 6.4 8 106.8
Saranac Lake Storm.. 8 102 55 1 53.9 782 7.7 11 97.8
Canton Bears........ 7 124 56 5 45.2 649 5.2 6 92.7
Beekmantown Eagles.. 9 77 42 2 54.5 785 10.2 12 87.2
Malone Huskies...... 8 92 37 16 40.2 629 6.8 11 78.6
Massena Raiders..... 8 88 37 2 42.0 460 5.2 1 57.5
Gouverneur Wildcats. 9 102 38 8 37.3 480 4.7 4 53.3
AusableValley....... 9 79 29 11 36.7 472 6.0 2 52.4
MoriahVikings....... 8 37 11 4 29.7 342 9.2 5 42.8
TiconderogaSentinels 9 80 26 4 32.5 358 4.5 1 39.8
Potsdam Stoners..... 8 51 23 3 45.1 289 5.7 2 36.1
SLC Larries......... 9 93 27 8 29.0 303 3.3 0 33.7
Plattsburgh Hornets. 8 66 18 10 27.3 219 3.3 0 27.4
SetonCatholicKnights 7 38 8 8 21.1 120 3.2 0 17.1
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
SetonCatholicKnights 7 38 15 3 39.5 292 7.7 7 41.7
MoriahVikings....... 8 86 31 13 36.0 363 4.2 2 45.4
Beekmantown Eagles.. 9 92 30 7 32.6 482 5.2 2 53.6
TiconderogaSentinels 9 85 37 7 43.5 505 5.9 7 56.1
Canton Bears........ 7 62 34 5 54.8 447 7.2 5 63.9
Tupper LK Lumberjack 8 82 35 7 42.7 537 6.5 5 67.1
Plattsburgh Hornets. 8 72 36 5 50.0 571 7.9 6 71.4
Saranac Lake Storm.. 8 151 69 10 45.7 582 3.9 2 72.8
Malone Huskies...... 8 123 58 8 47.2 592 4.8 2 74.0
AusableValley....... 9 88 51 4 58.0 698 7.9 9 77.6
OFA Blue Devils..... 9 133 57 4 42.9 698 5.2 7 77.6
SLC Larries......... 9 73 37 2 50.7 703 9.6 12 78.1
Peru Eagles......... 9 110 45 9 40.9 717 6.5 2 79.7
Gouverneur Wildcats. 9 106 42 9 39.6 722 6.8 6 80.2
Potsdam Stoners..... 8 93 41 5 44.1 644 6.9 8 80.5
SaranacCentral...... 8 71 43 4 60.6 709 10.0 12 88.6
Massena Raiders..... 8 91 52 7 57.1 798 8.8 7 99.8
KICKOFF RETURNS G Ret Yds TD Avg
---------------------------------------------
AusableValley....... 9 2 185 2 92.5
MoriahVikings....... 8 1 90 1 90.0
OFA Blue Devils..... 9 1 89 1 89.0
TiconderogaSentinels 9 1 80 1 80.0
Peru Eagles......... 9 7 203 1 29.0
Beekmantown Eagles.. 9 17 475 1 27.9
Massena Raiders..... 8 19 458 0 24.1
Malone Huskies...... 8 23 536 2 23.3
SLC Larries......... 9 33 552 0 16.7
Gouverneur Wildcats. 9 22 350 0 15.9
Tupper LK Lumberjack 8 0 0 0 0.0
Canton Bears........ 7 0 0 0 0.0
Potsdam Stoners..... 8 0 0 0 0.0
Saranac Lake Storm.. 8 0 0 0 0.0
SaranacCentral...... 8 0 0 0 0.0
Plattsburgh Hornets. 8 0 0 0 0.0
SetonCatholicKnights 7 0 0 0 0.0
PUNTING G No. Yards Avg Ret Yds Avg Net/P
-------------------------------------------------------------
Beekmantown Eagles.. 9 14 662 47.3 0 0 0.0 47.3
Malone Huskies...... 8 13 444 34.2 1 3 0.2 33.9
Peru Eagles......... 9 6 197 32.8 1 1 0.2 32.7
SLC Larries......... 9 22 627 28.5 5 100 4.5 24.0
Massena Raiders..... 8 14 388 27.7 3 78 5.6 22.1
Gouverneur Wildcats. 9 7 213 30.4 6 98 14.0 16.4
Plattsburgh Hornets. 8 0 0 0.0 3 52 0.0 0.0
Canton Bears........ 7 0 0 0.0 1 75 0.0 0.0
Tupper LK Lumberjack 8 0 0 0.0 4 185 0.0 0.0
MoriahVikings....... 8 0 0 0.0 7 81 0.0 0.0
AusableValley....... 9 0 0 0.0 5 92 0.0 0.0
SetonCatholicKnights 7 0 0 0.0 5 128 0.0 0.0
Potsdam Stoners..... 8 0 0 0.0 2 86 0.0 0.0
Saranac Lake Storm.. 8 0 0 0.0 1 98 0.0 0.0
OFA Blue Devils..... 9 0 0 0.0 4 88 0.0 0.0
TiconderogaSentinels 9 0 0 0.0 1 4 0.0 0.0
SaranacCentral...... 8 0 0 0.0 5 128 0.0 0.0
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
-----------------------------------------------------------
Saranac Lake Storm.. 8 0 10 10 0 1 1 +9 1.12
MoriahVikings....... 8 0 13 13 0 4 4 +9 1.12
Massena Raiders..... 8 0 7 7 0 2 2 +5 0.62
Beekmantown Eagles.. 9 0 7 7 0 2 2 +5 0.56
TiconderogaSentinels 9 0 7 7 0 4 4 +3 0.33
Potsdam Stoners..... 8 0 5 5 0 3 3 +2 0.25
OFA Blue Devils..... 9 0 4 4 0 2 2 +2 0.22
Gouverneur Wildcats. 9 0 9 9 0 8 8 +1 0.11
Peru Eagles......... 9 0 9 9 0 9 9 +0 0.00
Canton Bears........ 7 0 5 5 0 5 5 +0 0.00
SaranacCentral...... 8 0 4 4 0 5 5 -1 -0.12
Tupper LK Lumberjack 8 0 7 7 0 12 12 -5 -0.62
Plattsburgh Hornets. 8 0 5 5 0 10 10 -5 -0.62
SLC Larries......... 9 0 2 2 0 8 8 -6 -0.67
SetonCatholicKnights 7 0 3 3 0 8 8 -5 -0.71
AusableValley....... 9 0 4 4 0 11 11 -7 -0.78
Malone Huskies...... 8 0 8 8 0 16 16 -8 -1.00
RUSHING OFFENSE G Att Yds Avg TD Yds/G
-----------------------------------------------------
MoriahVikings....... 8 357 2026 5.7 31 253.2
Beekmantown Eagles.. 9 274 2251 8.2 36 250.1
Potsdam Stoners..... 8 364 1943 5.3 21 242.9
Saranac Lake Storm.. 8 218 1664 7.6 29 208.0
OFA Blue Devils..... 9 257 1856 7.2 24 206.2
Gouverneur Wildcats. 9 311 1805 5.8 18 200.6
Malone Huskies...... 8 222 1592 7.2 21 199.0
Massena Raiders..... 8 262 1480 5.6 15 185.0
TiconderogaSentinels 9 296 1540 5.2 19 171.1
Canton Bears........ 7 206 998 4.8 10 142.6
SLC Larries......... 9 313 1279 4.1 11 142.1
Plattsburgh Hornets. 8 273 1123 4.1 14 140.4
Peru Eagles......... 9 244 1247 5.1 19 138.6
AusableValley....... 9 263 1127 4.3 12 125.2
SaranacCentral...... 8 242 946 3.9 14 118.2
Tupper LK Lumberjack 8 232 862 3.7 9 107.8
SetonCatholicKnights 7 190 356 1.9 2 50.9
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
-------------------------------------------------------
Saranac Lake Storm.. 8 212 656 3.1 5 82.0
MoriahVikings....... 8 209 686 3.3 9 85.8
Beekmantown Eagles.. 9 291 923 3.2 11 102.6
Gouverneur Wildcats. 9 291 1322 4.5 17 146.9
OFA Blue Devils..... 9 305 1379 4.5 11 153.2
Potsdam Stoners..... 8 225 1260 5.6 10 157.5
Malone Huskies...... 8 318 1307 4.1 18 163.4
Peru Eagles......... 9 328 1542 4.7 21 171.3
TiconderogaSentinels 9 272 1595 5.9 17 177.2
Massena Raiders..... 8 248 1420 5.7 12 177.5
Tupper LK Lumberjack 8 275 1547 5.6 20 193.4
Canton Bears........ 7 265 1375 5.2 17 196.4
SaranacCentral...... 8 259 1598 6.2 19 199.8
AusableValley....... 9 300 1880 6.3 25 208.9
SLC Larries......... 9 227 1989 8.8 30 221.0
Plattsburgh Hornets. 8 244 1797 7.4 33 224.6
SetonCatholicKnights 7 216 1588 7.4 30 226.9
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
-------------------------------------------------------------
OFA Blue Devils..... 9 1856 1196 390 3052 7.8 43 339.1
Beekmantown Eagles.. 9 2251 785 351 3036 8.6 48 337.3
Saranac Lake Storm.. 8 1664 782 320 2446 7.6 40 305.8
Peru Eagles......... 9 1247 1435 405 2682 6.6 33 298.0
MoriahVikings....... 8 2026 342 394 2368 6.0 36 296.0
Potsdam Stoners..... 8 1943 289 415 2232 5.4 23 279.0
Malone Huskies...... 8 1592 629 314 2221 7.1 32 277.6
Gouverneur Wildcats. 9 1805 480 413 2285 5.5 22 253.9
Massena Raiders..... 8 1480 460 350 1940 5.5 16 242.5
Canton Bears........ 7 998 649 330 1647 5.0 16 235.3
SaranacCentral...... 8 946 919 375 1865 5.0 23 233.1
Tupper LK Lumberjack 8 862 854 366 1716 4.7 17 214.5
TiconderogaSentinels 9 1540 358 376 1898 5.0 20 210.9
AusableValley....... 9 1127 472 342 1599 4.7 14 177.7
SLC Larries......... 9 1279 303 406 1582 3.9 11 175.8
Plattsburgh Hornets. 8 1123 219 339 1342 4.0 14 167.8
SetonCatholicKnights 7 356 120 228 476 2.1 2 68.0
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
------------------------------------------------------------
MoriahVikings....... 8 686 363 295 1049 3.6 11 131.1
Saranac Lake Storm.. 8 656 582 363 1238 3.4 7 154.8
Beekmantown Eagles.. 9 923 482 383 1405 3.7 13 156.1
Gouverneur Wildcats. 9 1322 722 397 2044 5.1 23 227.1
OFA Blue Devils..... 9 1379 698 438 2077 4.7 18 230.8
TiconderogaSentinels 9 1595 505 357 2100 5.9 24 233.3
Malone Huskies...... 8 1307 592 441 1899 4.3 20 237.4
Potsdam Stoners..... 8 1260 644 318 1904 6.0 18 238.0
Peru Eagles......... 9 1542 717 438 2259 5.2 23 251.0
Canton Bears........ 7 1375 447 327 1822 5.6 22 260.3
Tupper LK Lumberjack 8 1547 537 357 2084 5.8 25 260.5
SetonCatholicKnights 7 1588 292 254 1880 7.4 37 268.6
Massena Raiders..... 8 1420 798 339 2218 6.5 19 277.2
AusableValley....... 9 1880 698 388 2578 6.6 34 286.4
SaranacCentral...... 8 1598 709 330 2307 7.0 31 288.4
Plattsburgh Hornets. 8 1797 571 316 2368 7.5 39 296.0
SLC Larries......... 9 1989 703 300 2692 9.0 42 299.1
PUNT RETURNS G Ret Yds TD Avg
---------------------------------------------
SaranacCentral...... 8 1 98 1 98.0
TiconderogaSentinels 9 1 85 1 85.0
OFA Blue Devils..... 9 1 60 1 60.0
Saranac Lake Storm.. 8 2 105 2 52.5
Potsdam Stoners..... 8 2 55 0 27.5
Gouverneur Wildcats. 9 5 129 0 25.8
Malone Huskies...... 8 13 313 1 24.1
SLC Larries......... 9 4 85 0 21.2
Peru Eagles......... 9 11 176 0 16.0
Beekmantown Eagles.. 9 9 142 0 15.8
Massena Raiders..... 8 5 49 0 9.8
SetonCatholicKnights 7 0 0 0 0.0
Plattsburgh Hornets. 8 0 0 0 0.0
Canton Bears........ 7 0 0 0 0.0
Tupper LK Lumberjack 8 0 0 0 0.0
MoriahVikings....... 8 0 0 0 0.0
AusableValley....... 9 0 0 0 0.0
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
-----------------------------------------------------------
Beekmantown Eagles.. 9 77 42 .545 2 785 12 186.4
OFA Blue Devils..... 9 133 81 .609 2 1196 19 180.6
Peru Eagles......... 9 161 100 .621 9 1435 14 154.5
Saranac Lake Storm.. 8 102 55 .539 1 782 11 151.9
MoriahVikings....... 8 37 11 .297 4 342 5 130.3
SaranacCentral...... 8 133 73 .549 5 919 9 127.7
Tupper LK Lumberjack 8 134 73 .545 12 854 8 109.8
Malone Huskies...... 8 92 37 .402 16 629 11 102.3
Canton Bears........ 7 124 56 .452 5 649 6 97.0
Potsdam Stoners..... 8 51 23 .451 3 289 2 93.9
Massena Raiders..... 8 88 37 .420 2 460 1 85.2
Gouverneur Wildcats. 9 102 38 .373 8 480 4 74.0
AusableValley....... 9 79 29 .367 11 472 2 67.4
TiconderogaSentinels 9 80 26 .325 4 358 1 64.2
SLC Larries......... 9 93 27 .290 8 303 0 39.2
Plattsburgh Hornets. 8 66 18 .273 10 219 0 24.8
SetonCatholicKnights 7 38 8 .211 8 120 0 5.5
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
-----------------------------------------------------------
MoriahVikings....... 8 86 31 13 36.0 363 2 48.9
Beekmantown Eagles.. 9 92 30 7 32.6 482 2 68.6
Saranac Lake Storm.. 8 151 69 10 45.7 582 2 69.2
Malone Huskies...... 8 123 58 8 47.2 592 2 79.9
Peru Eagles......... 9 110 45 9 40.9 717 2 85.3
OFA Blue Devils..... 9 133 57 4 42.9 698 7 98.3
Gouverneur Wildcats. 9 106 42 9 39.6 722 6 98.5
Tupper LK Lumberjack 8 82 35 7 42.7 537 5 100.7
TiconderogaSentinels 9 85 37 7 43.5 505 7 104.1
Potsdam Stoners..... 8 93 41 5 44.1 644 8 119.9
Canton Bears........ 7 62 34 5 54.8 447 5 125.9
Plattsburgh Hornets. 8 72 36 5 50.0 571 6 130.2
Massena Raiders..... 8 91 52 7 57.1 798 7 140.8
SetonCatholicKnights 7 38 15 3 39.5 292 7 149.0
AusableValley....... 9 88 51 4 58.0 698 9 149.2
SLC Larries......... 9 73 37 2 50.7 703 12 180.3
SaranacCentral...... 8 71 43 4 60.6 709 12 189.0
FIRST DOWNS G Rush Pass Pen Total
--------------------------------------------
MoriahVikings....... 8 0 0 0 0
Beekmantown Eagles.. 9 0 0 0 0
Saranac Lake Storm.. 8 0 0 0 0
Malone Huskies...... 8 0 0 0 0
Peru Eagles......... 9 0 0 0 0
OFA Blue Devils..... 9 0 0 0 0
Gouverneur Wildcats. 9 0 0 0 0
Tupper LK Lumberjack 8 0 0 0 0
TiconderogaSentinels 9 0 0 0 0
Potsdam Stoners..... 8 0 0 0 0
Canton Bears........ 7 0 0 0 0
Plattsburgh Hornets. 8 0 0 0 0
Massena Raiders..... 8 0 0 0 0
SetonCatholicKnights 7 0 0 0 0
AusableValley....... 9 0 0 0 0
SLC Larries......... 9 0 0 0 0
SaranacCentral...... 8 0 0 0 0
OPPONENT 1ST DOWNS G Rush Pass Pen Total
--------------------------------------------
MoriahVikings....... 8 0 0 0 0
Beekmantown Eagles.. 9 0 0 0 0
Saranac Lake Storm.. 8 0 0 0 0
Malone Huskies...... 8 0 0 0 0
Peru Eagles......... 9 0 0 0 0
OFA Blue Devils..... 9 0 0 0 0
Gouverneur Wildcats. 9 0 0 0 0
Tupper LK Lumberjack 8 0 0 0 0
TiconderogaSentinels 9 0 0 0 0
Potsdam Stoners..... 8 0 0 0 0
Canton Bears........ 7 0 0 0 0
Plattsburgh Hornets. 8 0 0 0 0
Massena Raiders..... 8 0 0 0 0
SetonCatholicKnights 7 0 0 0 0
AusableValley....... 9 0 0 0 0
SLC Larries......... 9 0 0 0 0
SaranacCentral...... 8 0 0 0 0
SACKS BY G Sacks Yards
------------------------------------
Beekmantown Eagles.. 9 3 21
Peru Eagles......... 9 1 8
Plattsburgh Hornets. 8 1 9
OFA Blue Devils..... 9 0 0
Gouverneur Wildcats. 9 0 0
Tupper LK Lumberjack 8 0 0
TiconderogaSentinels 9 0 0
Potsdam Stoners..... 8 0 0
Canton Bears........ 7 0 0
Massena Raiders..... 8 0 0
SetonCatholicKnights 7 0 0
AusableValley....... 9 0 0
SLC Larries......... 9 0 0
SaranacCentral...... 8 0 0
Malone Huskies...... 8 0 0
Saranac Lake Storm.. 8 0 0
MoriahVikings....... 8 0 0
PENALTIES G No Yds Avg/G
---------------------------------------
Beekmantown Eagles.. 9 0 0 0.0
Peru Eagles......... 9 0 0 0.0
Plattsburgh Hornets. 8 0 0 0.0
OFA Blue Devils..... 9 0 0 0.0
MoriahVikings....... 8 0 0 0.0
Tupper LK Lumberjack 8 0 0 0.0
TiconderogaSentinels 9 0 0 0.0
Potsdam Stoners..... 8 0 0 0.0
Canton Bears........ 7 0 0 0.0
Saranac Lake Storm.. 8 0 0 0.0
Malone Huskies...... 8 0 0 0.0
AusableValley....... 9 0 0 0.0
SLC Larries......... 9 0 0 0.0
SaranacCentral...... 8 0 0 0.0
Massena Raiders..... 8 0 0 0.0
Gouverneur Wildcats. 9 0 0 0.0
SetonCatholicKnights 7 0 0 0.0
OPPONENT PENALTIES G No Yds Avg/G
---------------------------------------
Peru Eagles......... 9 0 0 0.0
Potsdam Stoners..... 8 0 0 0.0
Saranac Lake Storm.. 8 0 0 0.0
AusableValley....... 9 0 0 0.0
Massena Raiders..... 8 0 0 0.0
TiconderogaSentinels 9 0 0 0.0
Canton Bears........ 7 0 0 0.0
Malone Huskies...... 8 0 0 0.0
SLC Larries......... 9 0 0 0.0
SaranacCentral...... 8 0 0 0.0
Gouverneur Wildcats. 9 0 0 0.0
SetonCatholicKnights 7 0 0 0.0
Tupper LK Lumberjack 8 0 0 0.0
MoriahVikings....... 8 0 0 0.0
OFA Blue Devils..... 9 0 0 0.0
Plattsburgh Hornets. 8 0 0 0.0
Beekmantown Eagles.. 9 0 0 0.0
4TH-DN CONVERSIONS G Conv Att Pct
----------------------------------------
Plattsburgh Hornets. 8 0 0 0.0
Malone Huskies...... 8 0 0 0.0
Massena Raiders..... 8 0 0 0.0
MoriahVikings....... 8 0 0 0.0
Peru Eagles......... 9 0 0 0.0
OFA Blue Devils..... 9 0 0 0.0
Canton Bears........ 7 0 0 0.0
SaranacCentral...... 8 0 0 0.0
AusableValley....... 9 0 0 0.0
Tupper LK Lumberjack 8 0 0 0.0
Saranac Lake Storm.. 8 0 0 0.0
Beekmantown Eagles.. 9 0 0 0.0
TiconderogaSentinels 9 0 0 0.0
Gouverneur Wildcats. 9 0 0 0.0
SLC Larries......... 9 0 0 0.0
Potsdam Stoners..... 8 0 0 0.0
SetonCatholicKnights 7 0 0 0.0
OPP 4TH-DN CONVERT G Conv Att Pct
----------------------------------------
Plattsburgh Hornets. 8 0 0 0.0
Malone Huskies...... 8 0 0 0.0
Massena Raiders..... 8 0 0 0.0
MoriahVikings....... 8 0 0 0.0
Peru Eagles......... 9 0 0 0.0
OFA Blue Devils..... 9 0 0 0.0
Canton Bears........ 7 0 0 0.0
SaranacCentral...... 8 0 0 0.0
AusableValley....... 9 0 0 0.0
Tupper LK Lumberjack 8 0 0 0.0
Saranac Lake Storm.. 8 0 0 0.0
Beekmantown Eagles.. 9 0 0 0.0
TiconderogaSentinels 9 0 0 0.0
Gouverneur Wildcats. 9 0 0 0.0
SLC Larries......... 9 0 0 0.0
Potsdam Stoners..... 8 0 0 0.0
SetonCatholicKnights 7 0 0 0.0
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
-----------------------------------------------------------------------------
SetonCatholicKnights 7 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Tupper LK Lumberjack 8 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
MoriahVikings....... 8 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Saranac Lake Storm.. 8 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Potsdam Stoners..... 8 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
OFA Blue Devils..... 9 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Massena Raiders..... 8 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Plattsburgh Hornets. 8 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Malone Huskies...... 8 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
TiconderogaSentinels 9 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Beekmantown Eagles.. 9 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Peru Eagles......... 9 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
SLC Larries......... 9 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Canton Bears........ 7 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
SaranacCentral...... 8 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
AusableValley....... 9 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Gouverneur Wildcats. 9 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
-----------------------------------------------------------------------------
SetonCatholicKnights 7 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Tupper LK Lumberjack 8 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
MoriahVikings....... 8 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Saranac Lake Storm.. 8 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Potsdam Stoners..... 8 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
OFA Blue Devils..... 9 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Massena Raiders..... 8 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Plattsburgh Hornets. 8 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Malone Huskies...... 8 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
TiconderogaSentinels 9 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Beekmantown Eagles.. 9 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Peru Eagles......... 9 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
SLC Larries......... 9 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Canton Bears........ 7 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
SaranacCentral...... 8 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
AusableValley....... 9 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Gouverneur Wildcats. 9 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
3RD-DN CONVERSIONS G Conv Att Pct
----------------------------------------
MoriahVikings....... 8 0 0 0.0
Beekmantown Eagles.. 9 0 0 0.0
Saranac Lake Storm.. 8 0 0 0.0
Malone Huskies...... 8 0 0 0.0
Peru Eagles......... 9 0 0 0.0
OFA Blue Devils..... 9 0 0 0.0
Gouverneur Wildcats. 9 0 0 0.0
Tupper LK Lumberjack 8 0 0 0.0
TiconderogaSentinels 9 0 0 0.0
Potsdam Stoners..... 8 0 0 0.0
Canton Bears........ 7 0 0 0.0
Plattsburgh Hornets. 8 0 0 0.0
Massena Raiders..... 8 0 0 0.0
SetonCatholicKnights 7 0 0 0.0
AusableValley....... 9 0 0 0.0
SLC Larries......... 9 0 0 0.0
SaranacCentral...... 8 0 0 0.0
OPP 3RD-DN CONVERT G Conv Att Pct
----------------------------------------
MoriahVikings....... 8 0 0 0.0
Beekmantown Eagles.. 9 0 0 0.0
Saranac Lake Storm.. 8 0 0 0.0
Malone Huskies...... 8 0 0 0.0
Peru Eagles......... 9 0 0 0.0
OFA Blue Devils..... 9 0 0 0.0
Gouverneur Wildcats. 9 0 0 0.0
Tupper LK Lumberjack 8 0 0 0.0
TiconderogaSentinels 9 0 0 0.0
Potsdam Stoners..... 8 0 0 0.0
Canton Bears........ 7 0 0 0.0
Plattsburgh Hornets. 8 0 0 0.0
Massena Raiders..... 8 0 0 0.0
SetonCatholicKnights 7 0 0 0.0
AusableValley....... 9 0 0 0.0
SLC Larries......... 9 0 0 0.0
SaranacCentral...... 8 0 0 0.0
SACKS AGAINST G Sacks Yards
------------------------------------
Beekmantown Eagles.. 9 0 0
Peru Eagles......... 9 0 0
Plattsburgh Hornets. 8 0 0
OFA Blue Devils..... 9 0 0
MoriahVikings....... 8 0 0
Tupper LK Lumberjack 8 0 0
TiconderogaSentinels 9 0 0
Potsdam Stoners..... 8 0 0
Canton Bears........ 7 0 0
Saranac Lake Storm.. 8 0 0
Malone Huskies...... 8 0 0
AusableValley....... 9 0 0
SLC Larries......... 9 0 0
SaranacCentral...... 8 0 0
Massena Raiders..... 8 1 8
Gouverneur Wildcats. 9 1 9
SetonCatholicKnights 7 3 21
FIELD GOALS G Made Att Pct
-----------------------------------------
Peru Eagles......... 9 2 2 1.000
Potsdam Stoners..... 8 1 1 1.000
Saranac Lake Storm.. 8 1 1 1.000
AusableValley....... 9 1 1 1.000
Massena Raiders..... 8 3 4 .750
TiconderogaSentinels 9 0 0 .000
Canton Bears........ 7 0 0 .000
Malone Huskies...... 8 0 0 .000
SLC Larries......... 9 0 0 .000
SaranacCentral...... 8 0 0 .000
Gouverneur Wildcats. 9 0 0 .000
SetonCatholicKnights 7 0 0 .000
Tupper LK Lumberjack 8 0 0 .000
MoriahVikings....... 8 0 0 .000
OFA Blue Devils..... 9 0 0 .000
Plattsburgh Hornets. 8 0 0 .000
Beekmantown Eagles.. 9 0 0 .000
PAT KICKING G Made Att Pct
-----------------------------------------
Plattsburgh Hornets. 8 4 4 1.000
Malone Huskies...... 8 15 20 .750
Massena Raiders..... 8 9 12 .750
