NCSN

Section X Girls Hockey

Section X Teams by Total Points
(Click on a title to sort by that column)
Team Name Goal Ast Points P Mins SA Saves GA S Pct GA Ave W L T
Potsdam 87 101 188 64:00 310 290 19 0.94 0.86 21 1 0
Beekmantown 69 103 172 45:30 285 266 20 0.93 1.62 14 0 2
Canton 76 79 155 0:00 450 371 79 0.82 0.00 0 0 0
St. Lawrence Central 54 60 114 78:00 436 396 39 0.91 2.29 12 4 1
Alexandria Bay 42 44 86 80:30 614 561 53 0.91 2.50 10 9 2
Massena 41 41 82 145:00 542 483 59 0.89 2.78 6 10 4
Salmon River 38 42 80 0:00 477 410 66 0.86 4.50 5 12 1
Ithaca 35 44 79 42:30 145 136 9 0.94 0.80 7 2 2
Skaneateles 32 36 68 45:00 389 356 33 0.92 2.03 5 8 3
Saranac Lake 28 28 56 71:30 118 582 54 4.93 2.83 6 9 3
Lake Placid 25 21 46 73:30 399 362 37 0.91 2.01 3 12 3
Albany Academies 13 16 29 23:00 14 99 3 7.07 0.60 3 2 0
Oswego 15 14 29 46:30 676 613 62 0.91 3.71 2 14 0


Section X Top 20 Players by Points
(Click on a title to sort by that column)
Team Last Name First Name Goal Ast Points Mins GP
Canton Troiano Margret 27 19 46 0:00 17
Canton Orosz Blake 21 12 33 0:00 11
Potsdam Miller Ally 15 17 32 3:00 22
Beekmantown Waterbury Bailey 12 19 31 5:30 1
Beekmantown Huber Jesse 12 13 25 6:30 1
Alexandria Bay Prance Jessica 15 10 25 16:30 21
St. Lawrence Central Lyon Grace 20 5 25 6:00 17
Potsdam Grant Kalie 17 7 24 1:30 22
Canton Marcellus Taylor 8 15 23 0:00 17
Potsdam Barkley Kirstin 6 16 22 3:00 21
St. Lawrence Central Clothier Jordyn 8 14 22 19:30 17
Potsdam Plumb Megan 15 6 21 6:00 22
Canton Giglio Natalie 14 7 21 0:00 17
Salmon River Mitchell Tia 10 10 20 0:00 16
Beekmantown LoTemplio Sara 8 12 20 3:30 1
Ithaca Joffe Shaina 10 8 18 1:30 11
Potsdam Davis Lia 7 11 18 1:30 20
Salmon River Cree Karley 12 5 17 0:00 15
Massena Gonzales Laura 11 5 16 9:00 21
Ithaca Cornell Jackie 5 10 15 1:30 10


Top 20 Goalies By Saves
(Click on a title to sort by that column)
TeamLast NameFirst Name SA Saves GA S Pct. GA Ave. W L T GP
Saranac LakeSnyder Katey104 56953 5.472.93 6 8 3 18.10
OswegoWhalen Madisyn499 46039 0.923.24 2 12 0 12.04
St. Lawrence CentralPeets Stephenie436 39639 0.912.29 12 4 1 17.00
Alexandria BayRios Kayla392 37220 0.951.41 7 4 2 14.23
Salmon RiverLeroux Becca419 36454 0.874.26 5 10 1 12.67
SkaneatelesLupo Amanda372 34131 0.921.96 5 7 3 15.82
Lake PlacidStanton Tanner368 33335 0.912.01 2 12 3 17.44
MassenaDillabough Maddy359 32039 0.892.78 4 6 2 14.01
BeekmantownEmery christina249 23614 0.951.42 11 0 2 9.89
PotsdamTardelli Abby250 23317 0.931.01 18 1 0 16.86
Alexandria BayGriswold Samantha222 18933 0.854.72 3 5 0 6.99
MassenaHans Megan183 16320 0.892.77 2 4 2 7.21
OswegoYule Allison177 15323 0.864.93 0 2 0 4.67
IthacaStagliano Alex117 1089 0.921.00 6 2 1 9.04
Albany AcademiesShannon Zoe14 993 7.070.60 3 2 0 5.00
PotsdamCompeau Allie60 572 0.950.39 3 0 0 5.14
Salmon RiverGrant Abby58 4612 0.796.00 0 2 0 2.00
Beekmantown Bell Kayleigh36 306 0.832.46 3 0 0 2.44
IthacaBaylor Devin27 270 1.000.00 1 0 1 1.99
SkaneatelesAllyn Julia17 152 0.885.00 0 1 0 0.40
Copyright ©2001-2012 CommunitySights.com. Design, structure and information in North Country SportsNet databases are copyright. All rights reserved. No portion of this web site, including databases, design, images, photographs and any other material may be copied, transferred or otherwise used without expressed written permission.