Team Statistics - Overall Statistics
Click column title to sort by that column
| Team | Goals | Asts | Pts | P Mins | GA | Saves | SA | S Pct | GA Avg | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Lawrence Central | 90 | 99 | 189 | 0.00 | 59 | 484 | 543 | 0.89 | 2.68 | 13 | 9 | 0 |
| Norwood-Norfolk | 76 | 103 | 179 | 175.40 | 47 | 352 | 399 | 0.88 | 2.61 | 10 | 8 | 0 |
| Salmon River | 64 | 90 | 154 | 262.80 | 65 | 456 | 521 | 0.88 | 3.25 | 8 | 10 | 2 |
| Canton | 61 | 81 | 142 | 146.50 | 50 | 549 | 599 | 0.92 | 2.38 | 10 | 7 | 4 |
| Massena | 62 | 79 | 141 | 127.00 | 46 | 396 | 442 | 0.90 | 2.19 | 10 | 9 | 2 |
| Thousand Islands | 55 | 57 | 112 | 103.00 | 60 | 534 | 594 | 0.90 | 3.00 | 5 | 15 | 0 |
| Malone | 33 | 57 | 90 | 175.50 | 131 | 679 | 810 | 0.84 | 4.68 | 3 | 19 | 6 |
| Alexandria Bay | 30 | 46 | 76 | 6.30 | 13 | 112 | 125 | 0.90 | 3.25 | 2 | 1 | 1 |
| Ogdensburg | 27 | 38 | 65 | 0.00 | 23 | 271 | 294 | 0.92 | 2.09 | 5 | 4 | 2 |
| Tupper Lake | 25 | 32 | 57 | 202.40 | 112 | 680 | 792 | 0.86 | 5.33 | 2 | 19 | 0 |
| Potsdam | 15 | 19 | 34 | 0.00 | 11 | -11 | 0 | 0.00 | 1.38 | 4 | 3 | 1 |
Top Players - Overall Statistics
Click column title to sort by that
column
| Team | Last Name | First Name | Goals | Asts | Pts | P Mins | GP |
|---|---|---|---|---|---|---|---|
| Salmon River | Smiddy | Nick | 3 | 3 | 6 | 49.30 | 17 |
| Tupper Lake | Facteau | Josh | 7 | 3 | 10 | 43.00 | 21 |
| Salmon River | Roundpoint | Kyle | 11 | 3 | 14 | 38.50 | 16 |
| Salmon River | Hopps | Derek | 7 | 6 | 13 | 37.50 | 19 |
| Salmon River | George | Chris | 1 | 0 | 1 | 34.30 | 20 |
| Malone | Marshall | Jared | 8 | 11 | 19 | 33.00 | 21 |
| Tupper Lake | Meade | Zach | 3 | 2 | 5 | 33.00 | 21 |
| Malone | Studlack | Mike | 1 | 7 | 8 | 31.50 | 21 |
| Malone | Lucia | Andrew | 2 | 4 | 6 | 27.00 | 19 |
| Tupper Lake | Decheine | Zack | 3 | 4 | 7 | 26.50 | 20 |
| Norwood-Norfolk | Chapin | Andrew | 5 | 11 | 16 | 23.40 | 18 |
| Tupper Lake | Peck | Josh | 1 | 0 | 1 | 22.00 | 20 |
| Salmon River | Cole | Jeremy | 0 | 7 | 7 | 21.00 | 18 |
| Norwood-Norfolk | Plumb | Thomas | 13 | 24 | 37 | 20.80 | 18 |
| Norwood-Norfolk | Wagstaff | Chuck | 5 | 10 | 15 | 19.40 | 18 |
| Norwood-Norfolk | Scott | Tyler | 1 | 3 | 4 | 18.50 | 16 |
| Malone | Studlack | Tanner | 4 | 9 | 13 | 18.50 | 21 |
| Norwood-Norfolk | Fiacco | Thomas | 6 | 7 | 13 | 18.20 | 18 |
| Massena | Mailhot | Jon Paul | 4 | 3 | 7 | 18.00 | 20 |
| Canton | Howard | Colin | 6 | 5 | 11 | 17.50 | 20 |
Top Goalies - Overall Statistics
Click column title to sort by that column
| Team | Last Name | First Name | GA | Saves | SA | S Pct | GA Avg | GP | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ogdensburg | Rufa | Quinn | 0 | 4 | 4 | 1.00 | 0.00 | 0.33 | 1 | 0 | 0 |
| Massena | Cook | Kyle | 0 | 3 | 3 | 1.00 | 0.00 | 0.33 | 0 | 0 | 0 |
| Alexandria Bay | Swords | Andrew | 1 | 42 | 43 | 0.98 | 1.25 | 0.80 | 2 | 0 | 0 |
| Malone | Teeple | Matt | 2 | 38 | 40 | 0.95 | 2.00 | 1.00 | 0 | 1 | 0 |
| Canton | Sharp | Dakota | 29 | 374 | 403 | 0.93 | 2.09 | 13.86 | 6 | 5 | 2 |
| Ogdensburg | Harper | Chris | 20 | 257 | 277 | 0.93 | 2.14 | 9.33 | 4 | 3 | 2 |
| Thousand Islands | Sorrell | Tyler | 47 | 432 | 479 | 0.90 | 3.12 | 15.08 | 3 | 12 | 0 |
| Massena | Lint | Nathan | 41 | 366 | 407 | 0.90 | 2.11 | 19.47 | 10 | 8 | 2 |
| St. Lawrence Central | Gary | Jordan | 50 | 432 | 482 | 0.90 | 2.78 | 18.00 | 12 | 7 | 0 |
| Canton | Weaver | Kolby | 21 | 175 | 196 | 0.89 | 2.76 | 7.61 | 4 | 3 | 1 |
| Salmon River | Healy | Matt | 50 | 406 | 456 | 0.89 | 2.81 | 17.78 | 8 | 8 | 2 |
| Thousand Islands | Montante | Deryck | 13 | 102 | 115 | 0.89 | 2.67 | 4.86 | 2 | 3 | 0 |
| Norwood-Norfolk | Belile | Nick | 34 | 260 | 294 | 0.88 | 2.79 | 12.20 | 8 | 6 | 0 |
| Norwood-Norfolk | Mayette | Tommy | 13 | 92 | 105 | 0.88 | 2.70 | 4.82 | 2 | 2 | 0 |
| St. Lawrence Central | McLaughlin | Nate | 8 | 53 | 61 | 0.87 | 2.67 | 3.00 | 2 | 0 | 0 |
| Tupper Lake | Richer | Marcus | 112 | 680 | 792 | 0.86 | 5.34 | 20.98 | 2 | 19 | 0 |
| Alexandria Bay | Snyder | Aziel | 12 | 70 | 82 | 0.85 | 15.00 | 0.80 | 1 | 2 | 0 |
| Massena | Paquin | Connor | 5 | 27 | 32 | 0.84 | 2.53 | 1.98 | 0 | 1 | 0 |
| Malone | Rondeau | Dan | 129 | 641 | 770 | 0.83 | 6.45 | 20.00 | 2 | 15 | 0 |
| Salmon River | Garrow | Cory | 14 | 47 | 61 | 0.77 | 6.36 | 2.20 | 0 | 2 | 0 |