Team Statistics - Overall Statistics
Click column title to sort by that column
| Team | Goals | Asts | Pts | P Mins | GA | Saves | SA | S Pct | GA Avg | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Potsdam | 15 | 19 | 34 | 0.00 | 11 | -11 | 0 | 0.00 | 1.38 | 4 | 3 | 1 |
| St. Lawrence Central | 90 | 99 | 189 | 0.00 | 59 | 484 | 543 | 0.89 | 2.68 | 13 | 9 | 0 |
| Thousand Islands | 55 | 57 | 112 | 103.00 | 60 | 534 | 594 | 0.90 | 3.00 | 5 | 15 | 0 |
| Norwood-Norfolk | 76 | 103 | 179 | 175.40 | 47 | 352 | 399 | 0.88 | 2.61 | 10 | 8 | 0 |
| Ogdensburg | 27 | 38 | 65 | 0.00 | 23 | 271 | 294 | 0.92 | 2.09 | 5 | 4 | 2 |
| Massena | 62 | 79 | 141 | 127.00 | 46 | 396 | 442 | 0.90 | 2.19 | 10 | 9 | 2 |
| Canton | 61 | 81 | 142 | 146.50 | 50 | 549 | 599 | 0.92 | 2.38 | 10 | 7 | 4 |
| Salmon River | 64 | 90 | 154 | 262.80 | 65 | 456 | 521 | 0.88 | 3.25 | 8 | 10 | 2 |
| Alexandria Bay | 30 | 46 | 76 | 6.30 | 13 | 112 | 125 | 0.90 | 3.25 | 2 | 1 | 1 |
| Tupper Lake | 25 | 32 | 57 | 202.40 | 112 | 680 | 792 | 0.86 | 5.33 | 2 | 19 | 0 |
| Malone | 33 | 57 | 90 | 175.50 | 131 | 679 | 810 | 0.84 | 4.68 | 3 | 19 | 6 |
Top Players - Overall Statistics
Click column title to sort by that
column
| Team | Last Name | First Name | Goals | Asts | Pts | P Mins | GP |
|---|---|---|---|---|---|---|---|
| Norwood-Norfolk | Murray | Tyler | 23 | 17 | 40 | 11.60 | 18 |
| Norwood-Norfolk | Plumb | Thomas | 13 | 24 | 37 | 20.80 | 18 |
| Canton | Durocher | Trent | 19 | 13 | 32 | 14.00 | 21 |
| St. Lawrence Central | Helmer | Brady | 15 | 16 | 31 | 0.00 | 20 |
| Thousand Islands | Hunt | Chris | 13 | 10 | 23 | 10.50 | 20 |
| Canton | Flynn | Matt | 8 | 14 | 22 | 13.50 | 21 |
| Massena | Henrie | David | 10 | 11 | 21 | 16.50 | 21 |
| Malone | Fleury | Devin | 10 | 11 | 21 | 16.50 | 21 |
| St. Lawrence Central | Dullea | Charlie | 11 | 9 | 20 | 0.00 | 20 |
| Salmon River | Thomas | Oakley | 9 | 11 | 20 | 6.00 | 19 |
| Malone | Marshall | Jared | 8 | 11 | 19 | 33.00 | 21 |
| St. Lawrence Central | Baldwin | Zach | 11 | 8 | 19 | 0.00 | 20 |
| Salmon River | Adams | Stevie | 9 | 9 | 18 | 4.50 | 11 |
| St. Lawrence Central | Keenan | Jack | 8 | 10 | 18 | 0.00 | 20 |
| Ogdensburg | Whitcombe | Eric | 13 | 4 | 17 | 0.00 | 9 |
| St. Lawrence Central | Fiske | Andrew | 8 | 9 | 17 | 0.00 | 20 |
| Norwood-Norfolk | Chapin | Andrew | 5 | 11 | 16 | 23.40 | 18 |
| St. Lawrence Central | Patterson | Dylan | 7 | 9 | 16 | 0.00 | 19 |
| Thousand Islands | Kemp | Nathan | 9 | 7 | 16 | 13.50 | 20 |
| Thousand Islands | Parisian | Drew | 6 | 9 | 15 | 1.50 | 17 |
Top Goalies - Overall Statistics
Click column title to sort by that column
| Team | Last Name | First Name | GA | Saves | SA | S Pct | GA Avg | GP | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ogdensburg | Rufa | Quinn | 0 | 4 | 4 | 1.00 | 0.00 | 0.33 | 1 | 0 | 0 |
| Massena | Cook | Kyle | 0 | 3 | 3 | 1.00 | 0.00 | 0.33 | 0 | 0 | 0 |
| Alexandria Bay | Swords | Andrew | 1 | 42 | 43 | 0.98 | 1.25 | 0.80 | 2 | 0 | 0 |
| Malone | Teeple | Matt | 2 | 38 | 40 | 0.95 | 2.00 | 1.00 | 0 | 1 | 0 |
| Canton | Sharp | Dakota | 29 | 374 | 403 | 0.93 | 2.09 | 13.86 | 6 | 5 | 2 |
| Ogdensburg | Harper | Chris | 20 | 257 | 277 | 0.93 | 2.14 | 9.33 | 4 | 3 | 2 |
| Thousand Islands | Sorrell | Tyler | 47 | 432 | 479 | 0.90 | 3.12 | 15.08 | 3 | 12 | 0 |
| Massena | Lint | Nathan | 41 | 366 | 407 | 0.90 | 2.11 | 19.47 | 10 | 8 | 2 |
| St. Lawrence Central | Gary | Jordan | 50 | 432 | 482 | 0.90 | 2.78 | 18.00 | 12 | 7 | 0 |
| Canton | Weaver | Kolby | 21 | 175 | 196 | 0.89 | 2.76 | 7.61 | 4 | 3 | 1 |
| Salmon River | Healy | Matt | 50 | 406 | 456 | 0.89 | 2.81 | 17.78 | 8 | 8 | 2 |
| Thousand Islands | Montante | Deryck | 13 | 102 | 115 | 0.89 | 2.67 | 4.86 | 2 | 3 | 0 |
| Norwood-Norfolk | Belile | Nick | 34 | 260 | 294 | 0.88 | 2.79 | 12.20 | 8 | 6 | 0 |
| Norwood-Norfolk | Mayette | Tommy | 13 | 92 | 105 | 0.88 | 2.70 | 4.82 | 2 | 2 | 0 |
| St. Lawrence Central | McLaughlin | Nate | 8 | 53 | 61 | 0.87 | 2.67 | 3.00 | 2 | 0 | 0 |
| Tupper Lake | Richer | Marcus | 112 | 680 | 792 | 0.86 | 5.34 | 20.98 | 2 | 19 | 0 |
| Alexandria Bay | Snyder | Aziel | 12 | 70 | 82 | 0.85 | 15.00 | 0.80 | 1 | 2 | 0 |
| Massena | Paquin | Connor | 5 | 27 | 32 | 0.84 | 2.53 | 1.98 | 0 | 1 | 0 |
| Malone | Rondeau | Dan | 129 | 641 | 770 | 0.83 | 6.45 | 20.00 | 2 | 15 | 0 |
| Salmon River | Garrow | Cory | 14 | 47 | 61 | 0.77 | 6.36 | 2.20 | 0 | 2 | 0 |