Team Statistics - League Games Only
Click column title to sort by that column
| Team | Goals | Asts | Pts | P Mins | GA | Saves | SA | S Pct | GA Avg | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Lawrence Central | 86 | 93 | 179 | 0.00 | 56 | 454 | 510 | 0.89 | 2.67 | 12 | 9 | 0 |
| Norwood-Norfolk | 51 | 74 | 125 | 105.90 | 22 | 189 | 211 | 0.90 | 2.20 | 7 | 3 | 0 |
| Salmon River | 47 | 67 | 114 | 204.80 | 38 | 279 | 317 | 0.88 | 2.92 | 5 | 6 | 2 |
| Massena | 47 | 63 | 110 | 59.50 | 19 | 222 | 241 | 0.92 | 1.46 | 8 | 3 | 2 |
| Canton | 42 | 55 | 97 | 76.00 | 30 | 339 | 369 | 0.92 | 2.31 | 6 | 4 | 3 |
| Thousand Islands | 34 | 33 | 67 | 64.00 | 40 | 359 | 399 | 0.90 | 2.86 | 4 | 10 | 0 |
| Malone | 19 | 38 | 57 | 102.00 | 106 | 498 | 604 | 0.82 | 4.82 | 2 | 14 | 6 |
| Alexandria Bay | 21 | 33 | 54 | 5.00 | 12 | 102 | 114 | 0.89 | 4.00 | 1 | 1 | 1 |
| Ogdensburg | 23 | 30 | 53 | 0.00 | 13 | 175 | 188 | 0.93 | 1.63 | 4 | 2 | 2 |
| Tupper Lake | 17 | 22 | 39 | 120.40 | 83 | 479 | 562 | 0.85 | 5.93 | 1 | 13 | 0 |
| Potsdam | 15 | 19 | 34 | 0.00 | 11 | -11 | 0 | 0.00 | 1.38 | 4 | 3 | 1 |
Top Players - League Games Only
Click column title to sort by that
column
| Team | Last Name | First Name | Goals | Asts | Pts | P Mins | GP |
|---|---|---|---|---|---|---|---|
| St. Lawrence Central | Helmer | Brady | 15 | 15 | 30 | 0.00 | 19 |
| Norwood-Norfolk | Plumb | Thomas | 10 | 17 | 27 | 8.20 | 10 |
| Norwood-Norfolk | Murray | Tyler | 13 | 13 | 26 | 5.60 | 10 |
| Canton | Durocher | Trent | 15 | 6 | 21 | 7.50 | 13 |
| St. Lawrence Central | Baldwin | Zach | 11 | 8 | 19 | 0.00 | 19 |
| St. Lawrence Central | Dullea | Charlie | 10 | 9 | 19 | 0.00 | 19 |
| St. Lawrence Central | Keenan | Jack | 8 | 10 | 18 | 0.00 | 19 |
| Malone | Fleury | Devin | 6 | 11 | 17 | 13.50 | 16 |
| Canton | Flynn | Matt | 6 | 11 | 17 | 12.00 | 13 |
| St. Lawrence Central | Patterson | Dylan | 7 | 9 | 16 | 0.00 | 18 |
| St. Lawrence Central | Fiske | Andrew | 8 | 8 | 16 | 0.00 | 19 |
| Massena | Henrie | David | 6 | 10 | 16 | 6.00 | 13 |
| Thousand Islands | Hunt | Chris | 9 | 6 | 15 | 7.50 | 14 |
| Salmon River | Thomas | Oakley | 6 | 9 | 15 | 3.00 | 12 |
| St. Lawrence Central | Mahoney | Brett | 5 | 10 | 15 | 0.00 | 19 |
| Salmon River | Roundpoint | Kyle | 11 | 3 | 14 | 32.50 | 11 |
| Ogdensburg | Whitcombe | Eric | 10 | 3 | 13 | 0.00 | 6 |
| Norwood-Norfolk | Chapin | Andrew | 4 | 8 | 12 | 16.50 | 10 |
| Salmon River | Adams | Stevie | 8 | 4 | 12 | 3.00 | 7 |
| Salmon River | Bomberry | Adam | 5 | 7 | 12 | 4.50 | 11 |
Top Goalies - League Games Only
Click column title to sort by that column
| Team | Last Name | First Name | GA | Saves | SA | S Pct | GA Avg | GP | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ogdensburg | Rufa | Quinn | 0 | 4 | 4 | 1.00 | 0.00 | 0.33 | 1 | 0 | 0 |
| Alexandria Bay | Swords | Andrew | 0 | 32 | 32 | 1.00 | 0.00 | 0.00 | 1 | 0 | 0 |
| Massena | Paquin | Connor | 0 | 5 | 5 | 1.00 | 0.00 | 0.67 | 0 | 0 | 0 |
| Massena | Cook | Kyle | 0 | 3 | 3 | 1.00 | 0.00 | 0.33 | 0 | 0 | 0 |
| Canton | Sharp | Dakota | 19 | 256 | 275 | 0.93 | 2.05 | 9.27 | 4 | 3 | 2 |
| Ogdensburg | Harper | Chris | 13 | 171 | 184 | 0.93 | 1.95 | 6.67 | 3 | 1 | 2 |
| Thousand Islands | Montante | Deryck | 5 | 65 | 70 | 0.93 | 1.90 | 2.63 | 1 | 2 | 0 |
| Massena | Lint | Nathan | 19 | 214 | 233 | 0.92 | 1.49 | 12.73 | 8 | 3 | 2 |
| Norwood-Norfolk | Belile | Nick | 17 | 179 | 196 | 0.91 | 1.88 | 9.02 | 6 | 3 | 0 |
| St. Lawrence Central | Gary | Jordan | 47 | 402 | 449 | 0.90 | 2.76 | 17.00 | 11 | 7 | 0 |
| Thousand Islands | Sorrell | Tyler | 35 | 294 | 329 | 0.89 | 3.09 | 11.34 | 3 | 8 | 0 |
| Salmon River | Healy | Matt | 29 | 241 | 270 | 0.89 | 2.48 | 11.69 | 5 | 5 | 2 |
| Canton | Weaver | Kolby | 11 | 83 | 94 | 0.88 | 2.75 | 4.00 | 2 | 2 | 0 |
| St. Lawrence Central | McLaughlin | Nate | 8 | 53 | 61 | 0.87 | 2.67 | 3.00 | 2 | 0 | 0 |
| Alexandria Bay | Snyder | Aziel | 12 | 70 | 82 | 0.85 | 15.00 | 0.80 | 1 | 2 | 0 |
| Tupper Lake | Richer | Marcus | 83 | 479 | 562 | 0.85 | 5.93 | 14.00 | 1 | 13 | 0 |
| Malone | Rondeau | Dan | 106 | 498 | 604 | 0.82 | 7.07 | 15.00 | 1 | 11 | 0 |
| Salmon River | Garrow | Cory | 8 | 35 | 43 | 0.81 | 6.67 | 1.20 | 0 | 1 | 0 |
| Salmon River | Porter | Peter | 1 | 3 | 4 | 0.75 | 3.00 | 0.33 | 0 | 0 | 0 |
| Norwood-Norfolk | Mayette | Tommy | 5 | 10 | 15 | 0.67 | 3.75 | 1.33 | 1 | 0 | 0 |