Thousand Islands Vikings
Player Statistics - Overall Statistics
| Jersey | Last Name | First Name | Goals | Asts | Pts | P Mins | GP |
|---|
| 2 | Hunt | Chris | 13 | 10 | 23 | 10.50 | 20 |
| 3 | Farmer | Josh | 2 | 3 | 5 | 6.00 | 16 |
| 4 | Kellogg | Andrew | 6 | 8 | 14 | 10.50 | 20 |
| 5 | Damon | David | 0 | 2 | 2 | 0.00 | 15 |
| 6 | Chalk | Harry | 0 | 0 | 0 | 0.00 | 0 |
| 7 | Amelio | Vinnie | 1 | 1 | 2 | 11.50 | 19 |
| 8 | Heyman | Bobby | 3 | 1 | 4 | 7.50 | 20 |
| 10 | Cipullo | Garrett | 0 | 0 | 0 | 0.00 | 5 |
| 14 | Gregware | Andy | 0 | 1 | 1 | 0.00 | 12 |
| 15 | Diprinzio | Connor | 0 | 0 | 0 | 0.00 | 7 |
| 16 | Gray | Connor | 1 | 0 | 1 | 1.50 | 16 |
| 17 | Kemp | Nathan | 9 | 7 | 16 | 13.50 | 20 |
| 18 | Lauraine | Ben | 0 | 4 | 4 | 10.50 | 20 |
| 19 | Hathaway | Ethan | 3 | 2 | 5 | 4.50 | 17 |
| 20 | Mahoney | Pat | 0 | 0 | 0 | 6.00 | 20 |
| 21 | Kittle | Kolby | 0 | 0 | 0 | 1.50 | 10 |
| 22 | Korcz | John | 1 | 0 | 1 | 1.50 | 8 |
| 23 | Barton | Kaleb | 2 | 1 | 3 | 1.50 | 20 |
| 24 | Hubbard | Cory | 4 | 3 | 7 | 10.50 | 20 |
| 25 | McCullum | Cameron | 0 | 0 | 0 | 0.00 | 11 |
| 26 | Kane | John | 0 | 0 | 0 | 0.00 | 4 |
| 27 | Parisian | Drew | 6 | 9 | 15 | 1.50 | 17 |
| 28 | Whitton | Ethan | 4 | 5 | 9 | 3.00 | 20 |
| 33 | Gilfus | Zach | 0 | 0 | 0 | 1.50 | 17 |
| 36 | Shaylor | Tyler | 0 | 0 | 0 | 0.00 | 10 |
| Total | 55 | 57 | 112 | 103.00 | 20 |
Goalie Statistics - Overall Statistics
| Jersey | Last Name | First Name | GA | Saves | SA | S Pct | GA Avg | W | L | T | GP |
|---|
| 1 | Sorrell | Tyler | 47 | 432 | 479 | 0.90 | 3.12 | 3 | 12 | 0 | 15.08 |
| 35 | Montante | Deryck | 13 | 102 | 115 | 0.89 | 2.67 | 2 | 3 | 0 | 4.86 |
| Total | 60 | 534 | 594 | 0.90 | 3.00 | 5 | 15 | 0 | 20.00 |