Thousand Islands Vikings
Player Statistics - League Games Only
| Jersey | Last Name | First Name | Goals | Asts | Pts | P Mins | GP |
|---|
| 2 | Hunt | Chris | 9 | 6 | 15 | 7.50 | 14 |
| 3 | Farmer | Josh | 2 | 2 | 4 | 3.00 | 12 |
| 4 | Kellogg | Andrew | 3 | 4 | 7 | 4.50 | 14 |
| 5 | Damon | David | 0 | 2 | 2 | 0.00 | 10 |
| 6 | Chalk | Harry | 0 | 0 | 0 | 0.00 | 0 |
| 7 | Amelio | Vinnie | 1 | 0 | 1 | 10.00 | 13 |
| 8 | Heyman | Bobby | 1 | 1 | 2 | 3.00 | 14 |
| 10 | Cipullo | Garrett | 0 | 0 | 0 | 0.00 | 1 |
| 14 | Gregware | Andy | 0 | 1 | 1 | 0.00 | 9 |
| 15 | Diprinzio | Connor | 0 | 0 | 0 | 0.00 | 5 |
| 16 | Gray | Connor | 1 | 0 | 1 | 0.00 | 12 |
| 17 | Kemp | Nathan | 6 | 4 | 10 | 10.50 | 14 |
| 18 | Lauraine | Ben | 0 | 2 | 2 | 9.00 | 14 |
| 19 | Hathaway | Ethan | 3 | 2 | 5 | 3.00 | 12 |
| 20 | Mahoney | Pat | 0 | 0 | 0 | 3.00 | 14 |
| 21 | Kittle | Kolby | 0 | 0 | 0 | 1.50 | 6 |
| 22 | Korcz | John | 0 | 0 | 0 | 0.00 | 6 |
| 23 | Barton | Kaleb | 0 | 1 | 1 | 1.50 | 14 |
| 24 | Hubbard | Cory | 3 | 0 | 3 | 4.50 | 14 |
| 25 | McCullum | Cameron | 0 | 0 | 0 | 0.00 | 9 |
| 26 | Kane | John | 0 | 0 | 0 | 0.00 | 2 |
| 27 | Parisian | Drew | 3 | 5 | 8 | 0.00 | 12 |
| 28 | Whitton | Ethan | 2 | 3 | 5 | 1.50 | 14 |
| 33 | Gilfus | Zach | 0 | 0 | 0 | 1.50 | 13 |
| 36 | Shaylor | Tyler | 0 | 0 | 0 | 0.00 | 7 |
| Total | 34 | 33 | 67 | 64.00 | 14 |
Goalie Statistics - League Games Only
| Jersey | Last Name | First Name | GA | Saves | SA | S Pct | GA Avg | W | L | T | GP |
|---|
| 1 | Sorrell | Tyler | 35 | 294 | 329 | 0.89 | 3.09 | 3 | 8 | 0 | 11.34 |
| 35 | Montante | Deryck | 5 | 65 | 70 | 0.93 | 1.90 | 1 | 2 | 0 | 2.63 |
| Total | 40 | 359 | 399 | 0.90 | 2.86 | 4 | 10 | 0 | 14.00 |