Massena Red Raiders
Player Statistics - Overall Statistics
| Jersey | Last Name | First Name | Goals | Asts | Pts | P Mins | GP |
|---|
| 2 | Baines | Cullen | 3 | 4 | 7 | 13.50 | 21 |
| 3 | Peets | David | 4 | 3 | 7 | 8.50 | 20 |
| 4 | Prashaw | Jon Paul | 3 | 4 | 7 | 7.50 | 21 |
| 6 | Taillon | Aaron | 0 | 0 | 0 | 0.00 | 2 |
| 7 | Raymo | Evan | 1 | 5 | 6 | 12.00 | 21 |
| 8 | Mailhot | Jon Paul | 4 | 3 | 7 | 18.00 | 20 |
| 9 | McDonald | Nate | 1 | 5 | 6 | 6.00 | 19 |
| 10 | Spears | Zack | 0 | 0 | 0 | 0.00 | 0 |
| 11 | Wood | Jayden | 0 | 0 | 0 | 0.00 | 4 |
| 12 | Wilmshurst | Walt | 1 | 4 | 5 | 1.50 | 21 |
| 14 | LaShomb | Tyler | 1 | 3 | 4 | 0.00 | 21 |
| 15 | Seguin | Will | 1 | 1 | 2 | 0.00 | 20 |
| 16 | Chauvin | Ryan | 9 | 5 | 14 | 12.00 | 21 |
| 17 | Amo | Connor | 3 | 4 | 7 | 6.00 | 21 |
| 18 | Prashaw | Zachary | 6 | 6 | 12 | 6.00 | 21 |
| 19 | Moffitt | Nickolas | 2 | 8 | 10 | 6.00 | 21 |
| 20 | Hammill | Derek | 7 | 5 | 12 | 0.00 | 21 |
| 21 | Henrie | David | 10 | 11 | 21 | 16.50 | 21 |
| 22 | Dix | Connor | 5 | 5 | 10 | 3.00 | 21 |
| 23 | Bender | Luke | 0 | 3 | 3 | 9.00 | 7 |
| 24 | Robert | Zachary` | 1 | 0 | 1 | 1.50 | 16 |
| Total | 62 | 79 | 141 | 127.00 | 21 |
Goalie Statistics - Overall Statistics
| Jersey | Last Name | First Name | GA | Saves | SA | S Pct | GA Avg | W | L | T | GP |
|---|
| 1 | Lint | Nathan | 41 | 366 | 407 | 0.90 | 2.11 | 10 | 8 | 2 | 19.47 |
| 29 | Cook | Kyle | 0 | 3 | 3 | 1.00 | 0.00 | 0 | 0 | 0 | 0.33 |
| 31 | Paquin | Connor | 5 | 27 | 32 | 0.84 | 2.53 | 0 | 1 | 0 | 1.98 |
| Total | 46 | 396 | 442 | 0.90 | 2.19 | 10 | 9 | 2 | 21.00 |