Massena Red Raiders
Player Statistics - Overall Statistics
| Jersey | Last Name | First Name | Goals | Asts | Pts | P Mins | GP |
|---|
| 2 | Baines | Cullen | 2 | 4 | 6 | 13.50 | 18 |
| 3 | Peets | David | 4 | 3 | 7 | 7.50 | 18 |
| 4 | Prashaw | Jon Paul | 3 | 4 | 7 | 7.50 | 18 |
| 6 | Taillon | Aaron | 0 | 0 | 0 | 0.00 | 0 |
| 7 | Raymo | Evan | 1 | 5 | 6 | 10.50 | 18 |
| 8 | Mailhot | Jon Paul | 4 | 3 | 7 | 15.00 | 17 |
| 9 | McDonald | Nate | 1 | 4 | 5 | 6.00 | 18 |
| 10 | Spears | Zack | 0 | 0 | 0 | 0.00 | 0 |
| 11 | Wood | Jayden | 0 | 0 | 0 | 0.00 | 2 |
| 12 | Wilmshurst | Walt | 1 | 4 | 5 | 1.50 | 18 |
| 14 | LaShomb | Tyler | 1 | 3 | 4 | 0.00 | 18 |
| 15 | Seguin | Will | 1 | 1 | 2 | 0.00 | 17 |
| 16 | Chauvin | Ryan | 8 | 4 | 12 | 10.50 | 18 |
| 17 | Amo | Connor | 3 | 4 | 7 | 4.50 | 18 |
| 18 | Prashaw | Zachary | 6 | 6 | 12 | 3.00 | 18 |
| 19 | Moffitt | Nickolas | 2 | 7 | 9 | 6.00 | 18 |
| 20 | Hammill | Derek | 7 | 4 | 11 | 0.00 | 18 |
| 21 | Henrie | David | 9 | 11 | 20 | 13.50 | 18 |
| 22 | Dix | Connor | 5 | 4 | 9 | 3.00 | 18 |
| 23 | Bender | Luke | 0 | 3 | 3 | 9.00 | 7 |
| 24 | Robert | Zachary` | 1 | 0 | 1 | 1.50 | 15 |
| Total | 59 | 74 | 133 | 112.50 | 18 |
Goalie Statistics - Overall Statistics
| Jersey | Last Name | First Name | GA | Saves | SA | S Pct | GA Avg | W | L | T | GP |
|---|
| 1 | Lint | Nathan | 34 | 324 | 358 | 0.91 | 2.00 | 10 | 6 | 2 | 17.02 |
| 29 | Cook | Kyle | 0 | 3 | 3 | 1.00 | 0.00 | 0 | 0 | 0 | 0.33 |
| 31 | Paquin | Connor | 2 | 13 | 15 | 0.87 | 2.00 | 0 | 0 | 0 | 1.00 |
| Total | 36 | 340 | 376 | 0.90 | 2.00 | 10 | 6 | 2 | 18.00 |