Ogdensburg Blue Devils
Player Statistics - League Games Only
| Jersey | Last Name | First Name | Goals | Asts | Pts | P Mins | GP |
|---|
| 1 | LeBeau | Andrew | 0 | 0 | 0 | 0.00 | 6 |
| 2 | Jeneault | Ernie | 0 | 1 | 1 | 0.00 | 6 |
| 3 | Rufa | Gian | 0 | 0 | 0 | 0.00 | 6 |
| 4 | HIlbourne | Drew | 2 | 2 | 4 | 0.00 | 6 |
| 5 | Whitcombe | Eric | 10 | 3 | 13 | 0.00 | 6 |
| 6 | Barr | Tim | 0 | 1 | 1 | 0.00 | 6 |
| 7 | Klossner | Ross | 1 | 0 | 1 | 0.00 | 6 |
| 8 | Lawrence | Trey | 2 | 1 | 3 | 0.00 | 6 |
| 9 | Barr | Eric | 4 | 7 | 11 | 0.00 | 6 |
| 10 | Dodd | Jarrid | 0 | 0 | 0 | 0.00 | 6 |
| 11 | Prudhomme | Grant | 0 | 3 | 3 | 0.00 | 6 |
| 12 | Sweeney | Eric | 0 | 1 | 1 | 0.00 | 6 |
| 13 | Pirie | Anthony | 0 | 0 | 0 | 0.00 | 6 |
| 14 | Almuti | Nabell | 0 | 0 | 0 | 0.00 | 6 |
| 15 | Bouchey | Ryan | 0 | 4 | 4 | 0.00 | 6 |
| 16 | Garrison | Jake | 1 | 0 | 1 | 0.00 | 6 |
| 17 | O'Marah | Cody | 0 | 2 | 2 | 0.00 | 6 |
| 18 | Axtell | Chris | 0 | 0 | 0 | 0.00 | 6 |
| 19 | Ahrens | Matt | 0 | 0 | 0 | 0.00 | 6 |
| 20 | Swan | DJ | 0 | 0 | 0 | 0.00 | 6 |
| 21 | Anson | Eric | 0 | 0 | 0 | 0.00 | 6 |
| 22 | Harper | Dustin | 1 | 2 | 3 | 0.00 | 6 |
| 23 | Troaino | Dave | 0 | 0 | 0 | 0.00 | 6 |
| 24 | Hewko | Alex | 0 | 0 | 0 | 0.00 | 6 |
| 25 | Mullin | Brandon | 0 | 1 | 1 | 0.00 | 6 |
| 26 | Costigan | Drew | 2 | 0 | 2 | 0.00 | 6 |
| 27 | Taylor | John | 0 | 2 | 2 | 0.00 | 6 |
| 29 | Snodgrass | Matt | 0 | 0 | 0 | 0.00 | 6 |
| 30 | Rufa | Quinn | 0 | 0 | 0 | 0.00 | 6 |
| 32 | Harper | Chris | 0 | 0 | 0 | 0.00 | 6 |
| Total | 23 | 30 | 53 | 0.00 | 8 |
Goalie Statistics - League Games Only
| Jersey | Last Name | First Name | GA | Saves | SA | S Pct | GA Avg | W | L | T | GP |
|---|
| 1 | LeBeau | Andrew | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 |
| 30 | Rufa | Quinn | 0 | 4 | 4 | 1.00 | 0.00 | 1 | 0 | 0 | 0.33 |
| 32 | Harper | Chris | 13 | 171 | 184 | 0.93 | 1.95 | 3 | 1 | 2 | 6.67 |
| Total | 13 | 175 | 188 | 0.93 | 1.63 | 4 | 2 | 2 | 8.00 |