Team Statistics - Overall Statistics
Click column title to sort by that column
| Team | Goals | Asts | Pts | P Mins | GA | Saves | SA | S Pct | GA Avg | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norwood-Norfolk | 79 | 119 | 198 | 170.50 | 65 | 444 | 509 | 0.87 | 2.83 | 12 | 9 | 2 |
| St. Lawrence Central | 82 | 114 | 196 | 0.00 | 59 | 454 | 513 | 0.88 | 2.95 | 14 | 5 | 1 |
| Massena | 69 | 85 | 154 | 165.00 | 89 | 447 | 536 | 0.83 | 3.71 | 15 | 7 | 2 |
| Potsdam | 66 | 75 | 141 | 0.00 | 40 | 376 | 416 | 0.90 | 2.11 | 12 | 6 | 1 |
| Malone | 58 | 83 | 141 | 164.50 | 76 | 650 | 726 | 0.90 | 3.17 | 9 | 12 | 3 |
| Th. Islands/Alex Bay | 46 | 62 | 108 | 133.50 | 64 | 527 | 591 | 0.89 | 3.37 | 6 | 11 | 2 |
| Ogdensburg | 52 | 51 | 103 | 0.00 | 41 | 488 | 529 | 0.92 | 1.95 | 10 | 5 | 6 |
| Canton | 42 | 56 | 98 | 0.00 | 41 | 579 | 620 | 0.93 | 1.95 | 8 | 11 | 2 |
| Salmon River | 43 | 55 | 98 | 114.00 | 73 | 403 | 476 | 0.85 | 4.06 | 3 | 13 | 2 |
| Tupper Lake | 13 | 16 | 29 | 76.50 | 138 | 719 | 857 | 0.84 | 6.90 | 1 | 18 | 1 |
Top Players - Overall Statistics
Click column title to sort by that
column
| Team | Last Name | First Name | Goals | Asts | Pts | P Mins | GP |
|---|---|---|---|---|---|---|---|
| St. Lawrence Central | Arquiett | Lukas | 19 | 22 | 41 | 0.00 | 20 |
| St. Lawrence Central | Kocsis | Kody | 18 | 18 | 36 | 0.00 | 20 |
| St. Lawrence Central | Lynch | Ian | 15 | 17 | 32 | 0.00 | 20 |
| Norwood-Norfolk | Cousineau | Austin | 8 | 21 | 29 | 27.00 | 23 |
| Ogdensburg | Mullin | Brandon | 20 | 9 | 29 | 0.00 | 19 |
| Massena | Young | Tyler | 15 | 10 | 25 | 3.00 | 22 |
| Norwood-Norfolk | Brown | Zeb | 12 | 13 | 25 | 4.50 | 23 |
| St. Lawrence Central | Euto | Devon | 7 | 16 | 23 | 0.00 | 20 |
| St. Lawrence Central | Baldwin | Blake | 7 | 16 | 23 | 0.00 | 20 |
| Massena | Robert | Zachary | 6 | 17 | 23 | 15.00 | 23 |
| Malone | Studlack | Tanner | 14 | 8 | 22 | 12.00 | 21 |
| Malone | Daniels | Cameron | 5 | 17 | 22 | 34.00 | 20 |
| Potsdam | Ford | Logan | 12 | 10 | 22 | 0.00 | 18 |
| Th. Islands/Alex Bay | Dier | Evan | 10 | 12 | 22 | 15.00 | 19 |
| Norwood-Norfolk | Short | Brandon | 6 | 15 | 21 | 10.50 | 23 |
| Norwood-Norfolk | Pickering | Kaiden | 13 | 8 | 21 | 3.00 | 16 |
| Potsdam | Scott | Robbie | 7 | 14 | 21 | 0.00 | 18 |
| Potsdam | Varney | Chad | 8 | 12 | 20 | 0.00 | 18 |
| Salmon River | Terrance | Ty | 10 | 9 | 19 | 18.00 | 15 |
| Norwood-Norfolk | Kovach | Troy | 10 | 9 | 19 | 14.50 | 22 |
Top Goalies - Overall Statistics
Click column title to sort by that column
| Team | Last Name | First Name | GA | Saves | SA | S Pct | GA Avg | GP | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Massena | Bain | Jeffrey | 0 | 3 | 3 | 1.00 | 0.00 | 0.33 | 0 | 0 | 0 |
| Canton | Stone | Jon | 13 | 189 | 202 | 0.94 | 1.61 | 8.06 | 4 | 4 | 0 |
| Canton | Watson | Jake | 28 | 390 | 418 | 0.93 | 2.06 | 13.59 | 4 | 7 | 2 |
| Ogdensburg | Prudhomme | David | 36 | 473 | 509 | 0.93 | 1.96 | 18.33 | 10 | 5 | 4 |
| Potsdam | Crary | Jacob | 9 | 102 | 111 | 0.92 | 1.93 | 4.67 | 2 | 3 | 0 |
| Norwood-Norfolk | Gushlaw | Ben | 1 | 10 | 11 | 0.91 | 3.00 | 0.33 | 0 | 0 | 1 |
| Th. Islands/Alex Bay | Strough | Christopher | 8 | 73 | 81 | 0.90 | 2.08 | 3.84 | 2 | 1 | 0 |
| Malone | Brown | Joey | 71 | 632 | 703 | 0.90 | 3.37 | 21.08 | 9 | 11 | 1 |
| Potsdam | Crary | Devin | 31 | 274 | 305 | 0.90 | 2.38 | 13.00 | 11 | 3 | 0 |
| Th. Islands/Alex Bay | Kearns | Miles | 10 | 86 | 96 | 0.90 | 3.69 | 2.71 | 1 | 1 | 1 |
| Th. Islands/Alex Bay | James | Cole | 46 | 368 | 414 | 0.89 | 3.87 | 11.90 | 4 | 7 | 1 |
| St. Lawrence Central | McLaughlin | Nate | 54 | 422 | 476 | 0.89 | 3.00 | 18.00 | 13 | 5 | 1 |
| Tupper Lake | Richer | Marcus | 71 | 548 | 619 | 0.89 | 4.78 | 14.87 | 1 | 15 | 1 |
| Salmon River | Garrow | Cory | 20 | 153 | 173 | 0.88 | 2.84 | 7.03 | 3 | 4 | 0 |
| Norwood-Norfolk | Richards | Brandon | 44 | 335 | 379 | 0.88 | 2.69 | 16.33 | 9 | 8 | 1 |
| St. Lawrence Central | Burnett | Natthaniel | 5 | 32 | 37 | 0.86 | 2.50 | 2.00 | 1 | 0 | 0 |
| Norwood-Norfolk | MacIntrye | Kyler | 14 | 81 | 95 | 0.85 | 2.79 | 5.02 | 3 | 1 | 0 |
| Salmon River | Comins | Aidan | 11 | 57 | 68 | 0.84 | 4.19 | 2.62 | 0 | 2 | 0 |
| Massena | Paquin | Connor | 83 | 420 | 503 | 0.84 | 3.83 | 21.67 | 15 | 6 | 1 |
| Salmon River | Bero | Dennis | 42 | 193 | 235 | 0.82 | 4.77 | 8.80 | 0 | 6 | 2 |