Team Statistics - League Games Only
Click column title to sort by that column
| Team | Goals | Asts | Pts | P Mins | GA | Saves | SA | S Pct | GA Avg | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Lawrence Central | 60 | 85 | 145 | 0.00 | 38 | 335 | 373 | 0.90 | 2.71 | 10 | 3 | 1 |
| Norwood-Norfolk | 54 | 81 | 135 | 107.50 | 39 | 279 | 318 | 0.88 | 2.60 | 9 | 6 | 0 |
| Massena | 51 | 63 | 114 | 87.00 | 24 | 300 | 324 | 0.93 | 1.50 | 11 | 3 | 2 |
| Malone | 39 | 60 | 99 | 115.00 | 56 | 482 | 538 | 0.90 | 3.11 | 5 | 10 | 3 |
| Potsdam | 41 | 49 | 90 | 0.00 | 16 | 205 | 221 | 0.93 | 1.45 | 8 | 2 | 1 |
| Th. Islands/Alex Bay | 39 | 50 | 89 | 101.00 | 52 | 388 | 440 | 0.88 | 3.71 | 4 | 9 | 1 |
| Ogdensburg | 43 | 42 | 85 | 0.00 | 24 | 329 | 353 | 0.93 | 1.50 | 9 | 3 | 4 |
| Salmon River | 36 | 44 | 80 | 64.50 | 49 | 252 | 301 | 0.84 | 4.08 | 2 | 8 | 2 |
| Canton | 27 | 36 | 63 | 0.00 | 17 | 324 | 341 | 0.95 | 1.42 | 6 | 4 | 2 |
| Tupper Lake | 6 | 7 | 13 | 54.00 | 108 | 500 | 608 | 0.82 | 7.71 | 0 | 14 | 0 |
Top Players - League Games Only
Click column title to sort by that
column
| Team | Last Name | First Name | Goals | Asts | Pts | P Mins | GP |
|---|---|---|---|---|---|---|---|
| St. Lawrence Central | Arquiett | Lukas | 13 | 17 | 30 | 0.00 | 14 |
| St. Lawrence Central | Kocsis | Kody | 13 | 12 | 25 | 0.00 | 14 |
| Ogdensburg | Mullin | Brandon | 17 | 7 | 24 | 0.00 | 14 |
| St. Lawrence Central | Lynch | Ian | 11 | 12 | 23 | 0.00 | 14 |
| Norwood-Norfolk | Cousineau | Austin | 6 | 16 | 22 | 15.00 | 15 |
| Massena | Robert | Zachary | 5 | 13 | 18 | 1.50 | 15 |
| Norwood-Norfolk | Brown | Zeb | 8 | 10 | 18 | 1.50 | 15 |
| St. Lawrence Central | Euto | Devon | 7 | 11 | 18 | 0.00 | 14 |
| St. Lawrence Central | Baldwin | Blake | 5 | 12 | 17 | 0.00 | 14 |
| Norwood-Norfolk | Short | Brandon | 5 | 12 | 17 | 4.50 | 15 |
| Malone | Daniels | Cameron | 4 | 12 | 16 | 25.00 | 15 |
| Th. Islands/Alex Bay | Dier | Evan | 8 | 8 | 16 | 13.50 | 14 |
| Th. Islands/Alex Bay | Delaney | Kyle | 8 | 8 | 16 | 3.00 | 14 |
| Potsdam | Varney | Chad | 5 | 10 | 15 | 0.00 | 10 |
| Salmon River | Terrance | Ty | 8 | 7 | 15 | 10.50 | 10 |
| Th. Islands/Alex Bay | Shepard | Sean | 6 | 9 | 15 | 7.50 | 14 |
| Norwood-Norfolk | Harvey | Tristen | 3 | 11 | 14 | 7.50 | 15 |
| Ogdensburg | Garrison | Jake | 6 | 8 | 14 | 0.00 | 14 |
| Potsdam | keleher | Trevor | 9 | 5 | 14 | 0.00 | 9 |
| Massena | Young | Tyler | 10 | 4 | 14 | 1.50 | 14 |
Top Goalies - League Games Only
Click column title to sort by that column
| Team | Last Name | First Name | GA | Saves | SA | S Pct | GA Avg | GP | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Malone | Brown | Joey | 56 | 482 | 538 | 0.90 | 3.50 | 16.02 | 5 | 10 | 1 |
| Tupper Lake | Richer | Marcus | 50 | 371 | 421 | 0.88 | 4.84 | 10.33 | 0 | 11 | 0 |
| Th. Islands/Alex Bay | James | Cole | 46 | 347 | 393 | 0.88 | 4.22 | 10.90 | 3 | 7 | 1 |
| Ogdensburg | Prudhomme | David | 24 | 329 | 353 | 0.93 | 1.71 | 14.00 | 9 | 3 | 2 |
| St. Lawrence Central | McLaughlin | Nate | 38 | 315 | 353 | 0.89 | 3.00 | 12.67 | 9 | 3 | 1 |
| Massena | Paquin | Connor | 21 | 278 | 299 | 0.93 | 1.50 | 13.98 | 11 | 2 | 1 |
| Norwood-Norfolk | Richards | Brandon | 34 | 258 | 292 | 0.88 | 2.64 | 12.89 | 8 | 6 | 0 |
| Canton | Watson | Jake | 11 | 210 | 221 | 0.95 | 1.55 | 7.11 | 3 | 2 | 2 |
| Potsdam | Crary | Devin | 15 | 194 | 209 | 0.93 | 1.73 | 8.67 | 8 | 2 | 0 |
| Salmon River | Bero | Dennis | 28 | 118 | 146 | 0.81 | 4.72 | 5.93 | 0 | 3 | 2 |
| Canton | Stone | Jon | 6 | 114 | 120 | 0.95 | 1.19 | 5.06 | 3 | 2 | 0 |
| Salmon River | Garrow | Cory | 15 | 103 | 118 | 0.87 | 2.97 | 5.06 | 2 | 3 | 0 |
| Tupper Lake | Nilsson | Tyler | 46 | 101 | 147 | 0.69 | 15.33 | 3.00 | 0 | 2 | 0 |
| Salmon River | Comins | Aidan | 6 | 31 | 37 | 0.84 | 4.03 | 1.49 | 0 | 2 | 0 |
| Th. Islands/Alex Bay | Kearns | Miles | 2 | 24 | 26 | 0.92 | 1.78 | 1.12 | 1 | 0 | 0 |
| Tupper Lake | Boyea | Nathan | 6 | 23 | 29 | 0.79 | 18.00 | 0.33 | 0 | 1 | 0 |
| St. Lawrence Central | Burnett | Natthaniel | 0 | 20 | 20 | 1.00 | 0.00 | 1.33 | 1 | 0 | 0 |
| Norwood-Norfolk | MacIntrye | Kyler | 3 | 19 | 22 | 0.86 | 1.63 | 1.84 | 1 | 0 | 0 |
| Massena | Brothers | Logan | 3 | 19 | 22 | 0.86 | 2.25 | 1.33 | 0 | 1 | 0 |
| Th. Islands/Alex Bay | Strough | Christopher | 4 | 17 | 21 | 0.81 | 3.30 | 1.21 | 1 | 0 | 0 |