Salmon River Shamrocks
Player Statistics - Overall Statistics
| Jersey | Last Name | First Name | Goals | Asts | Pts | P Mins | GP |
|---|
| 3 | Burns | Bryton | 0 | 0 | 0 | 0.00 | 1 |
| 4 | White | Sakweienteres | 0 | 1 | 1 | 9.00 | 12 |
| 7 | Mitchell | Brady | 0 | 5 | 5 | 0.00 | 16 |
| 8 | Laffin | Naylen | 5 | 10 | 15 | 15.00 | 16 |
| 9 | Leroux | Austin | 2 | 1 | 3 | 6.00 | 14 |
| 10 | Tremblay | Stephen | 0 | 0 | 0 | 3.00 | 13 |
| 11 | Roundpoint | Thomas | 2 | 4 | 6 | 10.50 | 18 |
| 12 | Terrance | Ty | 10 | 9 | 19 | 18.00 | 15 |
| 13 | David | Sean | 1 | 2 | 3 | 1.50 | 2 |
| 14 | Gray | Jarid | 3 | 2 | 5 | 10.50 | 18 |
| 15 | Boots | Ronnie | 4 | 3 | 7 | 1.50 | 15 |
| 16 | Lewis | Kyle | 3 | 2 | 5 | 0.00 | 7 |
| 17 | Cole | Nathan | 1 | 1 | 2 | 1.50 | 18 |
| 18 | Green | Kyle | 1 | 1 | 2 | 13.50 | 15 |
| 19 | Smoke | Nathan | 6 | 5 | 11 | 1.50 | 18 |
| 20 | Wilson | Quinton | 0 | 0 | 0 | 0.00 | 11 |
| 21 | Thomas | Skklyar | 2 | 1 | 3 | 6.00 | 16 |
| 22 | Thomas | Ryan | 3 | 4 | 7 | 9.00 | 16 |
| 23 | Lafrance | Cassidy | 0 | 0 | 0 | 0.00 | 10 |
| 24 | Smoke | Chad | 0 | 0 | 0 | 0.00 | 10 |
| 25 | Peters | Randy | 0 | 0 | 0 | 0.00 | 0 |
| 27 | Sisto | Tyler | 0 | 2 | 2 | 0.00 | 9 |
| 44 | Boots | Tyren | 0 | 0 | 0 | 0.00 | 0 |
| 55 | Comins | Aidan | 0 | 0 | 0 | 1.50 | 12 |
| 66 | Thomas | Tylar | 0 | 1 | 1 | 3.00 | 16 |
| 77 | George | Chad | 0 | 0 | 0 | 0.00 | 13 |
| 88 | Thomas | Quentin | 0 | 1 | 1 | 3.00 | 18 |
| Total | 43 | 55 | 98 | 114.00 | 18 |
Goalie Statistics - Overall Statistics
| Jersey | Last Name | First Name | GA | Saves | SA | S Pct | GA Avg | W | L | T | GP |
|---|
| 1 | Bero | Dennis | 42 | 193 | 235 | 0.82 | 4.77 | 0 | 6 | 2 | 8.80 |
| 30 | Garrow | Cory | 20 | 153 | 173 | 0.88 | 2.84 | 3 | 4 | 0 | 7.03 |
| 55 | Comins | Aidan | 11 | 57 | 68 | 0.84 | 4.19 | 0 | 2 | 0 | 2.62 |
| Total | 73 | 403 | 476 | 0.85 | 4.06 | 3 | 13 | 2 | 18.00 |