Salmon River Shamrocks
Player Statistics - League Games Only
| Jersey | Last Name | First Name | Goals | Asts | Pts | P Mins | GP |
|---|
| 3 | Burns | Bryton | 0 | 0 | 0 | 0.00 | 0 |
| 4 | White | Sakweienteres | 0 | 0 | 0 | 6.00 | 6 |
| 7 | Mitchell | Brady | 0 | 5 | 5 | 0.00 | 12 |
| 8 | Laffin | Naylen | 5 | 8 | 13 | 7.50 | 10 |
| 9 | Leroux | Austin | 2 | 1 | 3 | 6.00 | 9 |
| 10 | Tremblay | Stephen | 0 | 0 | 0 | 3.00 | 9 |
| 11 | Roundpoint | Thomas | 1 | 3 | 4 | 3.00 | 12 |
| 12 | Terrance | Ty | 8 | 7 | 15 | 10.50 | 10 |
| 13 | David | Sean | 0 | 0 | 0 | 0.00 | 0 |
| 14 | Gray | Jarid | 3 | 2 | 5 | 4.50 | 12 |
| 15 | Boots | Ronnie | 4 | 2 | 6 | 0.00 | 9 |
| 16 | Lewis | Kyle | 3 | 2 | 5 | 0.00 | 4 |
| 17 | Cole | Nathan | 1 | 1 | 2 | 1.50 | 12 |
| 18 | Green | Kyle | 1 | 1 | 2 | 7.50 | 9 |
| 19 | Smoke | Nathan | 4 | 5 | 9 | 1.50 | 12 |
| 20 | Wilson | Quinton | 0 | 0 | 0 | 0.00 | 7 |
| 21 | Thomas | Skklyar | 2 | 1 | 3 | 4.50 | 10 |
| 22 | Thomas | Ryan | 2 | 3 | 5 | 4.50 | 10 |
| 23 | Lafrance | Cassidy | 0 | 0 | 0 | 0.00 | 7 |
| 24 | Smoke | Chad | 0 | 0 | 0 | 0.00 | 7 |
| 25 | Peters | Randy | 0 | 0 | 0 | 0.00 | 0 |
| 27 | Sisto | Tyler | 0 | 1 | 1 | 0.00 | 6 |
| 44 | Boots | Tyren | 0 | 0 | 0 | 0.00 | 0 |
| 55 | Comins | Aidan | 0 | 0 | 0 | 0.00 | 7 |
| 66 | Thomas | Tylar | 0 | 1 | 1 | 1.50 | 11 |
| 77 | George | Chad | 0 | 0 | 0 | 0.00 | 9 |
| 88 | Thomas | Quentin | 0 | 1 | 1 | 3.00 | 12 |
| Total | 36 | 44 | 80 | 64.50 | 12 |
Goalie Statistics - League Games Only
| Jersey | Last Name | First Name | GA | Saves | SA | S Pct | GA Avg | W | L | T | GP |
|---|
| 1 | Bero | Dennis | 28 | 118 | 146 | 0.81 | 4.72 | 0 | 3 | 2 | 5.93 |
| 30 | Garrow | Cory | 15 | 103 | 118 | 0.87 | 2.97 | 2 | 3 | 0 | 5.06 |
| 55 | Comins | Aidan | 6 | 31 | 37 | 0.84 | 4.03 | 0 | 2 | 0 | 1.49 |
| Total | 49 | 252 | 301 | 0.84 | 4.08 | 2 | 8 | 2 | 12.00 |