Licensed to Ogdensburg Free Academy     HY-TEK's Meet Manager 6/2/2017 08:14 PM
                         Section X Championships 2017                          
                      Sectionals  - 5/31/2017 to 6/2/2017                      
                       Madrid Waddington Central School                        
                                    Results                                    
 
Event 1  Boys 3000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals
  1 Landry, Curtis            10 Huskies             10:26.99   10:28.64   10   
  2 Ahrens, Max               12 Blue Devils         11:15.39   11:04.54    8   
  3 Dumas, Sam                   Huskies             11:00.99   11:17.14    6   
  4 Bigness, Jared            11 Shamrocks           12:01.81   11:21.04    4   
  5 Sibley, Connor            10 Blue Devils         11:42.59   11:26.54    2   
  6 Allen, Timmy              10 Madrid-Waddingto    11:44.70   11:34.24    1   
  7 McPherson, Isaac             Huskies             12:36.64   11:49.64  
  8 Lamere, Jesse             10 Madrid-Waddingto    11:49.25   11:58.44  
  9 Agen, Abner               11 Sandstoners         13:37.90   14:14.04  
 
Event 2  Girls 2000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Levison, Sydney              Flyers               7:43.84    7:27.64   10   
  2 Bartlett, Claire          10 Bears                7:43.17    8:10.74    8   
  3 Robistow, Carissa         11 Huskies              8:26.14    8:14.14    6   
  4 Gravell, Ellie            10 Huskies              8:42.40    8:28.24    4   
  5 Allen, Maria               9 Madrid-Waddingto     8:32.52    8:38.84    2   
  6 Holt, Hannah              11 Sandstoners          9:01.64    8:47.44    1   
  7 Lawrence, Wynonia          9 Huskies              8:51.67    9:03.44  
  8 Ware, Emily               10 Red Raiders          9:35.34    9:14.14  
  9 Breglia, Dakota           11 Wildcats            10:14.20    9:48.44  
 10 McCormick, Kayle          09 Blue Devils         10:38.54    9:56.14  
 11 Green-Woodward, Britney      Sandstoners          9:57.58   10:19.64  
 12 Sala, Paige               10 Sandstoners         11:12.00   11:01.94  
 
Event 3  Boys 110 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Kane, Jordan              10 Huskies                14.94      15.37   4  10   
  2 Sias, Alex                12 Blue Devils            16.34      16.72   4   8   
  3 Von Borstel, Jeremiah     10 Red Raiders            16.50      16.78   4   6   
  4 Green, Keegan             12 Sandstoners            16.97      17.25   4   4   
  5 Wentworth, Nick           11 Bears                  16.51      17.55   4   2   
  6 Petroski, Jack               Huskies                17.54      17.60   3   1   
  7 Lamere, Jesse             10 Madrid-Waddingto       18.00      17.76   3 
  8 Smith, Marcus                Huskies                17.93      17.85   3 
  9 Griffin, Garrett          11 Madrid-Waddingto       17.64      18.00   3 
 10 Boyea, Ruben              11 Red Raiders            17.29      18.09   3 
 11 Walker, Jared             12 Wildcats               16.34      18.25   4 
 12 Rufa, Julian              10 Blue Devils            17.84      18.36   3 
 13 Way, Noah                 12 Wildcats               18.04      18.43   2 
 14 O'Neill, Aiden             9 Red Raiders            19.62      18.64   2 
 15 Menza, Carmine            10 Blue Devils            18.54      18.93   2 
 16 Maroney, Joey             11 Sandstoners            19.65      19.75   2 
 17 Haas, Riley               11 Flyers                 19.04      19.96   2 
 18 Fawcett, Keegan           12 Wildcats               19.62      20.71   2 
 19 Sochia, Levi               9 Flyers                 19.74      20.74   1 
 20 Berg, Ian                 11 Lumber Jacks           22.36      21.76   1 
 21 Quintin, Ellis            10 Eagles                 22.39      23.21   1 
 
Event 4  Girls 100 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 McCall, Megan             11 Madrid-Waddingto       16.57      16.81   4  10   
  2 Lucht, Lauren             12 Sandstoners            17.64      17.23   4   8   
  3 Castagnier, Hayley        10 Red Raiders            17.92      17.69   3   6   
  4 Douglas, Caitlin           9 Huskies                17.74      17.72   4   4   
  5 Hacia, Breanna            12 Blue Devils            17.12      17.81   4   2   
  6 Dashnaw, Isabel            9 Bears                  17.44      17.82   4   1   
  7 Kenyon, Lilly             11 Sandstoners            17.80      17.87   4 
  8 Summer, Maria             11 Bears                  18.04      17.89   3 
  9 Craig, Claire              8 Bears                  18.95      18.04   3 
 10 Perry, Macayla            12 Huskies                18.84      19.19   3 
 11 Spicer, Kaydence           8 Wildcats               19.70      19.48   2 
 12 Lesperance, Lynee         09 Blue Devils            19.58      19.59   2 
 13 Reyes, Violet              9 Red Raiders            19.96      19.78   2 
 14 Campbell, Haylee           8 Wildcats               19.30      19.99   3 
 15 St.Andrews, Shannyn          Flyers                 19.44      20.09   3 
 16 Lawrence, Wynonia          9 Huskies                20.42      20.11   1 
 17 Kwasniak, Sandra          08 Lumber Jacks           19.54      20.25   2 
 18 Winters, Raven               Eagles                 21.14      20.33   1 
 19 Hunkins, Alissa            7 Red Raiders            19.94      20.40   2 
 20 Cuttaia, Ava               9 Lumber Jacks           20.58      20.81   1 
 21 Atkinson, Melanie         11 Sandstoners            20.22      21.83   2 
 22 Barse, Rachel              9 Blue Devils            21.42      22.35   1 
 23 Fetter, Kiera                Flyers                 20.34      23.80   1 
 
Event 5  Boys 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Pratt, Dylan              11 Blue Devils            11.39      11.75Q  3 
  2 Janoyan, Bedros           11 Sandstoners            11.04      11.80Q  4 
  3 Paquin, Josh               9 Huskies                11.70      12.10Q  2 
  4 Benedict, Colin           12 Shamrocks              11.94      12.30Q  1 
  5 Stuart, Alan              11 Lumber Jacks           12.21      12.23q  2 
  6 Beaudin, Bobby            10 Bears                  12.34      12.32q  1 
  7 Pratt, Dakota             12 Blue Devils            11.94      12.34   2 
  8 Ghostlaw, Dylan              Huskies                12.44      12.52   4 
  9 Berry, Joshua             11 Wildcats               12.40      12.63   1 
 10 Joanette, Kevin           12 Blue Devils            11.89      12.64   1 
 10 Stone, Jordan             10 Red Raiders            12.64      12.64   1 
 10 Fuller, Alex              11 Wildcats               12.14      12.64   4 
 13 Parker, Adam              11 Sandstoners            12.14      12.71   3 
 14 Ladan, Ahmed              12 Wildcats               12.64      12.93   3 
 15 White, Preston            11 Flyers                 12.54      13.03   4 
 16 Miller, Ethan              9 Red Raiders            12.78      13.07   2 
 17 Snell, Ashton             10 Flyers                 12.64      13.09   2 
 18 Guiney, John               8 Flyers                 12.04      13.11   3 
 19 Starnes, Noah             11 Sandstoners            12.44      13.20   2 
 20 Butler, Zach                 Bears                  12.44      13.27   3 
 21 White, Tyler              12 Madrid-Waddingto       13.24      13.71   4 
 21 Niles, Dakota             11 Madrid-Waddingto       12.96      13.71   1 
 23 Manning, Noah             11 Red Raiders            13.04      13.78   3 
 -- Batistini, Andrea         12 Bears                  12.14        DNF   4 
 
Event 5  Boys 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Pratt, Dylan              11 Blue Devils            11.75      11.52   10   
  2 Janoyan, Bedros           11 Sandstoners            11.80      11.54    8   
  3 Paquin, Josh               9 Huskies                12.10      11.83    6   
  4 Benedict, Colin           12 Shamrocks              12.30      11.85    4   
  5 Stuart, Alan              11 Lumber Jacks           12.23      11.98    2   
  6 Beaudin, Bobby            10 Bears                  12.32      12.18    1   
 
Event 6  Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Stowe, Courtney           11 Blue Devils            12.95      13.45Q  4 
  2 Sprague, Breanna          11 Huskies                13.24      13.62Q  1 
  3 Porter, Elaina            10 Wildcats               13.14      13.65Q  3 
  4 Janoyan, Sophia            9 Sandstoners            13.24      13.73Q  2 
  5 Castagnier, Hayley        10 Red Raiders            13.51      13.59q  4 
  6 Snell, Claire                Flyers                 13.34      13.71q  1 
  7 Winters, Raven               Eagles                 15.06      13.92   4 
  7 Stevens, Edith            10 Sandstoners            13.50      13.92   3 
  9 Lewis, Hayley             12 Huskies                13.84      13.99   2 
 10 Fletcher, Rylee            8 Lumber Jacks           13.90      14.11   3 
 11 Merchant, Grace           11 Sandstoners            13.34      14.15   4 
 12 Tiernan, Kellsie          10 Madrid-Waddingto       14.43      14.35   3 
 12 Daniels, Sydney              Flyers                 13.94      14.35   2 
 14 Cositore, Tricia          12 Huskies                14.14      14.37   3 
 15 Harris, Taylor            11 Madrid-Waddingto       14.02      14.39   1 
 16 Craig, Claire              8 Bears                  14.43      14.40   4 
 17 Brown, Madeline            8 Red Raiders            14.60      14.53   2 
 18 Rauth, Gabby                 Eagles                 14.24      14.55   1 
 19 Tiernan, Chloe             8 Madrid-Waddingto       14.62      14.75   2 
 20 Carr, Adrienne               Eagles                 14.86      14.89   3 
 21 Burwell, Reiley           12 Bears                  14.64      14.93   1 
 22 Campbell, Haylee           8 Wildcats               14.37      15.21   4 
 23 Sovie, Emilyjo             8 Blue Devils            14.19      15.49   2 
 24 Griffith, Diana            9 Wildcats               14.70      15.88   1 
 
Event 6  Girls 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Stowe, Courtney           11 Blue Devils            13.45      13.10   10   
  2 Castagnier, Hayley        10 Red Raiders            13.59      13.13    8   
  3 Porter, Elaina            10 Wildcats               13.65      13.25    6   
  4 Sprague, Breanna          11 Huskies                13.62      13.47    4   
  5 Janoyan, Sophia            9 Sandstoners            13.73     J13.47    2   
  6 Snell, Claire                Flyers                 13.71      13.48    1   
 
Event 7  Boys 1600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Fulk, Kyle                12 Flyers               4:42.34    4:32.05   2  10   
  2 Ricalton, Darren          10 Bears                4:39.06    4:34.84   2   8   
  3 Molnar, Brodie             9 Flyers               4:47.34    4:49.44   2   6   
  4 Kuca, Owen                11 Blue Devils          4:59.01    4:51.09   2   4   
  5 Shorette, Tyler              Huskies              4:48.60    4:54.70   2   2   
  6 McNally, Nate             10 Blue Devils          4:49.10    4:58.41   2   1   
  7 Ahrens, Max               12 Blue Devils                     4:59.09   1 
  8 Bombard, Brandon             Huskies              5:03.24    5:01.68   2 
  9 Caldwell, Jayden          10 Bears                5:03.44    5:03.30   2 
 10 Allen, Timmy              10 Madrid-Waddingto     5:09.00    5:12.66   1 
 11 Bigness, Jared            11 Shamrocks            5:59.62    5:20.68   1 
 12 Reyome, Keegan               Huskies              4:56.14    5:21.25   2 
 13 Pandel, Richard           10 Madrid-Waddingto     5:20.90    5:29.80   1 
 14 Gramuglia, Tommaso        12 Red Raiders                     5:31.52   1 
 15 Chubb, Andrew              9 Shamrocks            6:09.10    5:35.77   1 
 16 Walrath, Lyle-Jay         12 Wildcats             5:34.14    5:36.15   1 
 17 Bruso, Bradley               Huskies                        x5:37.79   1 
 18 Nardone, Giorgio          12 Sandstoners          5:36.14    5:38.00   1 
 19 Hadzovic, Zenan           12 Flyers               5:25.24    5:42.99   1 
 20 VanAtter, Allen           12 Sandstoners          5:54.27    5:43.31   1 
 21 George, Sose              10 Shamrocks            6:04.14    5:46.89   1 
 22 French, Daniel            12 Sandstoners          6:27.52    6:01.60   1 
 23 Northrop, Ethan            9 Eagles               7:33.18    7:35.86   1 
 -- Huto, Logan               12 Red Raiders          5:56.44        DNF   1 
 
Event 8  Girls 1500 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Pomainville, Emily        12 Huskies              4:45.24    4:48.35   2  10   
  2 Bessette, Grace            9 Bears                4:53.34    4:49.97   2   8   
  3 Bentley-Hicks, Emma       10 Bears                5:00.07    4:59.22   2   6   
  4 Cummings, Grace           10 Wildcats             5:19.19    5:11.78   2   4   
  5 Bartlett, Claire          10 Bears                5:20.23    5:17.13   2   2   
  6 Dow, Callie                9 Red Raiders          5:36.43    5:25.13   2   1   
  7 Scott, Gabriella          11 Madrid-Waddingto     5:39.00    5:26.49   2 
  8 Monaghan, Catherine       10 Sandstoners          5:29.24    5:26.83   2 
  9 Lantry, Emily              9 Sandstoners          5:31.64    5:32.21   2 
 10 Allen, Maria               9 Madrid-Waddingto     5:42.00    5:36.98   1 
 11 Moosbrugger, Louisa        9 Sandstoners          5:31.84    5:39.93   2 
 12 Noriega, Jayden           10 Red Raiders          5:51.68    5:51.93   1 
 13 Poirier, Bethany           8 Huskies              6:09.54    5:52.66   1 
 14 Parmeter, Lily               Flyers               5:54.24    5:59.28   1 
 15 Benzel, Karina               Eagles               6:01.54    5:59.32   1 
 16 LaVigne, Sarah               Flyers               6:00.24    6:00.19   1 
 17 Perez, Emma                7 Huskies              6:06.60    6:09.55   1 
 18 Tracey, Abigail            9 Wildcats             6:06.70    6:15.11   1 
 19 Collette, Myranda          8 Shamrocks            6:50.05    6:28.33   1 
 -- LaBarge, Aspen             9 Red Raiders          6:27.97        DNF   1 
 
Event 9  Boys 400 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Von Borstel, Jeremiah     10 Red Raiders          1:01.82      59.75   4  10   
  2 Walker, Jared             12 Wildcats             1:02.44    1:01.82   4   8   
  3 Boyea, Ruben              11 Red Raiders          1:03.51    1:02.34   4   6   
  4 Sias, Alex                12 Blue Devils          1:03.52    1:02.42   4   4   
  5 Lamere, Jesse             10 Madrid-Waddingto     1:05.99    1:02.79   3   2   
  6 St. Denis, Austin            Huskies              1:03.81    1:03.55   3   1   
  7 Rufa, Julian              10 Blue Devils          1:03.37    1:03.69   4 
  8 Green, Keegan             12 Sandstoners          1:04.06    1:04.17   3 
  9 Way, Noah                 12 Wildcats             1:06.54    1:04.47   3 
 10 Haas, Riley               11 Flyers               1:03.44    1:04.69   4 
 11 Hillenbrand, Seth         12 Sandstoners          1:10.10    1:05.94   1 
 12 Sochia, Levi               9 Flyers               1:07.94    1:06.19   2 
 13 Klimowicz, Robbie         11 Wildcats             1:07.64    1:06.63   2 
 14 Sovie, Jordan             10 Blue Devils          1:08.56    1:07.41   2 
 15 Wentworth, Nick           11 Bears                1:08.38    1:07.58   2 
 16 McGurdy, Christian         9 Flyers               1:13.24    1:07.81   1 
 17 Stradley, Kiley           12 Lumber Jacks         1:07.10    1:07.82   3 
 18 Griffin, Garrett          11 Madrid-Waddingto     1:12.00    1:08.33   1 
 19 Pelkey, Kevin                Huskies              1:06.44    1:09.29   3 
 20 Maroney, Joey             11 Sandstoners          1:09.14    1:09.33   1 
 21 Berg, Ian                 11 Lumber Jacks         1:15.06    1:12.67   1 
 22 Kocienski, Xylar          11 Red Raiders          1:08.18    1:13.38   2 
 23 Kerr, Chad                12 Eagles               1:18.22    1:17.40   1 
 -- Bruso, Bradley               Huskies              1:08.50         NT   2 
 
Event 10  Girls 400 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Klossner, Tess            10 Lumber Jacks         1:10.05    1:08.38   3  10   
  2 Kenyon, Lilly             11 Sandstoners          1:13.23    1:10.00   3   8   
  3 Gravell, Ellie            10 Huskies              1:11.58    1:10.34   3   6   
  4 Reyes, Violet              9 Red Raiders          1:16.55    1:12.09   2   4   
  5 Douglas, Caitlin           9 Huskies              1:11.60    1:12.60   3   2   
  6 Spicer, Kaydence           8 Wildcats             1:17.30    1:14.98   2   1   
  7 Holt, Hannah              11 Sandstoners          1:20.62    1:15.96   2 
  8 Lucht, Lauren             12 Sandstoners          1:20.24    1:16.29   2 
  9 Hacia, Breanna            12 Blue Devils          1:15.34    1:16.40   3 
 10 Noriega, Arianna           9 Red Raiders          1:23.74    1:16.63   1 
 11 Dashnaw, Isabel            9 Bears                           1:17.26   1 
 12 Hunkins, Alissa            7 Red Raiders          1:21.14    1:17.42   2 
 13 Kwasniak, Sandra          08 Lumber Jacks         1:15.88    1:17.98   3 
 14 Lawrence, Wynonia          9 Huskies              1:24.24    1:19.11   1 
 15 Reed, Sabrina             12 Bears                1:22.24    1:22.64   2 
 16 Lesperance, Lynee         09 Blue Devils          1:25.69    1:27.84   1 
 17 Barse, Rachel              9 Blue Devils          1:31.46    1:32.32   1 
 18 Fetter, Kiera                Flyers               1:40.24    1:50.21   1 
 
Event 11  Boys 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Livernois, Will           11 Flyers               2:07.34    2:01.22   2  10   
  2 Lawrence, Tucker             Huskies              2:14.30    2:01.28   2   8   
  3 Molnar, Brodie             9 Flyers               2:07.04    2:02.48   2   6   
  4 Kuca, Owen                11 Blue Devils          2:12.47    2:06.62   2   4   
  5 Porter, Declan            10 Bears                2:13.12    2:07.06   2   2   
  6 Camaano, Dan              11 Sandstoners          2:11.24    2:08.73   2   1   
  7 McNally, Nate             10 Blue Devils          2:11.63    2:09.55   2 
  8 Lavoie, Brandon              Huskies              2:13.24    2:10.26   2 
  9 Sprague, Todd                Huskies              2:11.78    2:10.38   2 
 10 Mastro, Gregory           10 Bears                2:19.63    2:16.32   1 
 11 Cummings, Joseph           8 Wildcats             2:17.05    2:18.39   2 
 12 Tupper, Tyler              9 Wildcats             2:17.87    2:19.60   2 
 13 Benedict, Colin           12 Shamrocks            2:29.84    2:20.20   1 
 14 Cote, Patrick              9 Lumber Jacks         2:23.11    2:21.27   1 
 15 Hadzovic, Zenan           12 Flyers               2:16.24    2:21.59   2 
 16 Lufkin, Leon               9 Sandstoners          2:30.24    2:21.60   1 
 17 Jacobs, Shakoronhioke:we   8 Red Raiders          2:24.68    2:22.35   1 
 18 Ghostlaw, Hunter          11 Shamrocks            2:28.44    2:22.73   1 
 19 Pickett, Avante            9 Shamrocks            2:24.74    2:23.70   1 
 20 Brousseau, Nicolas         9 Red Raiders          2:22.26    2:24.82   1 
 21 McCloud, David            12 Wildcats             2:24.74    2:24.98   1 
 22 Barstow, Thomas            9 Sandstoners          2:42.24    2:30.44   1 
 23 Whitmore, Matthew         10 Lumber Jacks         2:41.46    2:39.22   1 
 24 Kerr, Chad                12 Eagles               2:49.86    2:44.92   1 
 -- Northrop, Ethan            9 Eagles               3:26.70         NT   1 
 -- Gramuglia, Tommaso        12 Red Raiders          2:19.94         NT   1 
 
Event 12  Girls 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Pomainville, Emily        12 Huskies              2:19.49    2:18.66   2  10   
  2 Bessette, Grace            9 Bears                2:24.24    2:19.12   2   8   
  3 Bentley-Hicks, Emma       10 Bears                2:26.33    2:29.40   2   6   
  4 Dineen, Maddie               Flyers               2:33.24    2:29.58   2   4   
  5 Scott, Gabriella          11 Madrid-Waddingto     2:30.00    2:31.30   2   2   
  6 Bartlett, Claire          10 Bears                2:33.95    2:32.03   2   1   
  7 Cummings, Grace           10 Wildcats             2:40.24    2:32.71   2 
  8 Dow, Callie                9 Red Raiders          2:39.98    2:32.74   2 
  9 Plastino, Maryjane        12 Sandstoners          2:35.94    2:33.95   2 
 10 Lantry, Emily              9 Sandstoners          2:43.55    2:36.09   2 
 11 Robistow, Carissa         11 Huskies              2:39.34    2:37.35   2 
 12 Collette, Madison          9 Shamrocks            2:47.21    2:46.78   1 
 13 Poirier, Bethany           8 Huskies              2:48.61    2:47.76   1 
 14 Dean, Violet              11 Sandstoners          3:02.24    2:48.43   1 
 15 Dickinson, Erin              Flyers               2:50.24    2:49.15   1 
 16 Barton, Holly              8 Wildcats             2:48.10    2:49.46   1 
 17 Allen, Maria               9 Madrid-Waddingto     2:40.00    2:50.16   2 
 18 Benzel, Karina               Eagles               3:00.90    2:50.23   1 
 19 McCormick, Kayle          09 Blue Devils          2:49.86    2:51.06   1 
 20 McClear, Kailie           11 Blue Devils          2:54.83    2:52.28   1 
 21 Ladue, Ruby                7 Lumber Jacks         2:53.26    2:54.34   1 
 22 Tracey, Abigail            9 Wildcats             2:56.37    2:58.89   1 
 23 Eggleston, Danielle       10 Red Raiders          3:15.98    3:16.92   1 
 -- Moulton, Olivia            9 Shamrocks            3:27.10         NT   1 
 
Event 13  Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Livernois, Will           11 Flyers                 52.77      52.75   5  10   
  2 Bortnick, Tom             10 Bears                  53.83      53.47   5   8   
  3 Parent, Brandon              Huskies                53.99      53.83   5   6   
  4 Lawrence, Tucker             Huskies                54.14      54.88   5   4   
  5 Hillenbrand, Seth         12 Sandstoners            55.35      55.36   4   2   
  6 Porter, Declan            10 Bears                  56.24      55.41   3   1   
  7 Klimowicz, Robbie         11 Wildcats               55.84      55.77   4 
  8 Camaano, Dan              11 Sandstoners            54.74      56.04   5 
  9 Lavoie, Brandon              Huskies                55.29      56.22   4 
 10 McGurdy, Christian         9 Flyers                 54.84      56.53   5 
 11 Brothers, Jacob           10 Red Raiders            55.00      56.84   4 
 12 Latta, Cooper             10 Wildcats               55.16      57.26   4 
 13 Sweeney, Troy             11 Flyers                 55.34      58.17   4 
 14 Burgess, Kyle             12 Bears                  56.55      58.66   3 
 15 Carr, Lucas               12 Wildcats               58.14      58.89   2 
 16 Perrine, Gavin            11 Red Raiders            56.87      59.02   3 
 17 Clark, Aaron               9 Lumber Jacks           57.90      59.11   2 
 18 Thomas, Eli               11 Madrid-Waddingto       59.60      59.74   1 
 19 Pickett, Avante            9 Shamrocks              59.23      59.91   2 
 20 Menza, Carmine            10 Blue Devils            57.65      59.95   3 
 21 Stockwell, Anthony        10 Red Raiders            59.42    1:00.02   2 
 22 Lufkin, Leon               9 Sandstoners            59.87    1:00.04   1 
 23 Ghostlaw, Hunter          11 Shamrocks              57.43    1:01.17   3 
 -- Conners, Phoenix           9 Shamrocks            1:08.13        DNF   1 
 -- Sarvis, Kameron           11 Lumber Jacks           56.54        DNF   3 
 
Event 14  Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Porter, Elaina            10 Wildcats             1:00.37    1:00.72   4  10   
  2 Pomainville, Emily        12 Huskies              1:01.84    1:02.10   4   8   
  3 Lorenc, Sydney             9 Bears                1:04.04    1:02.17   4   6   
  4 Jenkins, Avalon           10 Red Raiders          1:01.97    1:04.28   4   4   
  5 Mashaw, Harlee            10 Blue Devils          1:06.35    1:06.12   3   2   
  6 Collette, Madison          9 Shamrocks            1:07.42    1:06.58   3   1   
  7 Krizovenska, AnnaMaria    11 Red Raiders          1:08.08    1:07.77   3 
  8 Tiernan, Chloe             8 Madrid-Waddingto     1:08.00    1:09.12   3 
  9 Plastino, Maryjane        12 Sandstoners          1:09.00    1:10.17   2 
 10 Spillman, Hannah          10 Wildcats             1:08.50    1:10.48   3 
 11 McCormick, Karle          09 Blue Devils          1:09.56    1:11.06   2 
 12 Jacob, Tianna             10 Red Raiders          1:11.64    1:11.14   1 
 13 Fletcher, Rylee            8 Lumber Jacks         1:05.64    1:11.50   4 
 14 Summer, Maria             11 Bears                1:08.24    1:11.61   3 
 15 Ansari, Madison            8 Huskies              1:10.12    1:12.00   2 
 16 Akin, Anilee               9 Sandstoners          1:10.00    1:12.25   2 
 17 Reed, Sabrina             12 Bears                1:11.24    1:12.44   2 
 18 Schiavone, Emma              Flyers               1:15.24    1:16.04   1 
 19 Dudek, Laura               9 Sandstoners          1:09.94    1:16.50   2 
 20 Vinch, Adrianna           09 Blue Devils          1:14.24    1:16.76   1 
 21 Farnsworth, Lyndsay          Flyers               1:15.24    1:19.66   1 
 -- Lamica, Abby               9 Huskies              1:05.64        DNF   4 
 -- Carr, Adrienne               Eagles               1:11.57        DNF   1 
 
Event 15  Boys 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Fulk, Kyle                12 Flyers              10:00.16    9:42.98   10   
  2 Ricalton, Darren          10 Bears               10:09.39   10:03.09    8   
  3 Shorette, Tyler              Huskies             10:09.36   10:10.56    6   
  4 Ahrens, Max               12 Blue Devils         11:24.18   10:32.42    4   
  5 Landry, Curtis            10 Huskies             10:40.24   10:39.38    2   
  6 Bombard, Brandon             Huskies             10:52.30   10:59.64    1   
  7 Caldwell, Jayden          10 Bears               11:45.24   11:12.44  
  8 Allen, Timmy              10 Madrid-Waddingto    11:12.34   11:17.79  
  9 Reed, Robert                 Bears               11:33.02   11:31.78  
 10 McCollum, James            9 Wildcats            12:18.24   11:34.09  
 11 Pandel, Richard           10 Madrid-Waddingto    11:50.00   11:44.78  
 12 Walrath, Lyle-Jay         12 Wildcats            11:50.54   12:03.87  
 13 Chubb, Andrew              9 Shamrocks           12:31.24   12:12.86  
 14 Agen, Abner               11 Sandstoners         12:27.24   12:20.17  
 15 George, Sose              10 Shamrocks           12:12.24   12:39.02  
 16 VanAtter, Allen           12 Sandstoners         12:53.90   12:39.38  
 17 Erdman, John               9 Wildcats            13:09.24   12:59.39  
 18 French, Daniel            12 Sandstoners         13:09.28   13:15.80  
 -- Cameron, Samuel           10 Red Raiders         12:59.90        DNF  
 -- Gramuglia, Tommaso        12 Red Raiders         11:58.64        DNF  
 -- Sochia, Levi               9 Flyers              11:53.94        DNF  
 -- Sibley, Connor            10 Blue Devils         11:19.38        DNF  
 
Event 16  Girls 3000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bentley-Hicks, Emma       10 Bears               10:53.24   10:53.33   10   
  2 Levison, Sydney              Flyers              10:58.24   10:57.04    8   
  3 Tupper, Hannah            10 Bears               11:54.10   11:39.57    6   
  4 Robistow, Carissa         11 Huskies             12:16.96   11:56.68    4   
  5 Noble, Rachel             10 Bears               12:17.24   12:05.47    2   
  6 Dean, Violet              11 Sandstoners         11:14.01   12:42.56    1   
  7 Ware, Emily               10 Red Raiders         12:48.58   12:56.34  
  8 Robar, Emily               9 Sandstoners         14:00.12   12:59.00  
  9 Poirier, Bethany           8 Huskies             13:14.34   13:52.54  
 -- Lopez, Carmen             12 Sandstoners         13:28.30        DNF  
 
Event 17  Boys 200 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Pratt, Dylan              11 Blue Devils            23.10      23.98Q  3 
  2 Janoyan, Bedros           11 Sandstoners            23.01      24.67Q  4 
  3 Jemison, Jason            12 Sandstoners            24.16      24.83Q  1 
  4 Paquin, Josh               9 Huskies                23.34      24.94Q  2 
  5 Parent, Brandon              Huskies                24.20      24.57q  3 
  6 Pratt, Dakota             12 Blue Devils            24.14      24.87q  1 
  7 Farr, Caleb                9 Wildcats               24.54      25.31   3 
  8 Bortnick, Tom             10 Bears                  25.04      25.37   1 
  9 Joanette, Kevin           12 Blue Devils            24.58      25.82   4 
  9 Hillenbrand, Seth         12 Sandstoners            24.63      25.82   2 
 11 Ghostlaw, Dylan              Huskies                25.34      26.06   4 
 12 Fuller, Alex              11 Wildcats               25.84      26.09   1 
 13 Benedict, Colin           12 Shamrocks              25.59      26.33   3 
 14 Berry, Joshua             11 Wildcats               25.18      26.38   2 
 15 Brothers, Jacob           10 Red Raiders            25.22      26.39   4 
 16 Clark, Aaron               9 Lumber Jacks           25.20      26.54   3 
 17 Stuart, Alan              11 Lumber Jacks           25.58      26.68   2 
 18 Robinson, Allan           12 Bears                  25.00      26.90   2 
 19 Guiney, John               8 Flyers                 25.14      27.01   1 
 20 White, Preston            11 Flyers                 26.14      27.09   3 
 21 Stone, Jordan             10 Red Raiders            26.02      27.16   2 
 22 Thomas, Eli               11 Madrid-Waddingto       26.30      27.40   4 
 -- Sarvis, Kameron           11 Lumber Jacks           25.85        DNF   1 
