Heuvelton Bulldogs
Player Statistics - Overall Statistics
| # | Last Name | First Name | Goals | Asts | Pts | GP |
|---|
| 2 | Haggert | Tanner | 0 | 0 | 0 | 0 |
| 3 | Brown | Lucas | 0 | 0 | 0 | 0 |
| 4 | Tennant | Jack | 0 | 0 | 0 | 0 |
| 5 | Arquitt | Jeff | 0 | 0 | 0 | 0 |
| 6 | Streeter | Andrew | 0 | 0 | 0 | 0 |
| 7 | Tennant | Will | 0 | 0 | 0 | 0 |
| 8 | Gaurdino | Mike | 0 | 0 | 0 | 0 |
| 9 | McDonnell | Joe | 0 | 0 | 0 | 0 |
| 10 | Liscum | Dylan | 0 | 0 | 0 | 0 |
| 11 | Smith | Casey | 0 | 0 | 0 | 0 |
| 12 | Sloan | Jon | 0 | 0 | 0 | 0 |
| 14 | Seagel | Aiden | 0 | 0 | 0 | 0 |
| 15 | Montroy | Zach | 0 | 0 | 0 | 0 |
| 17 | Butterfield | Anthony | 0 | 0 | 0 | 0 |
| 18 | Pierce | Reilly | 0 | 0 | 0 | 0 |
| 20 | Lovely | Chris | 0 | 0 | 0 | 0 |
| 21 | Lashomb | Zach | 0 | 0 | 0 | 0 |
| 22 | Gaurdino | Matt | 0 | 0 | 0 | 0 |
| 23 | Johnson | Dedrick | 0 | 0 | 0 | 0 |
| 24 | Holland | Cody | 0 | 0 | 0 | 0 |
| 25 | Cobb | Aaron | 0 | 0 | 0 | 0 |
| 26 | Stewart | Eric | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
Goalie Statistics - Overall Statistics
| # | Last Name | First Name | GA | Saves | SA | S Pct | GA Avg | W | L | T | GP |
|---|
| 0 | Powers | Chris | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 |
| Total | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 |