Licensed to Madrid-Waddington Jr-Sr High School
                                        HY-TEK's Meet Manager 5/9/2026 03:19 PM
           Madrid-Waddington American Legion Invitational - 5/9/2026           
                             Madrid-Waddington CSD                             
                                    Results                                    
 
Event 36  Outdoor Pentathlon: #1 Boys 110 Meter Hurdles Outdoor Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Morey, Xaiden             12 Potsdam HS               16.82   1    643
  2 Dechene, Carter            8 Tupper Lake              18.59   2    469
  3 Sabatini, Adam            12 Madrid-Waddi             18.91   1    440
  4 Wallace, Leland           11 Potsdam HS               20.69   2    297
  5 Williams, Robert          11 Franklin Aca             20.71   2    295
 
Event 35  Outdoor Pentathlon: #1 Girls 100 Meter Hurdles Outdoor Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Kobylanski, Kayla         11 Gouverneur               18.84   1    405
  2 Harper, Chloe             10 Ogdensburg F             18.98   2    392
  3 Miller-Lynch, Tessa       10 Potsdam HS               19.09   1    382
  4 Lu, Ziya                  11 Potsdam HS               19.61   2    335
  5 LaFleur, Reese            11 Norwood-Norf             19.95   1    306
  6 Elliott, Sophia           11 Norwood-Norf             22.05   2    154
 
Event 35  Outdoor Pentathlon: #2 Girls High Jump Outdoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Miller-Lynch, Tessa       10 Potsdam HS               1.39m     502
  1 Harper, Chloe             10 Ogdensburg F             1.39m     502
  3 LaFleur, Reese            11 Norwood-Norf             1.30m     409
  3 Lu, Ziya                  11 Potsdam HS               1.30m     409
  3 Kobylanski, Kayla         11 Gouverneur               1.30m     409
  6 Elliott, Sophia           11 Norwood-Norf             1.15m     266
 
Event 35  Outdoor Pentathlon: #3 Girls Long Jump Outdoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kobylanski, Kayla         11 Gouverneur               4.35m     391
  2 Harper, Chloe             10 Ogdensburg F             4.30m     379
  3 Miller-Lynch, Tessa       10 Potsdam HS               4.25m     367
  4 Lu, Ziya                  11 Potsdam HS               4.15m     343
  5 LaFleur, Reese            11 Norwood-Norf             3.81m     265
  6 Elliott, Sophia           11 Norwood-Norf             3.62m     225
 
Event 35  Outdoor Pentathlon: #4 Girls Shot Put Outdoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Harper, Chloe             10 Ogdensburg F             8.30m     419
  2 Kobylanski, Kayla         11 Gouverneur               7.89m     392
  3 LaFleur, Reese            11 Norwood-Norf             6.78m     321
  4 Lu, Ziya                  11 Potsdam HS               6.41m     297
  5 Elliott, Sophia           11 Norwood-Norf             6.40m     297
  6 Miller-Lynch, Tessa       10 Potsdam HS               5.92m     266
 
Event 36  Outdoor Pentathlon: #2 Boys Shot Put Outdoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Sabatini, Adam            12 Madrid-Waddi            11.12m     553
  2 Morey, Xaiden             12 Potsdam HS              10.21m     498
  3 Wallace, Leland           11 Potsdam HS               9.63m     463
  4 Dechene, Carter            8 Tupper Lake              9.43m     451
  5 Williams, Robert          11 Franklin Aca             8.36m     388
 
Event 36  Outdoor Pentathlon: #3 Boys Long Jump Outdoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Morey, Xaiden             12 Potsdam HS               5.50m     481
  2 Sabatini, Adam            12 Madrid-Waddi             5.46m     473
  3 Dechene, Carter            8 Tupper Lake              5.34m     449
  4 Wallace, Leland           11 Potsdam HS               5.31m     443
  5 Williams, Robert          11 Franklin Aca             4.88m     360
 
Event 36  Outdoor Pentathlon: #4 Boys High Jump Outdoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Morey, Xaiden             12 Potsdam HS               1.73m     569
  2 Sabatini, Adam            12 Madrid-Waddi             1.66m     512
  3 Wallace, Leland           11 Potsdam HS               1.49m     381
  4 Williams, Robert          11 Franklin Aca             1.46m     360
  4 Dechene, Carter            8 Tupper Lake              1.46m     360
 
Event 1  Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Potsdam HS  'A'                                  10:18.51   10:43.29   10   
     1) Powell, Maggie 10               2) Stauffer, Leah 9               
     3) Romlein, Abby 8                 4) Andrews-Perry, Johnny 11       
     5) Rodriguez-Guerrero, Marta 10    6) Provost, Ayisha 10             
  2 Madrid-Waddington  'A'                           10:59.57   10:55.70    8   
     1) Putney, Leah 10                 2) Sabatini, Niccole 9            
     3) Durant, Reese 12                4) Rose, Lucy 9                   
     5) Foster, Ashlan 10               6)                                
  3 Gouverneur  'A'                                  10:56.59   11:01.52    6   
     1) Schmitt, Hailey 10              2) Hall, Laynee 9                 
     3) Baker, Hadley 9                 4) Hance, Gracen 11               
     5) Scott, Lily 10                  6) Dusharm, Maelynn 10            
  4 Norwood-Norfolk  'A'                             10:58.63   11:51.84    4   
     1) Carista, Madison 12             2) Snell, Allie 12                
     3) Colbert, Eliza 12               4) Gates, Brielle 12              
     5) French, Natalie 8               6) LaBarge, Cadence 9             
  5 Massena  'A'                                     11:27.50   12:03.41    2   
     1) Gushlaw, Sophia 9               2) Burnham, Addison 9             
     3) Therrien, Alyssa 11             4) LaBarge, Laura                 
     5) Bullock, Alyssa 10              6) Frost, Chelsea 9               
  6 Ogdensburg Free Academy  'A'                     12:21.60   13:02.49    1   
     1) TenEyck, Emmilyn 10             2) Honeywell, Kendall 12          
     3) Ericksen, Teeghen 10            4) Franks, Noelle 10              
     5) Kelley, Josie 11                6) Bouchey, Ellah 11              
 
Event 2  Boys 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Massena  'A'                                      9:05.88    9:05.88   10   
     1) Kennedy, Cooper 10              2) David, Andrew 12               
     3) Johnson, Zachary 12             4) LaBarge, Patrick 10            
     5) Coe, Gabriel 10                 6) Cardinal, Daniel 9             
  2 Franklin Academy  'A'                             9:35.70    9:34.03    8   
     1) Andrews, Brody 12               2) Dumas, Jarrid 10               
     3) Perkins, Adam 12                4) Reynolds, Blake 11             
     5) Fefee, Jonas 10                 6)                                
  3 Ogdensburg Free Academy  'A'                      9:29.50    9:36.58    6   
     1) Kring, Joey 12                  2) Cross, Colt 10                 
     3) Warner, Isiah 9                 4) Merz, Payden 11                
     5) Kring, Walter 10                6) Moran, Aidan 12                
  4 Gouverneur  'A'                                  10:08.91    9:52.03    4   
     1) Bush, Zachery 12                2) Miller, Ayden 9                
     3) Schiszler, Zackery 12           4) Tyler, Nolan 9                 
     5) Pawananon, Cruz 11              6)                                
  5 Potsdam HS  'A'                                   8:57.53   10:00.68    2   
     1) Sitaraman, Sarvesh 10           2) O'Gorman, Connor 9             
     3) Ganapathy-Messner, Kailash 9    4) Yu, Maxwell 10                 
     5) Dinan, Jackson 11               6) Greer, Jackson 11              
  6 Madrid-Waddington  'A'                           10:14.08   10:02.84    1   
     1) VanGorden, Owen 10              2) Miller, Coltin 9               
     3) Currier, Liam 9                 4) Davis, Aleczander 10           
 
Event 3  Girls 100 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Masuk, Autumn             11 Norwood-Norf           17.64      17.59   4  10   
  2 Grandy, Phebe             11 Madrid-Waddi           17.70      17.96   4   8   
  3 Gallagher, Parker          9 Canton                 18.30      18.14   4   6   
  4 Arquiett, Stella          11 Norwood-Norf           18.34      18.42   4   4   
  5 Martin, Rylee             10 Salmon River           18.84      19.22   4   2   
  6 Loricco, Carmela           9 Franklin Aca           20.02      19.93   3   1   
  7 Perretta, Isabella        12 Canton                 20.09      20.04   3 
  8 Hosley, Camryn            12 Tupper Lake            19.00      20.60   3 
  9 Tsibulsky, Mallory        10 Massena                20.52      20.61   2 
 10 Montgomery, Brooke        12 Norwood-Norf           20.64      20.66   2 
 11 Russell, Kwynn            10 Potsdam HS             21.50      21.69   2 
 12 Provost, Ayisha           10 Potsdam HS             21.80      21.90   1 
 13 Romlein, Abby              8 Potsdam HS             21.81      22.10   1 
 14 Bonilla, Karli            12 Massena                20.20      22.16   3 
 15 TenEyck, Emmilyn          10 Ogdensburg F           21.30      23.51   2 
 16 Barry, Luna                9 Tupper Lake            21.90      24.50   1 
 17 Collins, Erin              8 Tupper Lake            19.90      26.28   3 
 18 Fay, Alexa                10 Madrid-Waddi           19.08      28.35   3 
 -- Stamper, Kiraghan         10 Gouverneur             17.94        DNF   4 
 
Event 4  Boys 110 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Havens, Jace              12 Ogdensburg F           15.90      16.85   3  10   
  2 Wormuth, Garrett          10 Tupper Lake            17.00      17.80   3   8   
  3 DuBray, Jason             10 Massena                17.68      17.96   3   6   
  4 Waite, Mason              12 Norwood-Norf           17.50      18.19   3   4   
  5 Curran, Colton            12 Salmon River           18.44      18.27   3   2   
  6 Aldridge, Brock           10 Gouverneur             19.30      19.13   3   1   
  7 McCarney, Alex            11 Ogdensburg F           20.68      20.22   1 
  8 Newkirk, Alonzo            9 Massena                21.00      20.44   1 
  9 Salazar, Jayden            9 Ogdensburg F           20.02      20.78   2 
 10 Mitchell, John             9 Canton                 20.11      21.05   2 
 11 Trickey, Damion           12 Salmon River           20.34      21.47   2 
 12 Esslinger, Wyatt          10 Franklin Aca           20.85      21.76   1 
 13 Bice, Kelvin III          12 Gouverneur             20.00      22.40   2 
 14 Forney, William            9 Norwood-Norf           21.00      22.80   1 
 15 Cryderman, Wyatt           9 Norwood-Norf           21.00      23.47   1 
 -- Cortright, Tegan          12 Canton                 20.30         DQ   2 
 
Event 5  Girls 100 Meter Dash
============================================================================
6 Advance:  Top 1 Each Heat plus Next 2 Best Times
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Brothers, Ayzia           11 Norwood-Norf           12.94      13.77Q  3 
  2 Sullivan, Jilliana        11 Potsdam HS             12.90      13.94Q  4 
  3 Fitzpatrick, Cora         10 Franklin Aca           13.24      13.99Q  1 
  4 Francis, Sophia           11 Ogdensburg F           13.72      14.23Q  2 
  5 Masuk, Autumn             11 Norwood-Norf           13.80      13.92q  3 
  6 Varin, Sadie              10 Franklin Aca           14.16      14.07q  1 
  7 McKnight, Rebecca         10 Potsdam HS             14.00      14.21   4 
  8 Hought, Lexi               8 Norwood-Norf           13.54      14.32   1 
  9 White, Olivia             12 Canton                 14.34      14.42   2 
 10 Beck, Mattie              11 Gouverneur             13.00      14.58   2 
 11 Ward, Melanie             10 Canton                 14.12      14.61   2 
 12 Dedrick, Emma             11 Potsdam HS             13.92      14.63   4 
 13 Webster, Hanna            12 Gouverneur             14.10      14.79   3 
 14 McNally, Ireland          11 Ogdensburg F           14.37      14.85   3 
 15 Mashaw, Adrianna          10 Gouverneur             14.20      15.28   1 
 16 Binion, Madelyn           10 Massena                14.80      15.51   4 
 17 Phillips, Avy             11 Massena                14.91      15.96   4 
 18 Russell-Norrell, Lucy      8 Salmon River           15.00      16.04   3 
 19 Ives, Kaylee              10 Ogdensburg F           15.00      16.84   1 
 20 White, Chloe               9 Salmon River           15.00      17.08   1 
 21 Gabriel, Olivia            9 Salmon River           15.00      17.17   2 
 
Event 6  Boys 100 Meter Dash
============================================================================
6 Advance:  Top 1 Each Heat plus Next 2 Best Times
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Schrader, Luke            11 Franklin Aca           11.47      11.65Q  4 
  2 James, Dayshawn           10 Canton                 11.53      12.18Q  3 
  3 Zysik, Jamison            11 Madrid-Waddi           11.74      12.32Q  1 
  4 Fitzpatrick, Brady        12 Franklin Aca           11.80      12.40Q  2 
  5 Switzer, Harold            9 Ogdensburg F           11.91      12.33q  4 
  6 Lancto, Braegan            9 Gouverneur             11.70      12.41q  2 
  7 Austin, Urijah            11 Ogdensburg F           11.73      12.53   1 
  8 Elam, Kyle                10 Gouverneur             11.90      12.57   4 
  9 Premo, Carter             12 Gouverneur             11.80      12.66   3 
 10 Briggs, Warren            10 Madrid-Waddi           12.63      12.91   4 
 11 Havens, Trenton            9 Ogdensburg F           12.01      12.97   3 
 12 LaBarge, Ryder             9 Massena                12.49      13.01   2 
 13 O'Brien, Finn             10 Canton                 12.70      13.21   3 
 13 Barksdale, Josh           11 Massena                13.00      13.21   1 
 15 Trombley, James           12 Canton                 12.70      13.30   2 
 16 Niles, Ryan (Tommy)       10 Potsdam HS             12.34      13.40   1 
 17 DiCoby, Adam              10 Potsdam HS             13.00      13.54   3 
 18 Phelix, Mason             11 Massena                12.94      13.74   1 
 19 Smith, Evan               11 Salmon River           13.00      13.85   4 
 20 Ellers, Traxon             9 Tupper Lake            13.00      14.00   2 
 -- Leabo, Tristan             9 Franklin Aca           12.57         FS   4 
 
Event 7  Girls 1500 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals
  1 Andrews-Perry, Johnny     11 Potsdam HS           5:26.40    5:12.14   10   
  2 Schmitt, Hailey           10 Gouverneur           5:22.53    5:13.49    8   
  3 Hosley, Camryn            12 Tupper Lake          5:38.40    5:29.29    6   
  4 Snell, Allie              12 Norwood-Norf         5:16.70    5:30.52    4   
  5 Hance, Gracen             11 Gouverneur           5:46.16    5:40.46    2   
  6 Gushlaw, Sophia            9 Massena              5:44.78    5:41.69    1   
  7 Rodriguez-Guerrero, Mart  10 Potsdam HS           5:48.82    5:47.08  
  8 Carista, Madison          12 Norwood-Norf         5:52.00    5:48.73  
  9 Frank, Lena               11 Canton               5:47.05    5:50.95  
 10 Therrien, Alyssa          11 Massena              6:04.62    5:59.45  
 11 Ryan, Aubrey              10 Salmon River         5:57.50    6:00.91  
 12 Marlow, Rhyan             12 Franklin Aca         6:12.14    6:02.02  
 13 Thielemann, Lene          10 Potsdam HS           6:14.00    6:06.08  
 14 Foster, Ashlan            10 Madrid-Waddi         6:20.66    6:16.54  
 15 Barney, Olivia            11 Salmon River         6:24.00    6:21.06  
 16 Coffin, Jessie             9 Canton               6:22.60    6:27.68  
 17 Franks, Noelle            10 Ogdensburg F         6:30.00    6:42.74  
 
Event 8  Boys 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hewitt, Clark             10 Norwood-Norf         4:44.25    4:43.60   10   
  2 Kendall, Jonah            12 Tupper Lake          5:07.10    4:52.35    8   
  3 Dinan, Jackson            11 Potsdam HS           4:47.12    4:57.18    6   
  4 Wood, Sean                11 Tupper Lake          5:12.11    5:03.41    4   
  5 LaBarge, Patrick          10 Massena              5:13.90    5:10.71    2   
  6 Barney, Landon             9 Salmon River         5:10.69    5:11.24    1   
  7 White, Carson             10 Canton               5:16.00    5:11.78  
  8 Fefee, Jonas              10 Franklin Aca         5:13.80    5:12.13  
  9 Reynolds, Blake           11 Franklin Aca         5:22.82    5:14.98  
 10 Bush, Zachery             12 Gouverneur           5:16.50    5:16.18  
 11 VanGorden, Owen           10 Madrid-Waddi         5:23.38    5:29.25  
 12 Pentalow, Leonardo        10 Salmon River         5:23.42    5:33.16  
 13 Cardinal, Daniel           9 Massena              5:30.00    5:36.88  
 14 Perkins, Adam             12 Franklin Aca         5:22.87    5:38.64  
 15 Oakes, Zander              8 Salmon River         5:30.00    5:43.15  
 16 Pawananon, Cruz           11 Gouverneur           5:30.00    5:54.49  
 
Event 9  Girls 400 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Backus, Kailin            12 Canton               1:11.60    1:10.28   2  10   
  2 Snell, Allie              12 Norwood-Norf         1:12.16    1:12.46   2   8   
  3 Shaw, Astrid               8 Potsdam HS           1:12.30    1:15.85   2   6   
  4 Grandy, Phebe             11 Madrid-Waddi         1:15.75    1:16.95   2   4   
  5 Burnham, Addison           9 Massena              1:23.89    1:20.96   1   2   
  6 Bouchey, Ellah            11 Ogdensburg F         1:24.10    1:24.11   1   1   
  7 Fay, Alexa                10 Madrid-Waddi         1:19.24    1:24.35   2 
  8 Loricco, Carmela           9 Franklin Aca         1:24.00    1:25.21   1 
  9 TenEyck, Emmilyn          10 Ogdensburg F         1:25.00    1:34.65   1 
 
Event 10  Boys 400 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Wormuth, Garrett          10 Tupper Lake          1:03.74    1:02.25   3  10   
  2 Curran, Colton            12 Salmon River         1:04.72    1:02.56   3   8   
  3 Greer, Jackson            11 Potsdam HS           1:04.00    1:02.65   3   6   
  4 Harper, Duncan            12 Canton               1:10.70    1:05.17   2   4   
  5 Sweet, Riley              11 Norwood-Norf         1:06.64    1:05.86   3   2   
  6 Premo, Caleb              12 Gouverneur           1:10.30    1:06.07   3   1   
  7 Kennedy, Cooper           10 Massena              1:08.00    1:09.09   3 
  8 Holmes, Christian         11 Salmon River         1:10.37    1:09.11   2 
  9 Salazar, Jayden            9 Ogdensburg F         1:10.61    1:10.48   2 
 10 Kring, Walter             10 Ogdensburg F         1:12.40    1:10.53   2 
 11 Conant, Malachi           10 Canton               1:12.60    1:10.87   2 
 12 Denny, Rowan               9 Franklin Aca         1:12.24    1:11.67   2 
 13 Bou-Abdallah, Jason        9 Potsdam HS           1:13.41    1:13.94   1 
 14 McCarney, Alex            11 Ogdensburg F         1:13.16    1:14.34   1 
 15 Newkirk, Alonzo            9 Massena              1:15.00    1:14.39   1 
 16 Pentalow, Leonardo        10 Salmon River         1:17.00    1:16.73   1 
 17 Henry, Crew                9 Massena              1:17.00    1:21.08   1 
 
Event 5  Girls 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Sullivan, Jilliana        11 Potsdam HS             13.94      13.31   10   
  2 Brothers, Ayzia           11 Norwood-Norf           13.77      13.57    8   
  3 Varin, Sadie              10 Franklin Aca           14.07      13.65    6   
  4 Fitzpatrick, Cora         10 Franklin Aca           13.99      13.73    4   
  5 Francis, Sophia           11 Ogdensburg F           14.23      13.76    2   
  6 Masuk, Autumn             11 Norwood-Norf           13.92      14.13    1   
Preliminaries
  7 McKnight, Rebecca         10 Potsdam HS             14.21             
  8 Hought, Lexi               8 Norwood-Norf           14.32             
  9 White, Olivia             12 Canton                 14.42             
 10 Beck, Mattie              11 Gouverneur             14.58             
 11 Ward, Melanie             10 Canton                 14.61             
 12 Dedrick, Emma             11 Potsdam HS             14.63             
 13 Webster, Hanna            12 Gouverneur             14.79             
 14 McNally, Ireland          11 Ogdensburg F           14.85             
 15 Mashaw, Adrianna          10 Gouverneur             15.28             
 16 Binion, Madelyn           10 Massena                15.51             
 17 Phillips, Avy             11 Massena                15.96             
 18 Russell-Norrell, Lucy      8 Salmon River           16.04             
 19 Ives, Kaylee              10 Ogdensburg F           16.84             
 20 White, Chloe               9 Salmon River           17.08             
 21 Gabriel, Olivia            9 Salmon River           17.17             
 
Event 6  Boys 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Schrader, Luke            11 Franklin Aca           11.65      11.59   10   
  2 James, Dayshawn           10 Canton                 12.18      11.79    8   
  3 Zysik, Jamison            11 Madrid-Waddi           12.32      12.05    6   
  4 Lancto, Braegan            9 Gouverneur             12.41      12.30    4   
  5 Fitzpatrick, Brady        12 Franklin Aca           12.40      12.40    2   
  6 Switzer, Harold            9 Ogdensburg F           12.33      12.43    1   
Preliminaries
  7 Austin, Urijah            11 Ogdensburg F           12.53             
  8 Elam, Kyle                10 Gouverneur             12.57             
  9 Premo, Carter             12 Gouverneur             12.66             
 10 Briggs, Warren            10 Madrid-Waddi           12.91             
 11 Havens, Trenton            9 Ogdensburg F           12.97             
 12 LaBarge, Ryder             9 Massena                13.01             
 13 O'Brien, Finn             10 Canton                 13.21             
 13 Barksdale, Josh           11 Massena                13.21             
 15 Trombley, James           12 Canton                 13.30             
 16 Niles, Ryan (Tommy)       10 Potsdam HS             13.40             
 17 DiCoby, Adam              10 Potsdam HS             13.54             
 18 Phelix, Mason             11 Massena                13.74             
 19 Smith, Evan               11 Salmon River           13.85             
 20 Ellers, Traxon             9 Tupper Lake            14.00             
 -- Leabo, Tristan             9 Franklin Aca             FS              
 
Event 13  Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals
  1 Colbert, Eliza            12 Norwood-Norf         2:40.00    2:32.76   10   
  2 Putney, Leah              10 Madrid-Waddi         2:42.89    2:32.89    8   
  3 Romlein, Abby              8 Potsdam HS           2:46.60    2:35.46    6   
  4 Hosley, Camryn            12 Tupper Lake          2:50.10    2:43.17    4   
  5 Powell, Maggie            10 Potsdam HS           2:43.78    2:47.29    2   
  6 Eissenstat, Dilek          9 Canton               2:50.79    2:47.53    1   
  7 Provost, Ayisha           10 Potsdam HS           2:56.20    2:48.10  
  8 Sabatini, Niccole          9 Madrid-Waddi         2:56.53    2:57.81  
  9 Honeywell, Kendall        12 Ogdensburg F         2:55.00    2:59.68  
 10 LaPierre, Daphne          11 Canton               2:58.00    3:00.40  
 11 LaBarge, Cadence           9 Norwood-Norf         2:59.48    3:03.54  
 12 Sweet, Makayla             7 Norwood-Norf         2:58.50    3:03.57  
 13 Ericksen, Teeghen         10 Ogdensburg F         3:00.00    3:06.88  
 14 Dusharm, Maelynn          10 Gouverneur           3:00.00    3:16.29  
 -- Bouchey, Ellah            11 Ogdensburg F         2:57.00        DNF  
 
Event 14  Boys 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 David, Andrew             12 Massena              2:14.78    2:10.65   10   
  2 Towle, Justin             10 Canton               2:22.29    2:15.73    8   
  3 Merz, Payden              11 Ogdensburg F         2:20.72    2:18.17    6   
  4 White, Carson             10 Canton               2:21.60    2:23.44    4   
  5 VanGorden, Owen           10 Madrid-Waddi         2:22.81    2:25.49    2   
  6 Pentalow, Leonardo        10 Salmon River         2:25.00    2:29.99    1   
  7 Coe, Gabriel              10 Massena              2:25.00    2:31.83  
  8 Schiszler, Zackery        12 Gouverneur           2:25.00    2:32.19  
  9 Tyler, Nolan               9 Gouverneur           2:25.00    2:33.45  
 10 Miller, Ayden              9 Gouverneur           2:25.00    2:34.93  
 11 Laferriere, Danny         11 Norwood-Norf         2:23.39    2:37.60  
 12 Hurlbut, Jeremiah         12 Massena              2:25.00    2:44.95  
 
Event 15  Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Sullivan, Jilliana        11 Potsdam HS             59.01      59.91   3  10   
  2 Rose, Lucy                 9 Madrid-Waddi         1:03.04    1:03.88   3   8   
  3 Meagan, Kendall            8 Franklin Aca         1:05.27    1:05.34   3   6   
  4 Skiff, Rain                9 Tupper Lake          1:05.20    1:05.44   3   4   
  5 Francis, Sophia           11 Ogdensburg F         1:07.80    1:05.73   3   2   
  6 Martin, Rylee             10 Salmon River         1:06.89    1:05.87   3   1   
  7 Rossiter, Natasha         12 Canton               1:11.10    1:07.73   2 
  8 French, Natalie            8 Norwood-Norf         1:09.29    1:08.31   2 
  9 Todd, Claire               9 Potsdam HS           1:10.80    1:08.67   2 
 10 Ames, Hannah              11 Canton               1:11.50    1:09.03   2 
 11 Beeles, Ashlyn            11 Canton               1:11.54    1:10.36   2 
 12 Marlow, Reaghan           10 Franklin Aca         1:12.28    1:11.37   1 
 13 Law, Leah                  9 Potsdam HS           1:10.80    1:12.63   2 
 14 Vankennen, Sophia          9 Norwood-Norf         1:14.93    1:16.51   1 
 15 Jones, Violet              9 Norwood-Norf         1:13.00    1:17.18   1 
 16 Kelley, Josie             11 Ogdensburg F         1:15.00    1:20.76   1 
 
Event 16  Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Trejos, Thomas            10 Potsdam HS             54.57      54.06   4  10   
  2 Aldridge, Brock           10 Gouverneur             56.20      54.30   4   8   
  3 Shaw, Oscar               11 Potsdam HS             55.70      55.22   4   6   
  4 Terrell, Crosby           11 Canton                 54.51      55.25   4   4   
  5 Harper, Duncan            12 Canton                 56.34      56.73   4   2   
  6 Cross, Colt               10 Ogdensburg F           58.69      57.32   3   1   
  7 O'Brien, Finn             10 Canton                 59.44      57.42   3 
  8 Dumas, Jarrid             10 Franklin Aca           58.01      57.70   3 
  9 Dusharm, Gabe              9 Gouverneur           1:00.40      57.83   2 
 10 White, Garrison           11 Gouverneur           1:00.60      58.19   2 
 11 LaBarge, Patrick          10 Massena                58.95      58.35   3 
 12 Fregoe, Aiden              9 Norwood-Norf         1:00.44      59.11   2 
 13 Ortega, Gabriel           11 Ogdensburg F         1:02.30      59.23   1 
 14 Burkhum, Payton           10 Potsdam HS           1:02.30      59.62   1 
 15 Johnson, Zachary          12 Massena                59.74    1:00.35   3 
 16 Davis, Andrew             10 Ogdensburg F         1:00.03    1:01.11   2 
 17 Mattice, Blake             9 Massena              1:03.00    1:03.73   1 
 
Event 17  Girls 3000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Snell, Allie              12 Norwood-Norf        12:20.07   12:14.28   10   
  2 Colbert, Rebekah           9 Norwood-Norf        12:47.00   12:39.76    8   
  3 Rodriguez-Guerrero, Mart  10 Potsdam HS          12:28.10   12:40.68    6   
  4 Scott, Lily               10 Gouverneur          12:58.56   13:02.45    4   
  5 Ragan, Addison            10 Canton              13:12.00   13:30.60    2   
  6 Stauffer, Leah             9 Potsdam HS          13:28.80   13:42.52    1   
  7 Ryan, Aubrey              10 Salmon River        13:13.64   13:43.31  
 
Event 18  Boys 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Holmes, Christian         11 Salmon River        10:53.42   10:28.92   10   
  2 Hewitt, Clark             10 Norwood-Norf        10:40.05   10:40.05    8   
  3 Kendall, Jonah            12 Tupper Lake         11:33.90   10:48.04    6   
  4 Dinan, Jackson            11 Potsdam HS          10:35.46   10:55.95    4   
  5 Lyndaker, Zachary         10 Canton              10:40.48   11:01.51    2   
  6 Harper, Cedric             9 Canton              11:45.20   11:08.21    1   
  7 Fefee, Jonas              10 Franklin Aca        11:41.60   11:12.42  
  8 Wood, Sean                11 Tupper Lake         11:45.00   11:31.27  
  9 Yu, Maxwell               10 Potsdam HS          11:51.99   11:51.16  
 10 Bush, Zachery             12 Gouverneur          11:57.00   11:53.94  
 11 Oakes, Zander              8 Salmon River        11:59.00   12:10.19  
 12 Sitaraman, Sarvesh        10 Potsdam HS          12:29.50   12:14.27  
 13 Finch, Jacob               9 Salmon River        12:30.00   12:27.12  
 
Event 19  Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Sullivan, Jilliana        11 Potsdam HS             28.34      27.20   4  10   
  2 Ramsdell, Ella            12 Ogdensburg F           28.27      28.07   4   8   
  3 Schrader, Alexandrea      10 Franklin Aca           28.30      28.41   4   6   
  4 Hought, Lexi               8 Norwood-Norf           28.78      28.75   3   4   
  5 Martin, Rylee             10 Salmon River           28.77      29.03   3   2   
  6 McKnight, Rebecca         10 Potsdam HS             30.00      29.25   2   1   
  7 Merriman, Sophie          12 Norwood-Norf           28.94      29.29   3 
