Licensed to Ogdensburg Free Academy    HY-TEK's Meet Manager 5/28/2026 07:21 PM
             Section X Championships 2026 - 5/27/2026 to 5/28/2026             
                               Franklin Academy                                
                                    Results                                    
 
Event 1  Girls Outdoor Pentathlon
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Kobylanski, Kayla         11 Gouverneur              2091       2070      10   
  2 LaFleur, Reese            11 Norwood-Norf            1681       1900       8   
  3 Provost, Ayisha           10 Potsdam HS              1657       1624       6   
  4 Montgomery, Brooke        12 Norwood-Norf            1500       1579       5   
  5 McArdle, Raegan           12 Franklin Aca            1320       1343       4   
  6 Miller-Lynch, Tessa       10 Potsdam HS              2323       1275       3   
  7 Fluery, Kalli              9 Franklin Aca             485        891       2   
 
Event 1  Outdoor Pentathlon: #1 Girls 100 Meter Hurdles Outdoor Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Miller-Lynch, Tessa       10 Potsdam HS               17.90   2    499
  2 Kobylanski, Kayla         11 Gouverneur               18.60   1    428
  3 LaFleur, Reese            11 Norwood-Norf             19.00   1    390
  4 Montgomery, Brooke        12 Norwood-Norf             19.90   2    311
  5 Fluery, Kalli              9 Franklin Aca             20.90   1    232
  6 Provost, Ayisha           10 Potsdam HS               21.30   2    203
  7 McArdle, Raegan           12 Franklin Aca             21.60   2    183
 
Event 1  Outdoor Pentathlon: #2 Girls High Jump Outdoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Miller-Lynch, Tessa       10 Potsdam HS               1.39m     502
  2 Kobylanski, Kayla         11 Gouverneur               1.27m     379
  3 Montgomery, Brooke        12 Norwood-Norf             1.24m     350
  3 LaFleur, Reese            11 Norwood-Norf             1.24m     350
  3 Provost, Ayisha           10 Potsdam HS               1.24m     350
  6 McArdle, Raegan           12 Franklin Aca             1.15m     266
  7 Fluery, Kalli              9 Franklin Aca             1.12m     239
 
Event 1  Outdoor Pentathlon: #3 Girls Shot Put Outdoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kobylanski, Kayla         11 Gouverneur               8.53m     434
  2 Montgomery, Brooke        12 Norwood-Norf             7.02m     336
  3 LaFleur, Reese            11 Norwood-Norf             6.92m     330
  4 Provost, Ayisha           10 Potsdam HS               6.68m     315
  5 McArdle, Raegan           12 Franklin Aca             6.06m     275
  6 Miller-Lynch, Tessa       10 Potsdam HS               5.91m     266
  7 Fluery, Kalli              9 Franklin Aca             5.03m     210
 
Event 1  Outdoor Pentathlon: #4 Girls Long Jump Outdoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kobylanski, Kayla         11 Gouverneur               4.16m     345
  2 Provost, Ayisha           10 Potsdam HS               3.97m     301
  3 LaFleur, Reese            11 Norwood-Norf             3.75m     252
  4 Montgomery, Brooke        12 Norwood-Norf             3.61m     223
  5 McArdle, Raegan           12 Franklin Aca             3.48m     196
  6 Fluery, Kalli              9 Franklin Aca             3.10m     124
  7 Miller-Lynch, Tessa       10 Potsdam HS               2.25m       8
 
Event 1  Outdoor Pentathlon: #5 Girls 800 Meter Run Outdoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 LaFleur, Reese            11 Norwood-Norf           2:39.55     578
  2 Kobylanski, Kayla         11 Gouverneur             2:48.03     484
  3 Provost, Ayisha           10 Potsdam HS             2:50.86     455
  4 McArdle, Raegan           12 Franklin Aca           2:54.03     423
  5 Montgomery, Brooke        12 Norwood-Norf           3:00.63     359
  6 Fluery, Kalli              9 Franklin Aca           3:39.64      86
 -- Miller-Lynch, Tessa       10 Potsdam HS                 DNF  
 
Event 2  Boys Outdoor Pentathlon
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Dechene, Carter            8 Tupper Lake             2436       2448      10   
  2 Sabatini, Adam            12 Madrid-Waddi            2633       2300       8   
  3 Wallace, Leland           11 Potsdam HS              2146       2139       6   
  4 Spinner, Joran            10 Franklin Aca            1722       2000       5   
  5 Bouchey, Echo              9 Ogdensburg F            2000       1887       4   
  6 Teich, Charlie            12 Potsdam HS              1650       1763       3   
  7 Warner, Isiah              9 Ogdensburg F            1900       1742       2   
  8 Bice, Kelvin III          12 Gouverneur              1632       1616       1   
  9 Denny, Rowan               9 Franklin Aca                       1378     
 10 Gates, Torin              10 Norwood-Norf            1500       1290     
 11 Tarbell, Aaden            10 Massena                            1279     
 12 Hall, Alexander           11 Gouverneur                         1180     
 13 Akins, Jackson             9 Norwood-Norf            1500        876     
 
Event 2  Outdoor Pentathlon: #1 Boys 110 Meter Hurdles Outdoor Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Sabatini, Adam            12 Madrid-Waddi             17.10   4    614
  2 Dechene, Carter            8 Tupper Lake              18.80   1    450
  3 Spinner, Joran            10 Franklin Aca             19.30   3    407
  4 Bice, Kelvin III          12 Gouverneur               19.80   2    365
  4 Bouchey, Echo              9 Ogdensburg F             19.80   4    365
  6 Wallace, Leland           11 Potsdam HS               20.40   1    318
  7 Warner, Isiah              9 Ogdensburg F             20.90   2    282
  8 Teich, Charlie            12 Potsdam HS               21.00   3    274
  9 Denny, Rowan               9 Franklin Aca             21.90   4    215
 10 Gates, Torin              10 Norwood-Norf             22.00   4    208
 11 Hall, Alexander           11 Gouverneur               22.60   1    173
 12 Tarbell, Aaden            10 Massena                  23.10   3    146
 13 Akins, Jackson             9 Norwood-Norf             25.80   2     38
 
Event 2  Outdoor Pentathlon: #2 Boys Shot Put Outdoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Sabatini, Adam            12 Madrid-Waddi            10.58m     521
  2 Bouchey, Echo              9 Ogdensburg F             9.76m     471
  3 Wallace, Leland           11 Potsdam HS               9.54m     458
  4 Dechene, Carter            8 Tupper Lake              9.19m     437
  5 Gates, Torin              10 Norwood-Norf             8.01m     367
  6 Hall, Alexander           11 Gouverneur               8.00m     366
  7 Spinner, Joran            10 Franklin Aca             7.91m     361
  8 Teich, Charlie            12 Potsdam HS               7.76m     352
  9 Warner, Isiah              9 Ogdensburg F             7.30m     325
 10 Denny, Rowan               9 Franklin Aca             7.14m     316
 11 Tarbell, Aaden            10 Massena                  7.09m     313
 12 Bice, Kelvin III          12 Gouverneur               6.48m     277
 13 Akins, Jackson             9 Norwood-Norf             6.43m     274
 
Event 2  Outdoor Pentathlon: #3 Boys High Jump Outdoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Sabatini, Adam            12 Madrid-Waddi             1.75m     585
  2 Dechene, Carter            8 Tupper Lake              1.57m     441
  3 Wallace, Leland           11 Potsdam HS               1.54m     419
  4 Bouchey, Echo              9 Ogdensburg F             1.51m     396
  4 Spinner, Joran            10 Franklin Aca             1.51m     396
  6 Warner, Isiah              9 Ogdensburg F             1.42m     331
  6 Tarbell, Aaden            10 Massena                  1.42m     331
  8 Bice, Kelvin III          12 Gouverneur               1.39m     310
  9 Teich, Charlie            12 Potsdam HS               1.36m     290
  9 Hall, Alexander           11 Gouverneur               1.36m     290
  9 Denny, Rowan               9 Franklin Aca             1.36m     290
 12 Akins, Jackson             9 Norwood-Norf             1.33m     270
 13 Gates, Torin              10 Norwood-Norf             1.21m     194
 
Event 2  Outdoor Pentathlon: #4 Boys Long Jump Outdoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Sabatini, Adam            12 Madrid-Waddi             5.97m     580
  2 Wallace, Leland           11 Potsdam HS               5.51m     483
  3 Dechene, Carter            8 Tupper Lake              5.17m     415
  4 Bouchey, Echo              9 Ogdensburg F             5.06m     394
  5 Spinner, Joran            10 Franklin Aca             5.05m     392
  6 Teich, Charlie            12 Potsdam HS               4.62m     312
  7 Gates, Torin              10 Norwood-Norf             4.56m     301
  8 Warner, Isiah              9 Ogdensburg F             4.44m     280
  8 Bice, Kelvin III          12 Gouverneur               4.44m     280
 10 Denny, Rowan               9 Franklin Aca             4.16m     232
 11 Tarbell, Aaden            10 Massena                  3.82m     177
 12 Akins, Jackson             9 Norwood-Norf             3.76m     168
 13 Hall, Alexander           11 Gouverneur               3.41m     118
 
Event 2  Outdoor Pentathlon: #5 Boys 1500 Meter Run Outdoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Dechene, Carter            8 Tupper Lake            4:36.06     705
  2 Teich, Charlie            12 Potsdam HS             5:04.28     535
  3 Warner, Isiah              9 Ogdensburg F           5:06.23     524
  4 Wallace, Leland           11 Potsdam HS             5:18.00     461
  5 Spinner, Joran            10 Franklin Aca           5:21.25     444
  6 Bice, Kelvin III          12 Gouverneur             5:33.15     384
  7 Denny, Rowan               9 Franklin Aca           5:45.77     325
  8 Tarbell, Aaden            10 Massena                5:48.68     312
  9 Bouchey, Echo              9 Ogdensburg F           6:00.70     261
 10 Hall, Alexander           11 Gouverneur             6:07.81     233
 11 Gates, Torin              10 Norwood-Norf           6:11.17     220
 12 Akins, Jackson             9 Norwood-Norf           6:39.60     126
 -- Sabatini, Adam            12 Madrid-Waddi                DQ  
 
Event 3  Girls 100 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Grandy, Phebe             11 Madrid-Waddi           16.90      16.60   3  10   
  2 Gallagher, Parker          9 Canton                 16.30      16.80   3   8   
  3 Masuk, Autumn             11 Norwood-Norf           17.13      17.30   3   6   
  4 Backus, Kailin            12 Canton                 17.79      17.40   3   5   
  5 Arquiett, Stella          11 Norwood-Norf           17.78      18.20   3   4   
  6 Loricco, Carmela           9 Franklin Aca           17.24      18.40   3   3   
  7 Harper, Chloe             10 Ogdensburg F           18.30      18.50   3   1.50
  7 Bonilla, Karli            12 Massena                19.18      18.50   2   1.50
  9 Hadfield, Khloe            9 Gouverneur             19.00      18.60   2 
  9 Lu, Ziya                  11 Potsdam HS             18.40      18.60   3 
 11 Fay, Alexa                10 Madrid-Waddi           19.08      19.20   2 
 12 Perretta, Isabella        12 Canton                 20.04      19.30   2 
 13 Gates, Brielle            12 Norwood-Norf           20.24      20.00   2 
 14 Murphy, Arieonna          12 Massena                21.13      20.50   1 
 14 Tsibulsky, Mallory        10 Massena                20.52      20.50   1 
 16 Hinckley, Keira           12 Potsdam HS             19.61      20.80   2 
 17 Russell, Kwynn            10 Potsdam HS             20.51      22.00   1 
 18 Barry, Luna                9 Tupper Lake            24.50      22.70   1 
 19 TenEyck, Emmilyn          10 Ogdensburg F           22.61      24.70   1 
 20 Nagy, Gabrielle           12 Gouverneur             20.47      24.80   2 
 21 Collins, Erin              8 Tupper Lake            26.28      26.40   1 
 
Event 4  Boys 110 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Morey, Xaiden             12 Potsdam HS             15.66      15.60   3  10   
  2 Havens, Jace              12 Ogdensburg F           15.80      15.90   3   8   
  3 DuBray, Jason             10 Massena                17.66      17.20   3   6   
  4 Wormuth, Garrett          10 Tupper Lake            17.00      17.70   3   5   
  5 Curran, Colton            12 Salmon River           17.87      17.71   3   4   
  6 Waite, Mason              12 Norwood-Norf           17.70      17.80   3   3   
  7 Salazar, Jayden            9 Ogdensburg F           19.16      18.20   2   2   
  8 Slate, Wyatt              11 Gouverneur             18.30      18.40   3   1   
  9 Cortright, Tegan          12 Canton                 18.80      18.50   2 
 10 Mitchell, John             9 Canton                 20.02      19.50   2 
 11 Newkirk, Alonzo            9 Massena                20.45      20.00   1 
 12 McCarney, Alex            11 Ogdensburg F           19.45      20.10   2 
 13 Trickey, Damion           12 Salmon River           20.34      21.40   2 
 14 Normile, Jack             11 Potsdam HS             20.79      21.80   1 
 15 Forney, William            9 Norwood-Norf           22.14      21.90   1 
 16 Cryderman, Wyatt           9 Norwood-Norf           21.81      22.80   1 
 -- Nguyen, Liam              11 Potsdam HS             18.04         DQ   3 
 
Event 5  Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Potsdam HS  'A'                                  10:18.51   10:19.30   10   
     1) Batich, Lyra 9                  2) Kelson, Alison 12              
     3) Steinrotter, Emmie 12           4) Andrews-Perry, Johnny 11       
     5) Powell, Maggie 10               6) Romlein, Abby 8                
     7) Rodriguez-Guerrero, Marta 10    8) Stauffer, Leah 9               
  2 Norwood-Norfolk  'A'                             10:58.63   10:23.70    8   
     1) Snell, Allie 12                 2) Colbert, Eliza 12              
     3) Haught, Lexi 8                  4) Snell, Addison 12              
     5) Colbert, Rebekah 9              6) LaBarge, Cadence 9             
  3 Gouverneur  'A'                                  10:56.59   11:08.90    6   
     1) Schmitt, Hailey 10              2) Baker, Hadley 9                
     3) Hall, Laynee 9                  4) Hance, Gracen 11               
     5) Scott, Lily 10                  6)                                
  4 Franklin Academy  'A'                            11:04.59   11:10.80    5   
     1) Dumont, Alison 11               2) Marshall-Hart, Ana 12          
     3) Marlow, Rhyan 12                4) O'Connell, Una 8               
     5) Marlow, Reaghan 10              6) Godin, Quinn 7                 
  5 Madrid-Waddington  'A'                           10:55.70   11:37.40    4   
     1) Putney, Leah 10                 2) Sabatini, Niccole 9            
     3) Rose, Lucy 9                    4) Durant, Reese 12               
     5) Foster, Ashlan 10               6)                                
  6 Massena  'A'                                     11:14.02   11:38.80    3   
     1) Jacobs, Naomi 9                 2) Therrien, Alyssa 11            
     3) Burnham, Addison 9              4) Gushlaw, Sophia 9              
     5) White, Aubrey 11                6) Love, Bella 10                 
     7) Frost, Chelsea 9                8) LaBarge, Laura 9               
  7 Canton  'A'                                      11:49.00   11:52.70    2   
     1) Ames, Hannah 11                 2) Casserly, Aurora 11            
     3) Eissenstat, Dilek 9             4) Rossiter, Natasha 12           
     5) Frank, Lena 11                  6) Murphy, Maeve 10               
  8 Ogdensburg Free Academy  'A'                     12:21.60   12:37.60    1   
     1) Ericksen, Teeghen 10            2) Fraser, Khloee 12              
     3) Honeywell, Kendall 12           4) Franks, Noelle 10              
     5) Bouchey, Ellah 11               6) TenEyck, Emmilyn 10            
     7) Kelley, Josie 11                8)                                
 
Event 6  Boys 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Potsdam HS  'A'                                   8:57.53    8:34.40   10   
     1) Eggleston, Brian 12             2) Dinan, Jackson 11              
     3) Greer, Jackson 11               4) Jones, William 12              
     5) Vink, Bailey 12                 6) Shaw, Oscar 11                 
     7) Sitaraman, Sarvesh 10           8) Yu, Maxwell 10                 
  2 Massena  'A'                                      9:05.88    8:46.70    8   
     1) David, Logan 10                 2) Kennedy, Cooper 10             
     3) Johnson, Zachary 12             4) David, Andrew 12               
     5) LaBarge, Patrick 10             6) Cardinal, Daniel 9             
  3 Canton  'A'                                       9:11.00    9:08.30    6   
     1) Towle, Justin 10                2) Lyndaker, Zachary 10           
     3) White, Carson 10                4) Harper, Duncan 12              
     5) Harper, Cedric 9                6)                                
  4 Salmon River  'A'                                 9:26.65    9:17.50    5   
     1) Barney, Landon 9                2) Castell, Roman 11              
     3) Pentalow, Leonardo 10           4) Holmes, Christian 11           
  5 Franklin Academy  'A'                             9:23.48    9:21.80    4   
     1) Reynolds, Blake 11              2) Fefee, Jonas 10                
     3) Dumas, Jarrid 10                4) Keating, Cameron 12            
     5) Perkins, Adam 12                6) Andrews, Brody 12              
  6 Ogdensburg Free Academy  'A'                      9:29.50    9:33.00    3   
     1) Cross, Colt 10                  2) Kring, Joey 12                 
     3) Merz, Payden 11                 4) Moran, Aidan 12                
     5) Kring, Walter 10                6) Davis, Andrew 10               
     7) Wurzburg, Miles 9               8)                                
  7 Norwood-Norfolk  'A'                              9:16.20    9:42.20    2   
     1) Betts, Nikki 11                 2) Hewitt, Clark 10               
     3) Laferriere, Blake 9             4) Laferriere, Danny 11           
     5) Sweet, Riley 11                 6) Kent, Loudon 9                 
  8 Gouverneur  'A'                                   9:31.60    9:54.40    1   
     1) Bush, Zachery 12                2) Miller, Ayden 9                
     3) Pawananon, Cruz 11              4) Schiszler, Zackery 12          
     5) Terpstra, Curtis 9              6) Tyler, Nolan 9                 
  9 Madrid-Waddington  'A'                           10:02.84   10:11.00  
     1) Currier, Liam 9                 2) Miller, Coltin 9               
     3) Davis, Aleczander 10            4) VanGorden, Owen 10             
 
Event 7  Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Sullivan, Jilliana        11 Potsdam HS             12.80      12.70Q  3 
  2 Brothers, Ayzia           11 Norwood-Norf           12.94      12.80Q  1 
  2 Fitzpatrick, Cora         10 Franklin Aca           13.22      12.80Q  2 
  2 McKnight, Jasmine         12 Potsdam HS             12.80      12.80Q  4 
  5 Beck, Mattie              11 Gouverneur             13.24      13.10q  1 
  6 Merriman, Sophie          12 Norwood-Norf           13.50      13.30q  3 
  7 Francis, Sophia           11 Ogdensburg F           13.00      13.40q  2 
  7 Varin, Sadie              10 Franklin Aca           13.64      13.40q  4 
  9 Dedrick, Emma             11 Potsdam HS             13.75      13.50   3 
 10 White, Olivia             12 Canton                 14.30      13.60   4 
 11 Gallagher, Parker          9 Canton                 13.99      13.70   1 
 11 Green, Grace              12 Norwood-Norf           13.71      13.70   4 
 13 Ward, Melanie             10 Canton                 14.12      13.90   3 
 14 McNally, Ireland          11 Ogdensburg F           14.10      14.00   2 
 15 Wonderlie, Mya            10 Franklin Aca           14.74      14.30   2 
 16 Webster, Hanna            12 Gouverneur             14.00      14.31   2 
 17 Mashaw, Adrianna          10 Gouverneur             14.10      14.40   1 
 18 Fay, Alexa                10 Madrid-Waddi           14.70      14.50   1 
 19 Jacobs, Emily             11 Salmon River           14.40      14.70   4 
 20 Russell-Norrell, Lucy      8 Salmon River           15.30      14.90   1 
 21 Phillips, Avy             11 Massena                14.78      15.00   2 
 22 Factea, Ava               11 Tupper Lake            16.11      15.20   3 
 23 King, Zaleigh             10 Massena                15.44      15.30   3 
 24 Oakes, Sylvana            10 Salmon River           15.47      15.60   4 
 25 Kerr, Lexis               10 Massena                15.94      15.80   4 
 26 Prochazkova, Kate         12 Tupper Lake            16.34      15.90   1 
 27 Bissonette, Aubrey        -- Tupper Lake            16.44      16.80   2 
 
Event 7  Girls 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 McKnight, Jasmine         12 Potsdam HS             12.80      15.10   10   
  2 Brothers, Ayzia           11 Norwood-Norf           12.80      15.20    8   
  3 Sullivan, Jilliana        11 Potsdam HS             12.70      15.30    6   
  4 Fitzpatrick, Cora         10 Franklin Aca           12.80      15.40    5   
  5 Francis, Sophia           11 Ogdensburg F           13.40      15.50    4   
  6 Beck, Mattie              11 Gouverneur             13.10      15.60    3   
  7 Merriman, Sophie          12 Norwood-Norf           13.30      15.70    2   
  8 Varin, Sadie              10 Franklin Aca           13.40      15.80    1   
 
Event 8  Boys 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Schrader, Luke            11 Franklin Aca           11.20      11.00Q  5 
  2 James, Dayshawn           10 Canton                 11.53      11.40Q  1 
  2 Austin, Urijah            11 Ogdensburg F           11.50      11.40Q  3 
  4 Zysik, Jamison            11 Madrid-Waddi           11.59      11.50Q  4 
  5 Nguyen, Liam              11 Potsdam HS             11.67      11.70Q  2 
  6 Matthews, Owen            12 Canton                 11.76      11.60q  4 
  7 Lancto, Braegan            9 Gouverneur             11.90      11.70q  3 
  8 Fitzpatrick, Brady        12 Franklin Aca           11.70      11.80q  2 
  9 Havens, Trent              9 Ogdensburg F           11.80     J11.80   1 
 10 Switzer, Harold            9 Ogdensburg F           11.91      11.90   5 
 10 Elam, Kyle                10 Gouverneur             12.10      11.90   1 
 10 Rosales, Aaron            11 Canton                 12.08      11.90   3 
 13 Premo, Carter             12 Gouverneur             12.00      12.00   5 
 14 Leabo, Tristan             9 Franklin Aca           12.20      12.10   2 
 14 Khan, Rayan               11 Potsdam HS             12.34      12.10   3 
 16 Johns, Jasper             11 Madrid-Waddi           12.14      12.20   4 
 17 LaBarge, Ryder             9 Massena                12.43      12.30   5 
 17 Laferriere, Blake          9 Norwood-Norf           12.45      12.30   5 
 19 Barksdale, Josh           11 Massena                12.15      12.70   2 
 20 Briggs, Warren            10 Madrid-Waddi           12.30      12.80   4 
 21 Smith, Evan               11 Salmon River           13.06      13.00   4 
 21 Phelix, Mason             11 Massena                12.88      13.00   1 
 23 Ellers, Traxon             9 Tupper Lake            13.80      13.10   2 
 24 Cryderman, Wyatt           9 Norwood-Norf           14.00      13.60   4 
 25 Parker, Ethan             12 Norwood-Norf           13.54      13.80   2 
 26 Wells, Logan              -- Tupper Lake            14.94      13.90   1 
 27 Back, Draiden             12 Salmon River           15.44      15.00   3 
 28 Colbert, Albert            9 Tupper Lake            21.24      18.50   5 
 
Event 8  Boys 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Schrader, Luke            11 Franklin Aca           11.00      11.46   10   
  2 James, Dayshawn           10 Canton                 11.40      11.65    8   
  3 Zysik, Jamison            11 Madrid-Waddi           11.50      11.69    6   
  4 Matthews, Owen            12 Canton                 11.60      11.75    5   
  5 Austin, Urijah            11 Ogdensburg F           11.40      11.98    4   
  6 Nguyen, Liam              11 Potsdam HS             11.70      12.07    3   
  7 Lancto, Braegan            9 Gouverneur             11.70      12.11    2   
  8 Fitzpatrick, Brady        12 Franklin Aca           11.80      12.36    1   
 
Event 9  Girls 1500 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 King, Adyson              12 Franklin Aca         5:11.00    4:57.80   2  10   
  2 Andrews-Perry, Johnny     11 Potsdam HS           5:12.14    5:09.10   2   8   
  3 Steinrotter, Emmie        12 Potsdam HS           5:22.07    5:12.40   2   6   
  4 Carista, Madison          12 Norwood-Norf         5:23.45    5:14.90   2   5   
  5 Hosley, Camryn            12 Tupper Lake          5:19.19    5:17.40   2   4   
  6 Romlein, Abby              8 Potsdam HS           5:17.26    5:23.10   2   3   
  7 Colbert, Rebekah           9 Norwood-Norf         5:36.14    5:29.30   2   2   
  8 Dumont, Alison            11 Franklin Aca         5:40.65    5:37.20   2   1   
  9 Hance, Gracen             11 Gouverneur           5:37.45    5:37.60   2 
 10 Frank, Lena               11 Canton               5:47.05    5:37.90   2 
 11 Rossiter, Natasha         12 Canton               5:49.70    5:44.70   2 
 12 Scott, Lily               10 Gouverneur           5:55.40    5:47.00   1 
 13 Burnham, Addison           9 Massena              6:04.22    6:01.40   1 
 14 Eissenstat, Dilek          9 Canton               6:04.23    6:01.50   1 
 15 Marshall-Hart, Ana        12 Franklin Aca         5:58.28    6:10.90   1 
 16 Love, Bella               10 Massena              6:11.40    6:16.40   1 
 17 Barney, Olivia            11 Salmon River         6:07.00    6:18.80   1 
 18 LaBarge, Laura             9 Massena              6:27.02    6:23.70   1 
 19 Franks, Noelle            10 Ogdensburg F         6:21.19    6:27.40   1 
 
Event 10  Boys 1600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Jones, William            12 Potsdam HS           4:36.97    4:33.70   2  10   
  2 Hewitt, Clark             10 Norwood-Norf         4:43.61    4:37.40   2   8   
  3 Dinan, Jackson            11 Potsdam HS           4:45.02    4:38.00   2   6   
  4 Kennedy, Cooper           10 Massena              4:46.87    4:42.10   2   5   
  5 Sweet, Riley              11 Norwood-Norf         5:15.89    4:48.90   1   4   
  6 Lyndaker, Zachary         10 Canton               4:59.78    4:51.80   2   3   
  7 White, Carson             10 Canton               5:01.34    4:52.10   2   2   
  8 Johnson, Zachary          12 Massena              5:04.33    4:55.70   2   1   
  9 LaBarge, Patrick          10 Massena              5:02.44    4:56.90   2 
 10 Bush, Zachery             12 Gouverneur           5:02.03    4:57.10   2 
 11 Fefee, Jonas              10 Franklin Aca         4:57.20    4:58.80   2 
 12 Kring, Joey               12 Ogdensburg F         5:12.53    5:08.50   2 
 13 Yu, Maxwell               10 Potsdam HS           5:28.90    5:11.30   1 
 14 Pentalow, Leonardo        10 Salmon River         5:16.76    5:14.80   1 
 15 Andrews, Brody            12 Franklin Aca         5:33.36    5:17.30   1 
 16 Barney, Landon             9 Salmon River         5:06.98    5:19.30   2 
 17 Perkins, Adam             12 Franklin Aca         5:37.87    5:20.80   1 
 18 Pawananon, Cruz           11 Gouverneur           5:40.42    5:34.90   1 
 19 Terpstra, Curtis           9 Gouverneur           6:07.07    6:04.60   1 
 -- Betts, Nikki              11 Norwood-Norf         5:23.09        DNF   1 
 
Event 11  Girls 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Potsdam HS  'A'                                     51.49      51.17   2  10   
     1) Dedrick, Emma 11                2) McKnight, Rebecca 10           
     3) Baker, Lucy 12                  4) McKnight, Jasmine 12           
     5) El Labban, Sarah 12             6) Sullivan, Jilliana 11          
     7) Ashley, Natalie 8               8) Law, Leah 9                    
  2 Norwood-Norfolk  'A'                                52.24      52.67   2   8   
     1) Masuk, Autumn 11                2) Green, Grace 12                
     3) Merriman, Sophie 12             4) Brothers, Ayzia 11             
     5) French, Natalie 8               6) Vankennen, Sophia 9            
     7) Demers, Alyson 9                8) Jones, Violet 9                
  3 Franklin Academy  'A'                               51.70      53.09   2   6   
     1) Schrader, Alexandrea 10         2) Varin, Sadie 10                
     3) Meagan, Kendall 8               4) Fitzpatrick, Cora 10           
     5) Race, Katherine 11              6) Wonderlie, Mya 10              
  4 Gouverneur  'A'                                     52.54      53.76   2   5   
     1) Spicer, Azlan 10                2) Mashaw, Adrianna 10            
     3) Webster, Hanna 12               4) Beck, Mattie 11                
     5) Colon, Sarafina 10              6) Elliott, Zoey 9                
  5 Madrid-Waddington  'A'                              53.62      53.92   2   4   
     1) Grandy, Phebe 11                2) Durant, Reese 12               
     3) Putney, Leah 10                 4) Rose, Lucy 9                   
     5) Fay, Alexa 10                   6)                                
  6 Canton  'A'                                         55.10      54.55   1   3   
     1) Beeles, Ashlyn 11               2) Gallagher, Parker 9            
     3) Perretta, Isabella 12           4) White, Olivia 12               
     5) Ward, Melanie 10                6) Burwell, Liam 11               
  7 Ogdensburg Free Academy  'A'                        54.79      57.45   1   2   
     1) Francis, Sophia 11              2) McNally, Ireland 11            
     3) Harper, Chloe 10                4) Ramsdell, Ella 12              
     5) Belile, Mylie 12                6) Curtis, Annabel 11             
     7) Fraser, Khloee 12               8) Bouchey, Ellah 11              
  8 Massena  'A'                                        59.02      58.77   1   1   
     1) Peters, Isabella 12             2) Phillips, Avy 11               
     3) Bonilla, Karli 12               4) Binion, Madelyn 10             
     5) Laguador, Madison 8             6) King, Zaleigh 10               
     7) Murphy, Arieonna 12             8) Tsibulsky, Mallory 10          
  9 Salmon River  'A'                                 1:00.63    1:00.71   1 
     1) Oakes, Sylvana 10               2) Russell-Norrell, Lucy 8        
     3) Gabriel, Olivia 9               4) Jacobs, Emily 11               
     5) White, Chloe 9                  6) McDunnah, Lillyann 10          
