Salmon River School Hy-Tek's Meet Manager
2012 NAC CROSS COUNTRY INVITATIONAL #2
Hosted by Gouverneur School District
Gouverneur Country Club, Gouverneur, N.Y. - 10/9/2012
Last Completed Event
Event 3 Girls 5k Run CC VARSITY
=======================================================================
Name Year School Finals Points
=======================================================================
1 #26 Ricalton, Maria Canton 21:04.20 1
2 #29 DelRossi, Gemma Canton 21:18.90 2
3 #28 DelRossi, Rebecca Canton 21:31.00 3
4 #155 Saucier, Kaycie Norwood-Norfolk 21:42.40 4
5 #113 Bronner, Morgan Malone 21:55.40 5
6 #115 Pomainville, Carrie Malone 21:56.10 6
7 #30 DiSalvo, Jamie Canton 22:22.60 7
8 #27 Orosz, Lauren Canton 22:34.70 8
9 #208 Dow, Madi Potsdam 22:42.50 9
10 #187 Steenkamer, Daniell Ogdensburg 22:53.60 10
11 #116 Scott, Charlene Malone 22:55.90 11
12 #205 Amell, Marie Potsdam 23:03.30 12
13 #61 Dunkelburg, Gabby Gouverneur 23:04.80
14 #156 Livernois, Leah Norwood-Norfolk 23:05.70 13
15 #114 Bronner, Brooke Malone 23:32.80 14
16 #189 Miller, Ellen Ogdensburg 23:42.10 15
17 #274 O'Leary, Gretchen Tupper Lake 23:42.40
18 #31 Hampson, Abby Canton 23:47.20 16
19 #188 Macauley, Kurstyn Ogdensburg 23:57.30 17
20 #112 Bond, Rebekkah Malone 24:24.30 18
21 #123 Schanck, Rinn Malone 24:24.60 19
22 #190 Mitchell, Sara Ogdensburg 24:50.70 20
23 #158 Dominique, Natasha Norwood-Norfolk 24:51.10 21
24 #157 Fulk, Jessica Norwood-Norfolk 25:10.30 22
25 #209 Love, Tiffani Potsdam 25:14.70 23
26 #207 Choong, Sarah-Marie Potsdam 25:24.00 24
27 #273 Bishop, Ari Tupper Lake 25:34.70
28 #32 Knowlden, Makenzie Canton 25:49.90 25
29 #62 Leslie, Caroline Gouverneur 26:34.90
30 #246 Russell, Caroline Salmon River 26:55.70
31 #64 Sweet, Martha Gouverneur 27:07.00
32 #210 Pierce, Katie Potsdam 27:37.50 26
33 #206 Brownell, Clare Potsdam 27:45.00 27
34 #121 Kielly, Liz Malone 27:50.50 28
35 #119 Reiss, Lisa Malone 28:03.20
36 #14 Hastings, Rebecca Brushton-Moira 28:14.50 29
37 #160 Stewart, Maddie Norwood-Norfolk 28:25.60 30
38 #118 Tighe, Catherine Malone 28:41.20
39 #122 McCauley, Alissa Malone 28:47.90
40 #159 Campbell, Michelle Norwood-Norfolk 28:50.90 31
41 #120 Knauseder, Stefanie Malone 28:53.40
42 #162 Tessier, Abbie Norwood-Norfolk 28:57.80 32
43 #161 Fetter, Skylar Norwood-Norfolk 29:10.00
44 #117 Tracy, Jayne Malone 30:13.80
45 #20 Taylor, Hattie Brushton-Moira 30:16.40 33
46 #17 Shutts, Alicia Brushton-Moira 30:38.50 34
47 #244 Cook, Taylor Salmon River 31:35.70
48 #18 Snyder, Alexis Brushton-Moira 34:01.70 35
49 #191 Willard, Markie Ogdensburg 34:02.00 36
50 #16 Ploof, Destiny Brushton-Moira 34:25.30 37
51 #60 Brown, Brittany Gouverneur 35:52.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Canton 21 1 2 3 7 8 16 25
Total Time: 1:48:51.40
Average: 21:46.28
2 Malone 54 5 6 11 14 18 19 28
Total Time: 1:54:44.50
Average: 22:56.90
3 Norwood-Norfolk 90 4 13 21 22 30 31 32
Total Time: 2:03:15.10
Average: 24:39.02
4 Potsdam 94 9 12 23 24 26 27
Total Time: 2:04:02.00
Average: 24:48.40
5 Ogdensburg 98 10 15 17 20 36
Total Time: 2:09:25.70
Average: 25:53.14
6 Brushton-Moira 168 29 33 34 35 37
Total Time: 2:37:36.40
Average: 31:31.28