Canton High School - NY HY-TEK's Meet Manager
2014 SECTION 10 CROSS COUNTRY INVITATIONAL
Site of the 2014 NYSPHSAA Championship
SUNY Canton - Canton, N.Y. - 9/20/2014
Last Completed Event
Event 1 Girls 5k Run CC Varsity Division I
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #45 Burda, Bella Arlington 5:46.9 17:57.50 1
2 #224 Lawson, Jessica Corning-PP East 5:52.1 18:13.90 2
3 #307 Burns, Emily Guilderland 5:58.2 18:32.60 3
4 #285 Gerland, Stephanie Garden City 6:04.4 18:52.10 4
5 #225 Rogus, Natalie Corning-PP East 6:11.0 19:12.50 5
6 #831 Wistner, Naomi Williamsville North 6:12.0 19:15.70 6
7 #713 Siebert, Reilly Syosset 6:13.7 19:21.00 7
8 #226 Ustanik, Madeline Corning-PP East 6:14.8 19:24.20 8
9 #276 Breiner, Courtney Emma Willard 6:17.3 19:32.10
10 #284 Gerland, Jennifer Garden City 6:19.9 19:40.10 9
11 #412 Lang, Abbey Lockport 6:20.6 19:42.20 10
12 #304 Bini, Emily Guilderland 6:20.8 19:42.90 11
13 #311 Forman, Sarah Guilderland 6:22.3 19:47.50 12
14 #220 Butler, Katie Corning-PP East 6:24.6 19:54.80 13
15 #358 Basla, Juliana Liverpool 6:25.8 19:58.40 14
16 #366 Henry, Maia Liverpool 6:28.0 20:05.30 15
17 #313 Jourdin, Allyssa Guilderland 6:29.4 20:09.60 16
18 #709 Gruber, Lauren Syosset 6:29.4 20:09.80 17
19 #48 Latuso, Meghan Arlington 6:30.7 20:13.70 18
20 #410 Kurbs, Hannah Lockport 6:30.9 20:14.40 19
21 #708 Go, Tracy Syosset 6:32.4 20:19.10 20
22 #282 Ferri, Caroline Garden City 6:34.0 20:23.90 21
23 #315 Miceli, Becca Guilderland 6:35.5 20:28.70 22
24 #312 Hoffmann, Jen Guilderland 6:35.8 20:29.60 23
25 #223 Holman, Maeve Corning-PP East 6:35.9 20:30.00 24
26 #705 DeStefani, Samantha Syosset 6:36.1 20:30.40 25
27 #704 Beovich, Kayla Syosset 6:38.0 20:36.40 26
28 #310 Fish, Christine Guilderland 6:39.3 20:40.50 27
29 #371 Stagnitta, Jillian Liverpool 6:43.5 20:53.60 28
30 #711 Latham, Tierney Syosset 6:43.9 20:54.70 29
31 #221 Cooper, Marian Corning-PP East 6:44.3 20:56.00 30
32 #820 Dorogi, Danielle Williamsville North 6:44.9 20:57.90 31
33 #819 Copeland, Kennedy Williamsville North 6:45.4 20:59.30 32
34 #369 McNamara, Abby Liverpool 6:49.0 21:10.60 33
35 #362 Chewning-Kulick, Mo Liverpool 6:49.1 21:11.00 34
36 #49 McFall, Kylie Arlington 6:49.3 21:11.40 35
37 #277 Cerniglia, Calynn Emma Willard 6:50.5 21:15.20
38 #51 Sclafani, Julia Arlington 6:50.8 21:16.10 36
39 #50 PraterLee, Christia Arlington 6:51.7 21:19.10 37
40 #222 Cooper, Pearl Corning-PP East 6:52.4 21:21.00 38
41 #47 Garrett, Ariane Arlington 6:52.5 21:21.30 39
42 #46 Fastiggi, Amanda Arlington 6:52.5 21:21.50 40
43 #283 Fisher, Laurel Garden City 6:53.0 21:23.00 41
44 #407 Galley, Shannon Lockport 7:03.9 21:56.80 42
45 #279 Werwaiss, Abigail Emma Willard 7:04.8 21:59.80
46 #411 Kurbs, Sarah Lockport 7:05.3 22:01.10 43
47 #829 Schmidt, Lizzy Williamsville North 7:13.4 22:26.50 44
48 #278 Keegan, Macy Emma Willard 7:14.7 22:30.40
49 #707 Galvin, Meghan Syosset 7:17.1 22:37.90 45
50 #370 Moore, Kristina Liverpool 7:20.3 22:47.80 46
51 #824 Kelley, Melissa Williamsville North 7:21.2 22:50.50 47
52 #286 Votruba, Sydney Garden City 7:25.8 23:05.00 48
53 #367 Hope, Abby Liverpool 7:26.2 23:06.30 49
54 #69 McCole, Meghan Auburn 7:26.5 23:07.10 50
55 #405 Bartkowiak, Brenda Lockport 7:28.4 23:12.90 51
56 #409 Kahle, Gianni Lockport 7:28.5 23:13.40 52
57 #67 MacBain, Jamie Auburn 7:29.4 23:16.00 53
58 #406 Cole, Makayla Lockport 7:31.7 23:23.30 54
59 #281 Daempfle, Emily Garden City 7:32.4 23:25.30 55
60 #70 Stevens, Brooke Auburn 7:36.8 23:39.00 56
61 #826 Lazarov, Victoria Williamsville North 7:43.8 24:00.70 57
62 #280 Biscone, Tianna Garden City 7:52.9 24:29.00 58
63 #68 Markewich, Madelyn Auburn 8:06.5 25:11.50 59
64 #822 Garrity, Ellie Williamsville North 8:08.6 25:18.00 60
65 #60 Dann, Meghan Auburn 8:19.2 25:50.90 61
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Corning-Painted Post East 52 2 5 8 13 24 30 38
Total Time: 1:37:15.40
Average: 19:27.08
2 Guilderland 64 3 11 12 16 22 23 27
Total Time: 1:38:41.30
Average: 19:44.26
3 Syosset 95 7 17 20 25 26 29 45
Total Time: 1:40:56.70
Average: 20:11.34
4 Garden City 123 4 9 21 41 48 55 58
Total Time: 1:43:24.10
Average: 20:40.82
5 Liverpool 124 14 15 28 33 34 46 49
Total Time: 1:43:18.90
Average: 20:39.78
6 Arlington 127 1 18 35 36 37 39 40
Total Time: 1:41:57.80
Average: 20:23.56
7 Williamsville North 160 6 31 32 44 47 57 60
Total Time: 1:46:29.90
Average: 21:17.98
8 Lockport 165 10 19 42 43 51 52 54
Total Time: 1:47:07.40
Average: 21:25.48
9 Auburn 279 50 53 56 59 61
Total Time: 2:01:04.50
Average: 24:12.90
Event 3 Girls 5k Run CC Varsity Division II
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #782 Losito, Clare Williamsville South 6:24.2 19:53.40
2 #509 Nerud, Morgan North Shore 6:25.8 19:58.40 1
3 #687 Henry, Samantha Starpoint 6:26.7 20:01.40
4 #490 Bazan, Stephanie North Shore 6:27.8 20:04.60 2
5 #774 Wilkinson, Justyna Whitesboro 6:28.6 20:07.30 3
6 #436 Pomainville, Emily Malone 6:29.2 20:09.10 4
7 #650 Flower, Julia Schalmont 6:29.6 20:10.40
8 #508 Nadel, Stacie North Shore 6:30.7 20:13.60 5
9 #651 Flower, Kerry Schalmont 6:31.1 20:15.10
10 #901 Rosati, Regina South Glens Falls 6:34.7 20:26.20 6
11 #179 Scott, Cassidy Canton 6:36.8 20:32.70
12 #637 Mohrs, Johanna Saranac Lake 6:41.2 20:46.30 7
13 #145 DeNeuville, Jordyn Broadalbin-Perth 6:41.8 20:48.30 8
14 #896 Decresente, Amber South Glens Falls 6:45.0 20:58.30 9
15 #505 Leventhal, Hanah North Shore 6:46.6 21:03.20 10
16 #513 Rivera, Emma North Shore 6:47.2 21:05.00 11
17 #146 DeZolt, Mackenzie Broadalbin-Perth 6:52.4 21:21.10 12
18 #652 Reagan, Samantha Schalmont 6:59.5 21:43.10
19 #619 Dow, Madison Potsdam 7:00.6 21:46.70 13
20 #152 Naple, Sarah Broadalbin-Perth 7:01.2 21:48.60 14
21 #686 Gorman, Baily Starpoint 7:01.6 21:49.80
22 #292 Simmons, Margeaux Gouverneur 7:01.8 21:50.50 15
23 #491 Bello, Hally North Shore 7:02.2 21:51.70 16
24 #155 Opalka, Victoria Broadalbin-Perth 7:04.1 21:57.40 17
25 #153 Nolan, Cadey Broadalbin-Perth 7:04.7 21:59.50 18
26 #176 Bessette, Grace Canton 7:07.7 22:08.60
27 #290 Dunkelberg, Gabby Gouverneur 7:08.3 22:10.50 19
28 #150 Monroe, Coreena Broadalbin-Perth 7:11.7 22:21.10 20
29 #616 Amell, Marie Potsdam 7:12.2 22:22.80 21
30 #424 Champagne, Madelein Malone 7:16.1 22:34.90 22
31 #154 Opalka, Alex Broadalbin-Perth 7:17.2 22:38.10 23
32 #591 Newton, Jordan Oneida 7:18.9 22:43.50 24
33 #899 Hayes, Jordan South Glens Falls 7:20.3 22:47.70 25
34 #289 Cummings, Grace Gouverneur 7:20.4 22:48.00 26
35 #886 Deshaies, Claire Plattsburgh 7:20.9 22:49.60 27
36 #882 Baker, Makenzie Plattsburgh 7:21.4 22:51.30 28
37 #688 Wilcox, Kara Starpoint 7:26.8 23:07.90
38 #194 Mainville, Cori Carthage 7:28.5 23:13.30 29
39 #771 Royal, Danielle Whitesboro 7:30.9 23:20.90 30
40 #898 Hammond, Kayli South Glens Falls 7:31.1 23:21.40 31
41 #900 LaCarte, Brooke South Glens Falls 7:31.2 23:21.80 32
42 #174 Bartlett, Claire Canton 7:33.3 23:28.10
43 #568 Mitchell, Sara Ogdensburg 7:33.8 23:29.80 33
44 #884 Carter-Kelly, Ameli Plattsburgh 7:34.9 23:33.30 34
45 #874 Sullivan, Enya Beekmantown 7:35.9 23:36.40 35
46 #902 Stewart, Jessie South Glens Falls 7:36.5 23:38.10 36
47 #435 Nichols, Veronica Malone 7:41.0 23:52.20 37
48 #772 Schrantz, Rebecca Whitesboro 7:41.3 23:53.00 38
49 #773 Surace, Emily Whitesboro 7:42.3 23:56.10 39
50 #569 Steenkamer, Daniell Ogdensburg 7:42.9 23:58.00 40
51 #873 Stitt, Anna Beekmantown 7:43.9 24:01.10 41
52 #869 Graziane, Jennifer Beekmantown 7:46.2 24:08.40 42
53 #897 Depoy, Martha South Glens Falls 7:46.3 24:08.70 43
54 #200 Rios, Allie Carthage 7:47.0 24:10.70 44
55 #618 Dean, Violet Potsdam 7:48.5 24:15.40 45
56 #201 Smith, Alexis Carthage 7:49.9 24:19.80 46
57 #871 Kashorek, Rebekah Beekmantown 7:51.3 24:24.00 47
58 #887 Karkoski, Kristen Plattsburgh 7:52.2 24:27.00 48
59 #196 McCurry, Mary Carthage 7:53.8 24:32.00 49
60 #640 O'Mahoney, Sierra Saranac Lake 7:54.8 24:34.90 50
61 #768 Ashton, Morgan Whitesboro 7:57.6 24:43.60 51
62 #594 Scholl, Nichole Oneida 7:59.6 24:49.90 52
63 #770 Manzari, Chloe Whitesboro 8:00.4 24:52.30 53
64 #434 Martin, Karlee Malone 8:00.7 24:53.30 54
65 #431 Hyde, Allyson Malone 8:00.9 24:53.90 55
66 #769 David, Samantha Whitesboro 8:04.5 25:05.20 56
67 #288 Breglia, Dakota Gouverneur 8:07.3 25:13.80 57
68 #634 Garso, Jacquelyn Saranac Lake 8:11.8 25:27.70 58
69 #437 Schanck, Rinn Malone 8:12.1 25:28.90 59
70 #438 Yando, Morgan Malone 8:12.9 25:31.10 60
71 #630 Brogan, Hannah Saranac Lake 8:15.0 25:37.90 61
72 #888 LaBarge, Chynna Plattsburgh 8:16.0 25:40.90 62
73 #586 DeCarciofolo, Saman Oneida 8:19.3 25:51.20 63
74 #633 Dodd, Caroline Saranac Lake 8:20.3 25:54.30 64
75 #593 Rose, Melanie Oneida 8:22.9 26:02.20 65
76 #287 Barr, Megan Gouverneur 8:25.9 26:11.50 66
77 #872 Plympton, Elisabeth Beekmantown 8:26.1 26:12.30 67
78 #620 Miller, Sarah Potsdam 8:26.5 26:13.40 68
79 #870 Harvey, Kiersten Beekmantown 8:27.1 26:15.50 69
80 #632 Dewey, Natalie Saranac Lake 8:28.9 26:20.90 70
81 #617 Brownell, Clare Potsdam 8:32.2 26:31.10 71
82 #567 Miller, Ellen Ogdensburg 8:32.8 26:33.00 72
83 #643 Wolff, Abbey Saranac Lake 8:35.8 26:42.50 73
84 #592 Pickard, Sarah Oneida 8:50.4 27:27.70 74
85 #868 Fountain, Emily Beekmantown 8:53.3 27:36.90 75
86 #590 McJury, Cassidy Oneida 8:54.1 27:39.40 76
87 #564 Hamilton, ElizaJane Ogdensburg 8:54.4 27:40.20 77
88 #563 DeCoursey, Julia Ogdensburg 8:57.1 27:48.60 78
89 #595 Scribner, Brooke Oneida 9:02.4 28:05.10 79
90 #883 Baxley, Anne Plattsburgh 9:26.7 29:20.60 80
91 #199 Palladino, Christin Carthage 9:28.6 29:26.30 81
92 #203 Turpin, Erin Carthage 9:28.6 29:26.50 82
93 #565 Mack, Shelby Ogdensburg 9:36.9 29:52.20 83
94 #293 Walker, Gloria Gouverneur 10:52.6 33:47.50 84
95 #291 McDougal, Brianna Gouverneur 11:16.7 35:02.20 85
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 North Shore 29 1 2 5 10 11 16
Total Time: 1:42:24.80
Average: 20:28.96
2 Broadalbin-Perth 69 8 12 14 17 18 20 23
Total Time: 1:47:54.90
Average: 21:34.98
3 South Glens Falls 103 6 9 25 31 32 36 43
Total Time: 1:50:55.40
Average: 22:11.08
4 Whitesboro 161 3 30 38 39 51 53 56
Total Time: 1:56:00.90
Average: 23:12.18
5 Malone 172 4 22 37 54 55 59 60
Total Time: 1:56:23.40
Average: 23:16.68
6 Gouverneur 183 15 19 26 57 66 84 85
Total Time: 1:58:14.30
Average: 23:38.86
7 Plattsburgh 199 27 28 34 48 62 80
Total Time: 1:59:22.10
Average: 23:52.42
8 Potsdam 218 13 21 45 68 71
Total Time: 2:01:09.40
Average: 24:13.88
9 Beekmantown 232 35 41 42 47 67 69 75
Total Time: 2:02:22.20
Average: 24:28.44
10 Saranac Lake 240 7 50 58 61 64 70 73
Total Time: 2:02:21.11
Average: 24:28.22
11 Carthage 249 29 44 46 49 81 82
Total Time: 2:05:42.10
Average: 25:08.42
12 Oneida 278 24 52 63 65 74 76 79
Total Time: 2:06:54.50
Average: 25:22.90
13 Ogdensburg 300 33 40 72 77 78 83
Total Time: 2:09:29.60
Average: 25:53.92
Event 5 Girls 5k Run CC Varsity Division III
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #472 Pietrocarlo, Hope Maple Grove 6:08.6 19:05.00 1
2 #742 Crawford, Ashleigh Tully 6:17.1 19:31.50 2
3 #550 Saucier, Kaycie Norwood-Norfolk 6:19.8 19:39.90 3
4 #655 Champagne, Margaret Seton Catholic 6:23.8 19:52.40 4
5 #27 Henley, Margo Akron 6:24.1 19:53.30 5
6 #744 Jaworski, Ellen Tully 6:28.4 20:06.60 6
7 #657 DeJordy, Sofia Seton Catholic 6:32.0 20:17.80 7
8 #13 Tanner, Meghann Adirondack 6:37.8 20:35.90
9 #741 Congelli, Allison Tully 6:39.3 20:40.30 8
10 #855 Rice, Shauna Beaver River 6:42.4 20:50.10 9
11 #466 Auer, Grace Maple Grove 6:45.6 21:00.10 10
12 #544 Gray, Hannah Norwood-Norfolk 6:47.0 21:04.30 11
13 #33 Schultz, Kylee Akron 6:48.0 21:07.40 12
14 #854 Moore, Taylor Beaver River 6:48.7 21:09.70 13
15 #345 Armstrong, Nina Lake Placid 6:49.0 21:10.60 14
16 #656 DeJordy, Lea Seton Catholic 6:50.1 21:14.10 15
17 #668 Bronson, Gaelyn South Lewis 6:50.2 21:14.20 16
18 #547 Livernois, Leah Norwood-Norfolk 6:55.4 21:30.60 17
19 #31 Ludwig, Emily Akron 6:57.3 21:36.50 18
20 #676 Platt, Christina South Lewis 6:57.5 21:37.10 19
21 #853 Lighthall, Emily Beaver River 6:58.4 21:39.80 20
22 #344 Armstrong, Gabby Lake Placid 6:58.9 21:41.30 21
23 #22 Chubb, Emma Akron 7:01.6 21:49.70 22
24 #852 Kempney, Sierra Beaver River 7:06.2 22:04.10 23
25 #262 Atanasova, Elaine Duanesburg 7:11.2 22:19.40 24
26 #653 Allen, Pascale Seton Catholic 7:12.7 22:24.10 25
27 #348 Miller, Sage Lake Placid 7:14.0 22:28.20 26
28 #654 Amoriell, Kaylee Seton Catholic 7:15.9 22:34.30 27
29 #745 Sheldon, Sope Tully 7:17.7 22:39.90 28
30 #266 Munson, Olivia Duanesburg 7:19.6 22:45.70 29
31 #549 Parmeter, Lily Norwood-Norfolk 7:26.7 23:07.70 30
32 #543 Gray, Hailey Norwood-Norfolk 7:28.2 23:12.50 31
33 #783 Couturier, Torey Wilson 7:28.7 23:13.90 32
34 #670 Cavanaugh, Kayla South Lewis 7:29.0 23:14.80 33
35 #470 Mozzi, Bryn Maple Grove 7:29.1 23:15.30 34
36 #30 Leeds, Ellie Akron 7:29.5 23:16.50 35
37 #265 Gregory, Katie Duanesburg 7:30.2 23:18.70 36
38 #546 Levison, Sidney Norwood-Norfolk 7:30.8 23:20.50 37
39 #471 Nocero, Jenna Maple Grove 7:32.5 23:25.70 38
40 #105 Baker, Gabrielle Barker 7:33.4 23:28.40 39
41 #244 Lees, Jillian Delhi 7:33.5 23:28.90 40
42 #671 Corbett, Sierra South Lewis 7:34.7 23:32.50 41
43 #743 Graham, Katherine Tully 7:36.6 23:38.40 42
44 #673 Feisthamel, Morgan South Lewis 7:38.3 23:43.70 43
45 #26 Erb, Alexandra Akron 7:40.7 23:51.10 44
46 #236 Davis, Kate Delhi 7:42.1 23:55.60 45
47 #669 Burd, Morgan South Lewis 7:46.5 24:09.20 46
48 #237 Dorr, Autumn Delhi 7:46.7 24:09.70 47
49 #740 Carr, Alison Tully 7:49.4 24:18.10 48
50 #856 Roggie, Makayla Beaver River 7:50.3 24:20.90 49
51 #786 Harding, Amber Wilson 7:50.4 24:21.40 50
52 #788 Munnikhuysen, Shea Wilson 7:50.9 24:22.90 51
53 #263 Cole, Alice Duanesburg 7:51.2 24:23.70 52
54 #469 Meekins, Elysa Maple Grove 7:54.2 24:33.00 53
55 #859 VerSchneider, Ciera Beaver River 7:55.5 24:37.10 54
56 #739 Acosta, Rachael Tully 7:56.8 24:41.10 55
57 #749 Klossner, Tess Tupper Lake 7:57.0 24:41.80
58 #542 Fetter, Skylar Norwood-Norfolk 7:57.3 24:42.70 56
59 #675 Liendecker, Abigayl South Lewis 7:59.4 24:49.30 57
60 #658 Manor, Taylor Seton Catholic 8:01.4 24:55.50 58
61 #109 Israel, Alaina Barker 8:02.8 25:00.00 59
62 #659 Munn, Maddy Seton Catholic 8:05.4 25:07.90 60
63 #468 Caskey, Riley Maple Grove 8:07.2 25:13.40 61
64 #268 VanValen, Bridget Duanesburg 8:08.0 25:16.00 62
65 #108 Haseley, Jessica Barker 8:08.5 25:17.50 63
66 #112 Pestinger, Melissa Barker 8:10.2 25:22.80 64
67 #245 Legg, Amelie Delhi 8:12.7 25:30.60 65
68 #264 Felton, Eleanor Duanesburg 8:13.2 25:32.20 66
69 #248 Rolfe, Kelly Delhi 8:15.8 25:40.30 67
70 #114 Regling, Natalie Barker 8:16.9 25:43.70 68
71 #12 Swierat, Shannon Adirondack 8:17.7 25:46.30
72 #792 Wagner, Cheyenne Wilson 8:19.2 25:50.70 69
73 #25 Cummings, Hope Akron 8:23.3 26:03.50 70
74 #267 Schaeffer, Emily Duanesburg 8:25.2 26:09.60 71
75 #243 Kollig, Emily Delhi 8:29.9 26:24.20 72
76 #166 Taylor, Carly Brushton-Moira 8:34.0 26:36.80 73
77 #164 Snyder, Alexis Brushton-Moira 8:40.1 26:55.70 74
78 #746 Bishop, Ari Tupper Lake 8:40.4 26:56.80
79 #11 Spoor, McKenzie Adirondack 8:43.6 27:06.50
80 #858 Steiner, Sarah Beaver River 8:49.1 27:23.70 75
81 #791 Shoop, Emily Wilson 8:49.4 27:24.70 76
82 #790 Reagan, Julie Wilson 8:49.7 27:25.50 77
83 #350 Skufca, Erin Lake Placid 8:50.7 27:28.70 78
84 #163 Shutts, Alicia Brushton-Moira 9:08.8 28:25.00 79
85 #787 Kane, Anna Wilson 9:14.9 28:44.00 80
86 #349 Roy, Briana Lake Placid 9:25.5 29:16.90 81
87 #165 Sychtysz, Morgan Brushton-Moira 9:34.4 29:44.30 82
88 #748 Fortune, Caitlyn Tupper Lake 9:34.5 29:44.70
89 #97 Malskis, Jessica AuSable Valley 9:36.5 29:51.10
90 #115 Rounds, Mary Barker 9:52.1 30:39.60 83
91 #9 Meyers, Kaylee Adirondack 9:53.3 30:43.10
92 #238 Gielskie, Alexis Delhi 9:55.2 30:49.00 84
93 #162 Ploof, Destiny Brushton-Moira 10:03.0 31:13.20 85
94 #346 Bushey, Elena Lake Placid 11:16.2 35:00.80 86
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Seton Catholic 78 4 7 15 25 27 58 60
Total Time: 1:46:22.70
Average: 21:16.54
2 Tully 86 2 6 8 28 42 48 55
Total Time: 1:46:36.70
Average: 21:19.34
3 Norwood-Norfolk 92 3 11 17 30 31 37 56
Total Time: 1:48:35.00
Average: 21:43.00
4 Akron 92 5 12 18 22 35 44 70
Total Time: 1:47:43.40
Average: 21:32.68
5 Beaver River 114 9 13 20 23 49 54 75
Total Time: 1:50:04.60
Average: 22:00.92
6 Maple Grove 136 1 10 34 38 53 61
Total Time: 1:51:19.10
Average: 22:15.82
7 South Lewis 152 16 19 33 41 43 46 57
Total Time: 1:53:22.30
Average: 22:40.46
8 Duanesburg 203 24 29 36 52 62 66 71
Total Time: 1:58:03.50
Average: 23:36.70
9 Lake Placid 220 14 21 26 78 81 86
Total Time: 2:02:05.70
Average: 24:25.14
10 Delhi 264 40 45 47 65 67 72 84
Total Time: 2:02:45.11
Average: 24:33.02
11 Wilson 278 32 50 51 69 76 77 80
Total Time: 2:05:13.61
Average: 25:02.72
12 Barker 293 39 59 63 64 68 83
Total Time: 2:04:52.40
Average: 24:58.48
13 Brushton-Moira 393 73 74 79 82 85
Total Time: 2:22:55.00
Average: 28:35.00
Event 7 Girls 5k Run CC JV Division I
=======================================================================
Name Year School Finals Points
=======================================================================
1 Fanshawe, Olivia Guilderland 20:05.80 1
2 Stricoff, Zoe Syosset 20:34.40 2
3 Miceli, Erin Guilderland 21:05.10 3
4 Ermolenko, Mia Guilderland 21:11.80 4
5 Capuano, Anna Guilderland 21:36.60 5
6 Myers, Christine Guilderland 21:58.90 6
7 Zaidi, Aleena Syosset 22:05.40 7
8 Bolles, Mikayla Williamsville North 22:28.20 8
9 O'Brien, Brenna Guilderland 22:32.50 9
10 Paul, Kaitlyn Guilderland 22:36.00 10
11 Bortell, Lexi Guilderland 22:45.50
12 Zeid, Alia Williamsville North 22:46.90 11
13 Butler, Emily Liverpool 22:50.20 12
14 Togawa, Haruna Syosset 23:03.10 13
15 Leventhal, Sarah North Shore 23:04.50 14
16 Eberhard, Vanessa Liverpool 23:07.50 15
17 Gage, Mary Frances Williamsville North 23:18.90 16
18 Donohue, Jenna North Shore 23:20.10 17
19 Bini, Madison Guilderland 23:21.90
20 Hackman, Courtney North Shore 23:23.20 18
21 Solomon, Daphne Syosset 23:23.60 19
22 Lobody, Jen Syosset 23:38.30 20
23 Heo, Chloe Syosset 23:47.30 21
24 Bechtel, Klaudia Williamsville North 23:49.00 22
25 Laux, Linnea Williamsville North 23:59.30 23
26 Tell, Hannah Syosset 24:05.90 24
27 Eicholzer, Logan Liverpool 24:11.10 25
28 Cabrera, Marisa North Shore 24:11.80 26
29 Fossett, Ayanna North Shore 24:29.00 27
30 Woytowitz, Mallory Liverpool 24:37.70 28
31 Christopher, Samantha Williamsville North 24:38.90 29
32 Borges, Raquel North Shore 24:44.40 30
33 Dromms, Rebecca Liverpool 24:50.20 31
34 Fossett, Danielle North Shore 25:04.60 32
35 Truskinovsky, Leah Williamsville North 25:08.70 33
36 Pawlowski, Sarah Williamsville North 25:13.50
37 Baird, Madison Williamsville North 25:14.30
38 Giannattasio, Amanda North Shore 25:22.00
39 McGranaghan, Olivia Oneida 25:38.20 34
40 Burns, Katherine Williamsville North 25:43.80
41 Renzi, Jordan Williamsville North 25:52.40
42 Howard, Rachel Auburn 25:54.40
43 LaFleur, Courtney Auburn 26:08.20
44 O'Brien, Anne North Shore 26:09.40
45 Hinckley, Abby Williamsville North 26:13.50
46 Zorn, Isabel North Shore 26:39.60
47 Garneau, Hannah Malone 26:41.60 35
48 Herne, Kamry Malone 26:57.80 36
49 Greene, Allesandria Lockport 27:11.80
50 DeBottis, Shannon Oneida 27:20.90 37
51 Sgarlata, Madeline Oneida 27:29.10 38
52 Ali, Hannah Oneida 27:37.70 39
53 Feiman, Kaila Malone 27:47.80 40
54 Fefee, Samantha Malone 27:48.20 41
55 Coritsidis, Irene North Shore 27:54.70
56 Kukiela, Emily Auburn 28:19.50
57 Calhun, Chloe Auburn 28:35.20
58 Kohler, Rachel Oneida 29:48.30 42
59 Chambers, Katie Oneida 32:17.10 43
60 Cowart, Sarah-Margaret Malone 32:58.40 44
61 Griffith, Alexandra Oneida 34:26.10 45
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Guilderland 19 1 3 4 5 6 9 10
Total Time: 1:45:58.20
Average: 21:11.64
2 Syosset 61 2 7 13 19 20 21 24
Total Time: 1:52:44.80
Average: 22:32.96
3 Williamsville North 80 8 11 16 22 23 29 33
Total Time: 1:56:22.30
Average: 23:16.46
4 North Shore 102 14 17 18 26 27 30 32
Total Time: 1:58:28.60
Average: 23:41.72
5 Liverpool 111 12 15 25 28 31
Total Time: 1:59:36.70
Average: 23:55.34
6 Oneida 190 34 37 38 39 42 43 45
Total Time: 2:17:54.20
Average: 27:34.84
7 Malone 196 35 36 40 41 44
Total Time: 2:22:13.81
Average: 28:26.76
Event 9 Girls 5k Run CC JV Division II
=======================================================================
Name Year School Finals Points
=======================================================================
1 Ciurzynski, Amanda Akron 1
2 Smart, Ava Akron 2
3 Tavolaro, Joanna Broadalbin-Perth 3
4 Swader, Lauren Akron 4
5 Newton, Brooke Norwood-Norfolk
6 Laurange, Victoria Broadalbin-Perth 5
7 Conrad, Mary Akron 6
8 Shaver, Megan Delhi
9 James, Katelyn Akron 7
10 Green, Ava Delhi
11 Staebell, Carly Akron 8
12 Baumler, Natalie Akron 9
13 Goodlander, Chloe Barker
14 Kleist, Laura Saranac Lake
15 West, McKayla South Lewis
16 Harris, Michelle Norwood-Norfolk
17 Davis, Bethany Delhi
18 Mostert, Taylor Delhi
19 Mohrs, Leonie Saranac Lake
20 Merlin, Carolyn Barker
21 Capito, Julie Broadalbin-Perth 10
22 Pisarski, Rebecca Barker
23 McLean, Kaylee Saranac Lake
24 Tessier, Abby Norwood-Norfolk
25 Frye, Mackenzie Broadalbin-Perth 11
26 Smart, Amanda Akron
27 Paul, Morgan Saranac Lake
28 Miller, Autumn Akron
29 Mosher, Breanne Broadalbin-Perth 12
30 Becker, Allyson Broadalbin-Perth 13
31 Greene, Alexis Barker
32 Ornella, Alex Wilson
33 Gray, Georgia Wilson
34 McClarren, Brooke Broadalbin-Perth 14
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Akron 20 1 2 4 6 7 8 9
2 Broadalbin-Perth 41 3 5 10 11 12 13 14