NCSN

Section X Girls Basketball


Section X Teams by Points
(Click on a title to sort by that column)
Team Name 2PT 3PT FT PTS FTA FTP Reb Ast Bl St
Harrisville 373 29 168 1001 0 0.000 0 0 0 0
Tupper Lake 361 26 123 923 243 0.506 426 265 70 211
Ogdensburg 215 80 178 848 312 0.571 515 188 14 178
Massena 230 53 171 790 253 0.676 0 0 0 0
Clifton-Fine 268 30 157 783 289 0.543 572 205 78 181
Canton 186 75 125 722 178 0.702 457 199 37 204
St. Lawrence Central 231 37 144 717 297 0.485 648 151 46 150
St. Regis Falls 117 43 98 461 219 0.447 483 50 16 47
Malone 194 3 55 452 127 0.433 303 137 0 173
Gouverneur 101 22 69 337 130 0.531 0 0 0 0
Heuvelton 105 10 77 317 124 0.621 146 52 23 59
Norwood-Norfolk 93 0 32 218 71 0.451 213 2 11 20
Parishville-Hopkinton 47 4 24 130 52 0.462 58 15 2 18
Lisbon 0 0 0 0 0 0.000 0 0 0 0
Salmon River 0 0 0 0 0 0.000 0 0 0 0
Hammond 0 0 0 0 0 0.000 0 0 0 0
Colton-Pierrepont 0 0 0 0 0 0.000 0 0 0 0
Edwards-Knox 0 0 0 0 0 0.000 0 0 0 0
Madrid-Waddington 0 0 0 0 0 0.000 0 0 0 0
Brushton-Moira 0 0 0 0 0 0.000 0 0 0 0
Potsdam 0 0 0 0 0 0.000 0 0 0 0
Chateaugay 0 0 0 0 0 0.000 0 0 0 0
Hermon-DeKalb 0 0 0 0 0 0.000 0 0 0 0


Section X Top 20 Offensive Players by Points
Team Last Name First Name 2PT 3PT FT PTS
Clifton-Fine Hitchman Hunter 90 23 67 316
Tupper Lake Stuart Katie 120 13 30 309
Harrisville Coloney Kathleen 108 1 55 274
Ogdensburg Dodge Meg 46 37 54 257
Harrisville Andrew Desirae 105 0 38 248
Ogdensburg Cole Mackenzie 57 25 40 229
St. Lawrence Central Vatter Breanna 49 27 42 221
Massena Jacobs Alisha 19 38 55 207
Tupper Lake Aldridge Carley 74 9 28 203
Canton Rexford Emily 27 37 28 193


Section X Top 20 Players by 2 Pointers
(Click on a title to sort by that column)
Team Last Name First Name 2PT 3PT FT FTA FTP Reb Ast Bl St GP
Tupper Lake Stuart Katie 120 13 30 48 .625 134 107 53 69 19
Harrisville Coloney Kathleen 108 1 55 0 .000 0 0 0 0 1
Harrisville Andrew Desirae 105 0 38 0 .000 0 0 0 0 1
Clifton-Fine Hitchman Hunter 90 23 67 90 .744 45 81 11 83 13
Tupper Lake Sanford Sam 80 4 17 33 .515 34 56 0 26 19
Tupper Lake Aldridge Carley 74 9 28 62 .452 54 47 5 77 19
St. Lawrence Central Thayer Lindsey 67 8 24 66 .364 196 57 15 37 18
Harrisville Bango Kelci 60 7 17 0 .000 0 0 0 0 17
Malone Lavoie Katie 58 0 14 27 .519 67 9 0 15 1
Ogdensburg Cole Mackenzie 57 25 40 64 .625 99 30 4 62 18
Massena Manley Marissa 53 0 32 61 .525 0 0 0 0 1
St. Lawrence Central Vatter Breanna 49 27 42 78 .538 70 25 1 27 18
Malone Tatro Katie 49 0 4 14 .286 30 25 0 43 1
St. Lawrence Central Judware Jane 48 1 21 44 .477 118 17 14 11 18
Clifton-Fine Pomerville Alexis 47 3 19 51 .373 85 38 9 24 11
Clifton-Fine Skeldon Morgan 47 0 26 51 .510 154 9 25 8 12
Ogdensburg Dodge Meg 46 37 54 97 .557 68 42 0 15 18
Massena Thompson Sidney 43 9 17 27 .630 0 0 0 0 1
St. Regis Falls Duquette Racheal 42 7 38 83 .458 129 6 6 10 17
Massena Truax Marissa 42 0 11 20 .550 0 0 0 0 1